| Season | Finish | Titles | Played | Wins | Won | Paid in | Net | Avg | % perfect | High | Low |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10th of 17 | 27 | 1 | $11.48 | $20.00 | −$8.52 | 73.51 | 34.8% | 131.10 | 16.40 | |
| 2026-27 | 17th of 18 | 8 | 0 | $0.00 | $20.00 | −$20.00 | 73.09 | 33.8% | 96.90 | 56.60 | |
| Total | 2 seasons | 35 | 1 | $11.48 | $40.00 | −$28.52 | 73.41 | 34.6% | 131.10 | 16.40 |
Where they finished · 35 slates
Score against the winning score
Their score Winning score A win
| Opponent | Record | Win % | Slates | Seasons | Avg margin |
|---|---|---|---|---|---|
| Alec | 17–18 | 48.6% | 35 | 2 | -6.26 |
| Ashton | 15–20 | 42.9% | 35 | 2 | -9.45 |
| Joshua | 13–22 | 37.1% | 35 | 2 | -6.47 |
| Ron M | 12–23 | 34.3% | 35 | 2 | -11.04 |
| Ron S | 17–18 | 48.6% | 35 | 2 | -10.40 |
| Ryan | 15–20 | 42.9% | 35 | 2 | -1.18 |
| Todd | 20–15 | 57.1% | 35 | 2 | +0.96 |
| Danielle | 19–15 | 55.9% | 34 | 2 | +2.81 |
| Nicklas | 18–16 | 52.9% | 34 | 2 | -4.78 |
| Allan | 18–15 | 54.5% | 33 | 2 | +0.74 |
| Miles | 18–15 | 54.5% | 33 | 2 | -2.24 |
| Steven | 13–19–1 | 40.9% | 33 | 2 | -5.42 |
| Julien | 14–18 | 43.8% | 32 | 2 | -11.93 |
| Kevin | 14–14 | 50.0% | 28 | 2 | +0.24 |
| Myles | 13–12 | 52.0% | 25 | 2 | +7.10 |
| Eric | 9–14 | 39.1% | 23 | 1 | +2.43 |
| Aaron | 5–3 | 62.5% | 8 | 1 | +3.63 |
| Marc | 2–4 | 33.3% | 6 | 1 | -10.78 |
Regular season · 35 slates with lineups
Chalk · Stars & scrubs
| Player | Pos | Picked | Rate | Avg salary | Avg pts | Best |
|---|---|---|---|---|---|---|
| RW | 11 | 55% | $26 | 12.10 | 30.80 | |
| C | 10 | 50% | $35 | 13.10 | 27.60 | |
| LW | 9 | 36% | $20 | 10.80 | 21.60 | |
| C | 9 | 39% | $20 | 10.40 | 23.70 | |
| C | 9 | 38% | $22 | 6.03 | 18.70 | |
| G | 7 | 29% | $32 | 13.63 | 21.80 | |
| D | 7 | 35% | $21 | 5.87 | 18.80 | |
| G | 6 | 33% | $22 | 12.93 | 25.60 | |
| D | 6 | 30% | $34 | 11.17 | 34.10 | |
| G | 6 | 30% | $29 | 10.80 | 23.20 | |
| G | 6 | 25% | $28 | 7.60 | 14.60 | |
| LW | 6 | 27% | $21 | 5.78 | 17.80 | |
| LW | 5 | 21% | $28 | 14.52 | 25.40 | |
| D | 5 | 33% | $22 | 11.86 | 28.30 | |
| D | 5 | 22% | $19 | 9.26 | 20.00 |
| 131.10 | Jan 8, 2026 | 2025-26 | 2nd |
| 128.90 | Nov 26, 2025 | 2025-26 | won |
| 114.30 | Feb 5, 2026 | 2025-26 | 2nd |
| 107.70 | Apr 9, 2026 | 2025-26 | 7th |
| 104.70 | Dec 18, 2025 | 2025-26 | 3rd |
| 16.40 | Jan 29, 2026 | 2025-26 | 16th of 16 |
| 36.50 | Jan 1, 2026 | 2025-26 | 15th of 15 |
| 37.20 | Jan 22, 2026 | 2025-26 | 8th of 16 |
| 43.40 | Oct 7, 2025 | 2025-26 | 11th of 17 |
| 46.00 | Mar 12, 2026 | 2025-26 | 12th of 15 |