Team Angus Hockey

← All players

Andrew Cogliano Andrew Cogliano LW

Andrew Cogliano, COL 2022-23
2022-23
COL
Andrew Cogliano, COL 2023-24
2023-24
COL
DateOppResultGAP+/-SOGBLK TOI Fpts Salary
Thu Apr 13 v WPG W 4–2000000 1:11 0.00 $10
Tue Apr 11 v EDM L 1–2 OT000-100 9:31 -2.00
Sun Apr 9 @ ANA W 5–4 OT000001 10:12 1.00
Sat Apr 8 @ LAK W 4–3000+102 12:23 4.00
Thu Apr 6 @ SJS W 6–2000011 12:22 1.90 $10
Tue Apr 4 @ SJS W 4–3 OT000-111 9:56 -0.10
Sat Apr 1 v DAL W 5–2011+101 9:51 7.00
Wed Mar 29 v MIN L 2–4000021 6:41 2.80
Mon Mar 27 @ ANA W 5–1000+111 10:10 3.90
Sun Mar 26 @ ARI W 4–3 SO011+111 9:49 7.90
Fri Mar 24 v ARI W 3–1000010 12:10 0.90
Wed Mar 22 v PIT L 2–5000-101 9:49 -1.00
Mon Mar 20 v CHI W 5–0000010 11:58 0.90
Sat Mar 18 @ DET W 5–1000001 11:36 1.00
Thu Mar 16 @ OTT W 5–4000+110 13:58 2.90 $10
Wed Mar 15 @ TOR W 2–1 SO000020 14:49 1.80
Mon Mar 13 @ MTL W 8–4000000 13:58 0.00
Sat Mar 11 v ARI W 3–2 OT000000 11:37 0.00
Thu Mar 9 v LAK L 2–5000-101 10:45 -1.00 $10
Tue Mar 7 v SJS W 6–0000011 11:48 1.90
Sun Mar 5 v SEA L 2–3 OT000011 13:13 1.90
Sat Mar 4 @ DAL L 3–7101021 14:52 8.80
Wed Mar 1 v NJD L 5–7000-100 8:31 -2.00
Mon Feb 27 v VGK W 3–0000000 10:27 0.00
Sat Feb 25 v CGY W 4–1011+100 13:03 6.00
Fri Feb 24 @ WPG W 5–1011+100 11:57 6.00
Sun Feb 19 v EDM W 6–5 OT000+102 10:16 4.00
Sat Feb 18 @ STL W 4–1000-111 11:39 -0.10
Wed Feb 15 @ MIN W 3–2101+121 12:58 10.80
Tue Feb 14 v TBL L 3–4 SO000-121 12:44 0.80
Sat Feb 11 @ FLA W 5–3011+120 10:17 7.80
Thu Feb 9 @ TBL L 0–5000001 13:04 1.00 $10
Tue Feb 7 @ PIT L 1–2 OT000021 9:28 2.80
Sat Jan 28 v STL W 4–2000001 14:49 1.00
Thu Jan 26 v ANA L 3–5000-221 14:47 -1.20 $10
Tue Jan 24 v WSH W 3–2101+140 15:09 11.60
Sat Jan 21 @ SEA W 2–1 SO000021 12:00 2.80
Fri Jan 20 @ VAN W 4–1101010 12:20 6.90
Wed Jan 18 @ CGY W 4–1000003 13:34 3.00
Mon Jan 16 v DET W 6–3000-101 14:41 -1.00
Sat Jan 14 v OTT W 7–0011+212 14:18 10.90
Thu Jan 12 @ CHI L 2–3000-110 14:13 -1.10 $10
Tue Jan 10 v FLA L 4–5101+130 11:30 10.70
Sat Jan 7 @ EDM W 3–2 OT000001 11:40 1.00
Thu Jan 5 @ VAN L 2–4000000 11:05 0.00 $10
Mon Jan 2 v VGK L 2–3000-110 11:16 -1.10
Sat Dec 31 v TOR L 2–6000011 13:10 1.90
Thu Dec 29 v LAK L 4–5 SO101010 13:37 6.90 $10
Tue Dec 27 @ ARI L 3–6000-210 14:50 -3.10
Mon Dec 19 v NYI W 1–0 SO000000 10:14 0.00
Sat Dec 17 v NSH W 3–1000000 14:23 0.00
Thu Dec 15 v BUF L 2–4000020 11:07 1.80 $10
Tue Dec 13 v PHI W 3–2000+122 13:12 5.80
Sun Dec 11 @ STL W 3–2 OT000030 14:40 2.70
Fri Dec 9 v NYR L 1–2 SO000041 16:40 4.60
Wed Dec 7 v BOS L 0–4000-101 13:07 -1.00
Mon Dec 5 @ PHI L 3–5000+103 15:49 5.00
Sat Dec 3 @ BOS L 1–5101-121 15:28 6.80
Thu Dec 1 @ BUF W 6–4011+110 16:23 6.90 $10
Tue Nov 29 @ WPG L 0–5000010 13:13 0.90
Sat Nov 26 v DAL W 4–1101+120 12:58 9.80
Wed Nov 23 v VAN L 3–4000-210 15:01 -3.10
Mon Nov 21 @ DAL W 3–2 SO000010 12:42 0.90
Sat Nov 19 @ WSH W 4–0101+121 14:26 10.80
Thu Nov 17 @ CAR W 3–2 OT000001 15:43 1.00 $10
Mon Nov 14 v STL L 2–3000020 14:04 1.80
Sat Nov 12 v CAR W 4–1000021 14:19 2.80
Thu Nov 10 v NSH W 5–3000+220 15:38 5.80 $10
Sat Nov 5 @ CBJ W 5–1000+101 12:39 3.00
Fri Nov 4 v CBJ W 6–3000-111 12:41 -0.10
Sat Oct 29 @ NYI L 4–5000020 12:13 1.80
Fri Oct 28 @ NJD L 0–1000022 14:01 3.80
Tue Oct 25 @ NYR W 3–2 SO011+121 13:57 8.80
Sat Oct 22 @ VGK W 3–2000012 14:57 2.90
Fri Oct 21 v SEA L 2–3000010 13:54 0.90
Wed Oct 19 v WPG L 3–4 OT000011 14:18 1.90
Mon Oct 17 @ MIN W 6–3011+111 13:25 7.90
Thu Oct 13 @ CGY L 3–5000011 11:43 1.90 $10
Wed Oct 12 v CHI W 5–2101+140 13:51 11.60
79 GP10919+68554 12:37 3.02 a game

Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.