Team Angus Hockey

← All players

Jonathan Quick Jonathan Quick G

Jonathan Quick, LAK 2022-23
2022-23
LAK
Jonathan Quick, VGK 2022-23
2022-23
VGK
Jonathan Quick, NYR 2023-24
2023-24
NYR
Jonathan Quick, NYR 2024-25
2024-25
NYR
Jonathan Quick, NYR 2025-26
2025-26
NYR
DateOppResultDecSASVGASV% TOI Fpts Salary
Thu Apr 13 @ SEA W 3–1000 0:00 0.00 $22
Tue Apr 11 v SEA W 4–1000 0:00 0.00
Sat Apr 8 @ DAL L 1–2 SOOTL2524196.0 64:41 11.40
Thu Apr 6 v LAK W 5–2000 0:00 0.00 $26
Tue Apr 4 @ NSH L 2–3 OTOTL2724388.9 63:30 5.40
Mon Apr 3 @ MIN W 4–3 SO000 0:00 0.00
Sat Apr 1 v MIN W 4–1000 0:00 0.00
Thu Mar 30 @ SJS L 3–4 OT000 0:00 0.00 $27
Tue Mar 28 v EDM L 4–7L3428682.4 40:00 -1.20
Sat Mar 25 @ EDM W 4–3 OT000 0:00 0.00
Thu Mar 23 @ CGY W 3–2550100.0 6:07 3.00 $27
Tue Mar 21 @ VAN W 4–3W3431391.2 59:44 14.60
Sun Mar 19 v CBJ W 7–2000 0:00 0.00
Thu Mar 16 v CGY L 2–7L2923679.3 59:11 -4.20 $28
Tue Mar 14 @ PHI W 5–3W3027390.0 60:00 12.20
Sun Mar 12 @ STL W 5–3000 0:00 0.00
Sat Mar 11 @ CAR W 4–0W33330100.0 60:00 29.80
Thu Mar 9 @ TBL W 4–3 OTW3734391.9 63:09 16.40 $22
Tue Mar 7 @ FLA L 1–2000 0:00 0.00
Sun Mar 5 v MTL W 4–3W2825389.3 60:00 11.00
Fri Mar 3 v NJD W 4–3 SO000 0:00 0.00
Tue Feb 28 @ WPG W 6–5 SO000 0:00 0.00
Sun Feb 26 @ NYR L 2–5L74357.1 23:37 -6.60
Fri Feb 24 @ NYI W 3–2W1816288.9 60:00 8.60
Thu Feb 23 @ NJD L 3–4 OT000 0:00 0.00 $20
Tue Feb 21 @ MIN L 1–2000 0:00 0.00
Sat Feb 18 v ARI W 6–5 SOW3227584.4 64:32 6.20
Fri Feb 17 @ ANA W 6–3W108280.0 20:24 3.80
Mon Feb 13 v BUF W 5–2000 0:00 0.00
Sat Feb 11 v PIT W 6–0000 0:00 0.00
Tue Jan 31 @ CAR L 4–5 OT000 0:00 0.00 $20
Sat Jan 28 @ TBL L 2–5L2520580.0 57:30 -3.00
Fri Jan 27 @ FLA W 4–3000 0:00 0.00
Tue Jan 24 @ PHI W 4–3 OT000 0:00 0.00
Sun Jan 22 @ CHI W 2–1000 0:00 0.00
Sat Jan 21 @ NSH L 3–5L2522388.0 56:12 4.20
Thu Jan 19 v DAL L 0–4770100.0 32:33 4.20 $23
Sat Jan 14 v NJD L 2–5L2723485.2 58:08 1.80
Wed Jan 11 v SJS W 4–3000 0:00 0.00
Mon Jan 9 v EDM W 6–3000 0:00 0.00
Sat Jan 7 @ VGK W 5–1000 0:00 0.00
Thu Jan 5 v BOS L 2–5000 0:00 0.00 $20
Tue Jan 3 v DAL W 3–2000 0:00 0.00
Sat Dec 31 v PHI L 2–4L2219386.4 58:53 2.40
Thu Dec 29 @ COL W 5–4 SO000 0:00 0.00 $24
Tue Dec 27 v VGK W 4–2000 0:00 0.00
Fri Dec 23 @ ARI L 1–2 SOOTL2423195.8 64:55 10.80
Thu Dec 22 v CGY W 4–3 OT000 0:00 0.00 $22
Tue Dec 20 v ANA W 4–1000 0:00 0.00
Sat Dec 17 v SJS W 3–2 SO000 0:00 0.00
Thu Dec 15 @ BOS W 3–2 SO000 0:00 0.00 $24
Tue Dec 13 @ BUF L 0–6000 0:00 0.00
Sun Dec 11 @ CBJ L 5–6 OTOTL2620676.9 60:38 -6.00
Sat Dec 10 @ MTL W 4–2000 0:00 0.00
Thu Dec 8 @ TOR L 0–5L4136587.8 60:00 6.60 $28
Tue Dec 6 @ OTT W 5–2000 0:00 0.00
Sat Dec 3 v CAR L 2–4L3127487.1 57:37 4.20
Thu Dec 1 v ARI W 5–3W2118385.7 60:00 6.80 $30
Tue Nov 29 v SEA L 8–9 OT149564.3 24:55 -9.60
Sun Nov 27 v OTT L 2–3 OTOTL3936392.3 60:20 12.60
Fri Nov 25 @ SJS W 5–2W3129293.5 60:00 16.40
Tue Nov 22 v NYR L 3–5000 0:00 0.00
Sat Nov 19 @ SEA L 2–3 OT000 0:00 0.00
Fri Nov 18 @ VAN L 1–4L2521484.0 59:56 0.60
Wed Nov 16 @ EDM W 3–1000 0:00 0.00
Mon Nov 14 @ CGY L 5–6L3024680.0 58:24 -3.60
Sat Nov 12 v DET W 4–3000 0:00 0.00
Thu Nov 10 v CHI W 2–1 OTW3231196.9 64:58 19.40 $28
Tue Nov 8 v MIN W 1–0W21210100.0 59:43 22.60
Sat Nov 5 v FLA W 5–4W3834489.5 60:00 13.40
Thu Nov 3 @ CHI L 1–2 OTOTL1917289.5 61:31 4.20 $24
Tue Nov 1 @ DAL L 2–5000 0:00 0.00
Mon Oct 31 @ STL W 5–1W2827196.4 59:42 18.20
Sat Oct 29 v TOR W 4–2000 0:00 0.00
Thu Oct 27 v WPG L 4–6L1813572.2 59:37 -7.20 $26
Tue Oct 25 v TBL W 4–2W2523292.0 60:00 12.80
Sat Oct 22 @ WSH L 3–4L3228487.5 57:24 4.80
Thu Oct 20 @ PIT L 1–62522388.0 40:00 4.20 $27
Tue Oct 18 @ NSH W 4–3 SO000 0:00 0.00
Mon Oct 17 @ DET W 5–4 OTW3329487.9 59:43 10.40
Sat Oct 15 @ MIN W 7–6000 0:00 0.00
Thu Oct 13 v SEA L 1–4L2118385.7 57:59 1.80 $31
Tue Oct 11 v VGK L 3–4L5147492.2 59:12 16.20 $26
41 GP16-15-6953127.882 54:30 6.82 a game

Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.