| Date | Opp | Result | G | A | P | +/- | SOG | BLK | TOI | Fpts | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu Apr 13 | v LAK | L 3–5 | 0 | 1 | 1 | +1 | 1 | 1 | 24:15 | 7.90 | $14 |
| Tue Apr 11 | v VAN | L 2–3 | 0 | 0 | 0 | 0 | 3 | 2 | 22:45 | 4.70 | |
| Sun Apr 9 | v COL | L 4–5 OT | 0 | 1 | 1 | 0 | 1 | 3 | 18:52 | 7.90 | |
| Sat Apr 8 | @ ARI | L 4–5 OT | 0 | 0 | 0 | 0 | 2 | 2 | 23:50 | 3.80 | |
| Wed Apr 5 | v EDM | L 1–3 | 0 | 0 | 0 | -3 | 0 | 2 | 20:17 | -4.00 | |
| Sun Apr 2 | @ CGY | L 4–5 | 0 | 2 | 2 | +1 | 2 | 1 | 21:48 | 12.80 | |
| Sat Apr 1 | @ EDM | L 0–6 | 0 | 0 | 0 | -1 | 2 | 1 | 20:46 | 0.80 | |
| Thu Mar 30 | @ SEA | L 1–4 | 0 | 0 | 0 | -2 | 1 | 5 | 21:40 | 1.90 | $12 |
| Mon Mar 27 | v COL | L 1–5 | 0 | 0 | 0 | -1 | 2 | 3 | 19:06 | 2.80 | |
| Sat Mar 25 | v STL | L 3–6 | 0 | 1 | 1 | -1 | 2 | 1 | 19:40 | 6.80 | |
| Thu Mar 23 | v WPG | L 2–3 | 0 | 1 | 1 | -1 | 1 | 2 | 22:50 | 6.90 | $15 |
| Tue Mar 21 | v CGY | L 1–5 | 0 | 0 | 0 | 0 | 0 | 0 | 19:30 | 0.00 | |
| Sun Mar 19 | v VAN | L 1–2 | 0 | 0 | 0 | 0 | 0 | 0 | 23:44 | 0.00 | |
| Fri Mar 17 | v CBJ | W 7–4 | 0 | 0 | 0 | +1 | 1 | 4 | 20:56 | 6.90 | |
| Wed Mar 15 | v NYI | L 3–6 | 2 | 0 | 2 | -2 | 4 | 3 | 24:09 | 16.60 | |
| Sun Mar 12 | v NSH | L 4–5 OT | 0 | 0 | 0 | +2 | 3 | 0 | 22:17 | 6.70 | |
| Fri Mar 10 | @ CGY | W 3–1 | 0 | 0 | 0 | +1 | 1 | 1 | 21:42 | 3.90 | |
| Wed Mar 8 | @ VAN | L 2–3 OT | 0 | 0 | 0 | 0 | 1 | 0 | 21:54 | 0.90 | |
| Tue Mar 7 | @ SEA | L 2–5 | 0 | 0 | 0 | -1 | 2 | 1 | 20:52 | 0.80 | |
| Fri Mar 3 | v MTL | W 3–2 | 0 | 1 | 1 | -2 | 2 | 2 | 23:06 | 5.80 | |
| Wed Mar 1 | v WSH | L 2–3 OT | 0 | 1 | 1 | +2 | 1 | 1 | 24:59 | 9.90 | |
| Mon Feb 27 | v CHI | W 4–2 | 0 | 0 | 0 | +1 | 2 | 1 | 16:48 | 4.80 | |
| Sat Feb 25 | @ CAR | W 3–2 | 0 | 0 | 0 | -1 | 0 | 3 | 18:04 | 1.00 | |
| Thu Feb 23 | @ WSH | W 4–2 | 0 | 1 | 1 | +1 | 1 | 3 | 21:36 | 9.90 | $14 |
| Tue Feb 21 | @ TBL | L 1–6 | 0 | 0 | 0 | -2 | 2 | 0 | 17:45 | -2.20 | |
| Mon Feb 20 | @ FLA | L 3–4 OT | 0 | 1 | 1 | -3 | 4 | 3 | 17:12 | 6.60 | |
| Fri Feb 17 | v LAK | L 3–6 | 1 | 0 | 1 | -1 | 2 | 1 | 19:09 | 6.80 | |
| Wed Feb 15 | v BUF | L 3–7 | 1 | 1 | 2 | +1 | 3 | 0 | 18:58 | 14.70 | |
| Sun Feb 12 | @ VGK | L 2–7 | 0 | 0 | 0 | 0 | 2 | 0 | 21:44 | 1.80 | |
| Fri Feb 10 | v PIT | L 3–6 | 0 | 0 | 0 | 0 | 4 | 3 | 18:43 | 6.60 | |
| Tue Feb 7 | @ CHI | W 3–2 OT | 0 | 0 | 0 | +1 | 2 | 3 | 19:02 | 6.80 | |
| Mon Feb 6 | @ DAL | L 2–3 SO | 0 | 1 | 1 | 0 | 1 | 0 | 20:14 | 6.90 | |
| Tue Jan 24 | @ ARI | W 5–2 | 0 | 1 | 1 | +1 | 4 | 4 | 20:03 | 13.60 | |
| Sat Jan 21 | @ BUF | L 3–6 | 0 | 0 | 0 | -2 | 1 | 2 | 17:08 | -1.10 | |
| Thu Jan 19 | @ CBJ | W 5–3 | 0 | 0 | 0 | +1 | 2 | 1 | 18:46 | 4.80 | $10 |
| Tue Jan 17 | @ PHI | L 2–5 | 0 | 1 | 1 | 0 | 5 | 1 | 19:06 | 11.50 | |
| Mon Jan 16 | @ PIT | L 3–4 OT | 0 | 0 | 0 | 0 | 0 | 1 | 15:09 | 1.00 | |
| Fri Jan 13 | v NJD | L 2–6 | 0 | 0 | 0 | -2 | 2 | 0 | 17:20 | -2.20 | |
| Wed Jan 11 | v EDM | L 2–6 | 0 | 0 | 0 | -1 | 2 | 4 | 20:14 | 3.80 | |
| Sun Jan 8 | v BOS | L 1–7 | 0 | 0 | 0 | -2 | 2 | 1 | 18:29 | -1.20 | |
| Wed Jan 4 | v DAL | W 2–0 | 0 | 0 | 0 | 0 | 2 | 1 | 19:55 | 2.80 | |
| Mon Jan 2 | v PHI | L 1–4 | 0 | 0 | 0 | 0 | 1 | 1 | 15:59 | 1.90 | |
| Fri Dec 30 | v NSH | L 1–6 | 0 | 0 | 0 | -2 | 1 | 3 | 19:56 | -0.10 | |
| Wed Dec 28 | v VGK | W 3–2 SO | 0 | 0 | 0 | -1 | 0 | 0 | 18:51 | -2.00 | |
| Fri Dec 23 | v CGY | L 2–3 OT | 0 | 0 | 0 | -1 | 0 | 1 | 18:46 | -1.00 | |
| Wed Dec 21 | v MIN | L 1–4 | 0 | 0 | 0 | -1 | 0 | 4 | 18:02 | 2.00 | |
| Tue Dec 20 | @ LAK | L 1–4 | 0 | 1 | 1 | 0 | 3 | 0 | 18:50 | 8.70 | |
| Sat Dec 17 | @ EDM | W 4–3 | 0 | 0 | 0 | 0 | 2 | 1 | 16:39 | 2.80 | |
| Thu Dec 15 | @ MTL | W 5–2 | 0 | 0 | 0 | +1 | 2 | 4 | 15:57 | 7.80 | $14 |
| Tue Dec 13 | @ TOR | L 0–7 | 0 | 0 | 0 | -1 | 7 | 2 | 22:51 | 6.30 | |
| Mon Dec 12 | @ OTT | L 0–3 | 0 | 0 | 0 | 0 | 2 | 1 | 21:11 | 2.80 | |
| Fri Dec 9 | v SJS | L 1–6 | 0 | 0 | 0 | -1 | 3 | 2 | 16:17 | 2.70 | |
| Tue Dec 6 | v CAR | W 4–3 OT | 0 | 1 | 1 | +1 | 1 | 3 | 18:48 | 9.90 | |
| Sun Dec 4 | @ WPG | L 2–5 | 0 | 1 | 1 | 0 | 3 | 1 | 17:15 | 7.70 | |
| Sat Dec 3 | @ MIN | L 4–5 SO | 0 | 0 | 0 | 0 | 2 | 1 | 16:26 | 2.80 | |
| Thu Dec 1 | @ DAL | L 0–5 | 0 | 0 | 0 | -1 | 6 | 3 | 19:42 | 6.40 | $13 |
| Tue Nov 29 | @ NSH | L 1–2 OT | 0 | 1 | 1 | 0 | 4 | 1 | 21:39 | 8.60 | |
| Sun Nov 27 | v SEA | L 4–5 | 0 | 0 | 0 | -2 | 2 | 1 | 17:08 | -1.20 | |
| Fri Nov 25 | v OTT | L 1–5 | 0 | 0 | 0 | 0 | 3 | 3 | 22:50 | 5.70 | |
| Wed Nov 23 | v NYR | W 3–2 | 0 | 0 | 0 | 0 | 1 | 2 | 21:59 | 2.90 | |
| Mon Nov 21 | @ STL | L 1–3 | 0 | 0 | 0 | +1 | 2 | 0 | 18:14 | 3.80 | |
| Wed Nov 9 | v MIN | L 1–4 | 0 | 0 | 0 | 0 | 2 | 0 | 7:08 | 1.80 | |
| Sun Nov 6 | v FLA | L 3–5 | 0 | 1 | 1 | -1 | 0 | 2 | 15:52 | 4.00 | |
| Sat Nov 5 | @ SJS | W 5–4 SO | 0 | 0 | 0 | -1 | 1 | 0 | 17:01 | -1.10 | |
| Thu Nov 3 | @ VAN | L 5–8 | 0 | 0 | 0 | 0 | 0 | 0 | 16:30 | 0.00 | $14 |
| Tue Nov 1 | @ SJS | W 6–5 SO | 0 | 2 | 2 | +2 | 2 | 0 | 19:47 | 13.80 | |
| Sun Oct 30 | v TOR | W 4–3 OT | 0 | 1 | 1 | +2 | 4 | 1 | 19:01 | 12.60 | |
| Fri Oct 28 | @ VGK | L 0–4 | 0 | 0 | 0 | -2 | 2 | 2 | 18:17 | -0.20 | |
| Wed Oct 26 | v TBL | L 2–4 | 0 | 0 | 0 | +1 | 2 | 3 | 17:52 | 6.80 | |
| Sun Oct 23 | @ DET | L 1–5 | 0 | 0 | 0 | 0 | 3 | 0 | 19:47 | 2.70 | |
| Thu Oct 20 | @ BOS | L 1–2 SO | 0 | 0 | 0 | 0 | 4 | 0 | 16:53 | 3.60 | $12 |
| Tue Oct 18 | @ NJD | L 2–4 | 0 | 0 | 0 | +2 | 4 | 0 | 16:23 | 7.60 | |
| Mon Oct 17 | @ NYR | L 4–6 | 0 | 1 | 1 | +1 | 1 | 1 | 17:34 | 7.90 | |
| Sat Oct 15 | @ NYI | L 1–7 | 0 | 0 | 0 | -2 | 0 | 2 | 19:46 | -2.00 | |
| Wed Oct 12 | v SEA | W 5–4 OT | 0 | 0 | 0 | -1 | 0 | 3 | 14:11 | 1.00 | |
| 75 GP | 4 | 23 | 27 | -20 | 145 | 115 | 19:18 | 4.50 | a game | ||
Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.