Team Angus Hockey

← All players

David Perron David Perron RW

David Perron, DET 2022-23
2022-23
DET
David Perron, DET 2023-24
2023-24
DET
David Perron, OTT 2024-25
2024-25
OTT
David Perron, OTT 2025-26
2025-26
OTT
David Perron, DET 2025-26
2025-26
DET
David Perron, DAL 2026-27
2026-27
DAL
DateOppResultGAP+/-SOGBLK TOI Fpts Salary
Thu Apr 13 @ TBL L 0–5000-310 17:08 -5.10 $18
Tue Apr 11 @ CAR L 1–4011+111 21:17 7.90
Mon Apr 10 v DAL L 1–6101-260 17:25 7.40
Sat Apr 8 v PIT L 1–5000010 18:54 0.90
Thu Apr 6 v BUF L 6–7 SO101-330 19:23 2.70 $19
Tue Apr 4 @ MTL W 5–0213+352 16:40 28.50
Sun Apr 2 @ TOR W 5–2000+311 15:58 7.90
Fri Mar 31 @ WPG L 2–6101-230 14:31 6.70
Thu Mar 30 v CAR W 3–2022+120 17:31 13.80 $19
Tue Mar 28 v PIT W 7–4303+241 16:36 28.60
Sat Mar 25 @ PHI L 0–3000-112 20:30 0.90
Thu Mar 23 v STL L 3–4011+100 18:14 6.00 $14
Tue Mar 21 @ STL W 3–2 SO011020 19:06 7.80
Mon Mar 20 v FLA L 2–5011000 16:18 4.00
Sat Mar 18 v COL L 1–5000-310 18:35 -5.10
Tue Mar 14 @ NSH L 1–2000010 17:29 0.90
Sun Mar 12 v BOS W 5–3000-110 14:22 -1.10
Sat Mar 11 @ BOS L 2–3011-140 19:46 7.60
Wed Mar 8 v CHI W 4–3011+140 20:32 11.60
Sun Mar 5 @ PHI L 1–3101040 17:30 9.60
Sat Mar 4 @ NYI L 1–4000-130 16:08 0.70
Thu Mar 2 v SEA L 4–5 OT000+220 16:49 5.80 $15
Tue Feb 28 @ OTT L 1–6000-310 14:49 -5.10
Mon Feb 27 @ OTT L 2–6101021 14:42 10.80
Sat Feb 25 v TBL L 0–3000-220 19:41 -2.20
Thu Feb 23 v NYR W 4–1022+240 15:22 15.60 $16
Tue Feb 21 @ WSH W 3–1000+140 16:32 5.60
Sat Feb 18 @ SEA L 2–4000030 16:00 2.70
Thu Feb 16 @ CGY W 5–2011-121 16:06 6.80 $13
Wed Feb 15 @ EDM W 5–4 SO022-220 14:56 9.80
Mon Feb 13 @ VAN W 6–1000+121 12:19 4.80
Sat Feb 11 v VAN W 5–2011010 18:20 6.90
Thu Feb 9 v CGY W 2–1011030 15:15 8.70 $12
Tue Feb 7 v EDM L 2–5000-210 14:32 -3.10
Fri Jan 27 @ NYI L 0–2000020 16:16 1.80
Thu Jan 26 @ MTL W 4–3 OT000000 14:52 0.00 $17
Tue Jan 24 v SJS W 3–2 OT000+120 16:48 3.80
Sat Jan 21 v PHI L 1–2000+100 18:28 2.00
Thu Jan 19 @ VGK W 3–2000-130 17:41 0.70 $16
Tue Jan 17 @ ARI L 3–4 SO101+150 17:07 12.50
Mon Jan 16 @ COL L 3–6112-111 14:16 9.90
Sat Jan 14 v CBJ L 3–4000+120 16:49 3.80
Thu Jan 12 v TOR W 4–1000010 13:19 0.90 $16
Tue Jan 10 v WPG W 7–5000+100 16:29 2.00
Sat Jan 7 @ TOR L 1–4000-110 16:30 -1.10
Fri Jan 6 v FLA L 2–3000+120 19:05 3.80
Wed Jan 4 v NJD L 1–5000010 15:18 0.90
Sat Dec 31 v OTT W 4–2000040 17:27 3.60
Thu Dec 29 @ BUF L 3–6000-330 15:03 -3.30 $17
Wed Dec 28 @ PIT W 5–4 OT101040 19:43 11.60
Wed Dec 21 v TBL W 7–4123+230 16:06 20.70
Mon Dec 19 @ WSH L 3–4 OT101020 18:35 7.80
Sat Dec 17 v OTT L 3–6011-250 17:36 6.50
Wed Dec 14 @ MIN L 1–4000-120 17:39 -0.20
Tue Dec 13 v CAR L 0–1000020 18:36 1.80
Sat Dec 10 @ DAL L 2–3 OT101+110 16:12 8.90
Thu Dec 8 @ FLA L 1–5000-200 16:24 -4.00 $18
Tue Dec 6 @ TBL W 4–2101+120 17:26 9.80
Sun Dec 4 @ CBJ W 4–2022040 17:18 15.60
Sat Dec 3 v VGK L 1–4000-241 18:02 0.60
Wed Nov 30 v BUF L 4–5 SO101040 18:20 9.60
Mon Nov 28 v TOR L 2–4000050 17:58 4.50
Fri Nov 25 v ARI W 4–3 SO000-120 16:59 -0.20
Wed Nov 23 v NSH W 3–0011+130 16:14 8.70
Sat Nov 19 @ CBJ W 6–1011+261 14:37 16.40
Thu Nov 17 @ SJS W 7–4123+420 17:49 23.80 $17
Tue Nov 15 @ ANA L 2–3 OT011+110 16:47 6.90
Sat Nov 12 @ LAK L 3–4022+112 20:37 14.90
Thu Nov 10 v NYR L 2–8000-200 13:45 -4.00 $17
Tue Nov 8 v MTL L 2–3 SO000-161 23:37 4.40
Sun Nov 6 @ NYR W 3–2 OT011060 19:28 11.40
Sat Nov 5 v NYI W 3–0000+143 16:47 8.60
Thu Nov 3 v WSH W 3–1011-121 17:26 6.80 $19
Mon Oct 31 @ BUF L 3–8101020 13:20 7.80
Sat Oct 29 v MIN W 2–1000020 15:20 1.80
Thu Oct 27 @ BOS L 1–5000021 17:19 2.80 $21
Tue Oct 25 v NJD L 2–6000-120 14:22 -0.20
Sun Oct 23 v ANA W 5–1101020 15:14 9.80
Fri Oct 21 @ CHI L 3–4 OT000001 16:04 1.00
Mon Oct 17 v LAK L 4–5 OT213+161 16:22 26.40
Sat Oct 15 @ NJD W 5–2101020 13:50 7.80
Fri Oct 14 v MTL W 3–0000021 16:43 2.80
82 GP243256-719524 16:55 6.12 a game

Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.