| Date | Opp | Result | Dec | SA | SV | GA | SV% | TOI | Fpts | Salary |
|---|---|---|---|---|---|---|---|---|---|---|
| Thu Apr 13 | v PHI | L 4–5 OT | OTL | 36 | 31 | 5 | 86.1 | 62:28 | 3.60 | $24 |
| Tue Apr 11 | @ PIT | W 5–2 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Mon Apr 10 | v MIN | L 2–4 | L | 21 | 18 | 3 | 85.7 | 58:12 | 1.80 | |
| Sat Apr 8 | @ SEA | L 3–7 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Thu Apr 6 | @ VAN | L 0–3 | L | 28 | 26 | 2 | 92.9 | 59:15 | 9.60 | $29 |
| Tue Apr 4 | @ CGY | W 4–3 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Apr 1 | v NJD | L 3–6 | L | 39 | 34 | 5 | 87.2 | 59:44 | 5.40 | |
| Thu Mar 30 | v STL | L 3–5 | 0 | 0 | 0 | 0:00 | 0.00 | $29 | ||
| Tue Mar 28 | v DAL | L 1–4 | L | 30 | 26 | 4 | 86.7 | 56:23 | 3.60 | |
| Sun Mar 26 | v VAN | L 2–4 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Mar 25 | @ MIN | L 1–3 | L | 24 | 22 | 2 | 91.7 | 59:47 | 7.20 | |
| Thu Mar 23 | @ WSH | L 1–6 | 0 | 0 | 0 | 0:00 | 0.00 | $28 | ||
| Mon Mar 20 | @ COL | L 0–5 | L | 32 | 27 | 5 | 84.4 | 60:00 | 1.20 | |
| Sat Mar 18 | @ ARI | L 2–4 | L | 20 | 17 | 3 | 85.0 | 58:01 | 1.20 | |
| Thu Mar 16 | @ NSH | W 2–1 | W | 36 | 35 | 1 | 97.2 | 60:00 | 23.00 | $28 |
| Tue Mar 14 | v BOS | W 6–3 | W | 26 | 23 | 3 | 88.5 | 31:12 | 9.80 | |
| Wed Mar 8 | @ DET | L 3–4 | L | 41 | 37 | 4 | 90.2 | 57:37 | 10.20 | |
| Mon Mar 6 | v OTT | W 5–0 | W | 35 | 35 | 0 | 100.0 | 60:00 | 31.00 | |
| Sat Mar 4 | v NSH | L 1–3 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Thu Mar 2 | v DAL | L 2–5 | 0 | 0 | 0 | 0:00 | 0.00 | $26 | ||
| Tue Feb 28 | @ ARI | L 1–4 | L | 33 | 29 | 4 | 87.9 | 60:00 | 5.40 | |
| Mon Feb 27 | @ ANA | L 2–4 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Jan 14 | v SEA | L 5–8 | L | 25 | 21 | 4 | 84.0 | 47:50 | 0.60 | |
| Sun Jan 8 | v CGY | W 4–3 OT | W | 47 | 44 | 3 | 93.6 | 61:04 | 22.40 | |
| Fri Jan 6 | v ARI | W 2–0 | W | 22 | 22 | 0 | 100.0 | 59:57 | 23.20 | |
| Tue Jan 3 | v TBL | L 1–4 | L | 28 | 25 | 3 | 89.3 | 58:48 | 6.00 | |
| Sun Jan 1 | v SJS | L 2–5 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Dec 31 | @ CBJ | L 1–4 | L | 37 | 34 | 3 | 91.9 | 58:09 | 11.40 | |
| Thu Dec 29 | @ STL | L 1–3 | L | 28 | 26 | 2 | 92.9 | 58:41 | 9.60 | $26 |
| Tue Dec 27 | @ CAR | L 0–3 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Fri Dec 23 | v CBJ | W 5–2 | W | 29 | 27 | 2 | 93.1 | 60:00 | 15.20 | |
| Wed Dec 21 | v NSH | L 2–4 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Tue Nov 1 | v NYI | L 1–3 | 2 | 2 | 0 | 100.0 | 2:56 | 1.20 | ||
| Sun Oct 30 | v MIN | L 3–4 SO | OTL | 35 | 32 | 3 | 91.4 | 65:00 | 10.20 | |
| Sat Oct 29 | @ BUF | L 3–4 OT | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Thu Oct 27 | v EDM | L 5–6 | L | 38 | 32 | 6 | 84.2 | 59:46 | 1.20 | $28 |
| Tue Oct 25 | v FLA | W 4–2 | W | 31 | 29 | 2 | 93.5 | 60:00 | 16.40 | |
| Sun Oct 23 | v SEA | W 5–4 | W | 34 | 30 | 4 | 88.2 | 60:00 | 11.00 | |
| Fri Oct 21 | v DET | W 4–3 OT | W | 10 | 10 | 0 | 100.0 | 22:16 | 16.00 | |
| Sat Oct 15 | @ SJS | W 5–2 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Thu Oct 13 | @ VGK | L 0–1 | L | 37 | 36 | 1 | 97.3 | 58:14 | 18.60 | $20 |
| Wed Oct 12 | @ COL | L 2–5 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| 27 GP | 9-15-2 | 730 | 74 | .908 | 54:38 | 10.22 | a game | |||
Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.