Team Angus Hockey

← All players

John Tavares John Tavares C

John Tavares, TOR 2022-23
2022-23
TOR
John Tavares, TOR 2023-24
2023-24
TOR
John Tavares, TOR 2024-25
2024-25
TOR
John Tavares, TOR 2025-26
2025-26
TOR
John Tavares, TOR 2026-27
2026-27
TOR
DateOppResultGAP+/-SOGBLK TOI Fpts Salary
Tue Apr 11 @ TBL W 4–3011-130 18:19 6.70
Mon Apr 10 @ FLA W 2–1 OT101030 19:15 8.70
Sat Apr 8 v MTL W 7–1202+252 15:11 26.50
Thu Apr 6 @ BOS L 1–2 OT000-140 13:48 1.60 $27
Tue Apr 4 v CBJ W 4–2000070 17:33 6.30
Sun Apr 2 v DET L 2–5101-440 20:34 3.60
Sat Apr 1 @ OTT W 3–0000+100 18:46 2.00
Wed Mar 29 v FLA L 2–3 OT000-111 20:37 -0.10
Sun Mar 26 @ NSH W 3–2213+131 16:02 25.70
Sat Mar 25 @ CAR L 3–5000-290 20:40 4.10
Thu Mar 23 @ FLA W 6–2033+120 19:30 17.80 $26
Tue Mar 21 @ NYI L 2–7000-341 16:23 -1.40
Sat Mar 18 @ OTT W 5–4 SO022000 18:56 10.00
Fri Mar 17 v CAR W 5–2022-102 16:25 10.00
Wed Mar 15 v COL L 1–2 SO000012 19:57 2.90
Mon Mar 13 v BUF L 3–4000+110 19:40 2.90
Sat Mar 11 v EDM W 7–4213+141 17:58 26.60
Sat Mar 4 @ VAN L 1–4101-380 21:21 9.20
Thu Mar 2 @ CGY W 2–1000+140 15:55 5.60 $29
Wed Mar 1 @ EDM L 2–5000-220 15:33 -2.20
Sun Feb 26 @ SEA W 5–1101+230 14:09 12.70
Fri Feb 24 v MIN W 2–1 OT000020 17:27 1.80
Tue Feb 21 @ BUF W 6–3134+430 15:14 30.70
Sun Feb 19 @ CHI L 3–5101-160 15:58 11.40
Sat Feb 18 v MTL W 5–1000-120 17:41 -0.20
Wed Feb 15 v CHI W 5–2112+160 16:35 17.40
Sat Feb 11 v CBJ L 3–4000-200 22:14 -4.00
Fri Feb 10 @ CBJ W 3–0202+140 17:21 19.60
Wed Feb 1 v BOS L 2–5000-120 20:06 -0.20
Sun Jan 29 v WSH W 5–1022+113 18:19 15.90
Fri Jan 27 v OTT L 2–6011060 18:13 11.40
Wed Jan 25 v NYR W 3–2 OT011+181 19:14 14.20
Mon Jan 23 v NYI W 5–2112+382 15:24 27.20
Sat Jan 21 @ MTL L 2–3 OT000030 16:25 2.70
Thu Jan 19 v WPG W 4–1000011 16:23 1.90 $25
Tue Jan 17 v FLA W 5–4 OT011-261 17:58 6.40
Sat Jan 14 @ BOS L 3–4011-230 20:29 4.70
Thu Jan 12 @ DET L 1–4011-170 22:26 8.30 $23
Wed Jan 11 v NSH W 2–1112+131 20:10 17.70
Sun Jan 8 @ PHI W 6–2123+251 13:30 25.50
Sat Jan 7 v DET W 4–1202+270 17:10 22.30
Thu Jan 5 v SEA L 1–5101030 20:13 10.70 $22
Tue Jan 3 v STL L 5–6 SO000-230 18:07 -1.30
Sat Dec 31 @ COL W 6–2022000 16:28 10.00
Thu Dec 29 @ ARI L 3–6000-211 16:30 -2.10 $25
Tue Dec 27 @ STL W 5–4 OT101040 14:53 9.60
Thu Dec 22 v PHI W 4–3011031 15:43 9.70
Tue Dec 20 v TBL W 4–1000+151 17:19 7.50
Sat Dec 17 @ WSH L 2–5000-230 19:32 -1.30
Thu Dec 15 @ NYR L 1–3000-210 18:44 -3.10 $27
Tue Dec 13 v ANA W 7–0112+260 15:48 19.40
Sat Dec 10 v CGY W 5–4 OT011-230 19:38 4.70
Thu Dec 8 v LAK W 5–0000+120 16:59 3.80 $26
Tue Dec 6 @ DAL W 4–0101+251 16:59 15.50
Sat Dec 3 @ TBL L 3–4 OT000031 17:26 3.70
Wed Nov 30 v SJS W 3–1000-151 19:16 3.50
Mon Nov 28 @ DET W 4–2011040 16:10 9.60
Sat Nov 26 @ PIT W 4–1000030 17:08 2.70
Fri Nov 25 @ MIN W 4–3022030 18:10 10.70
Wed Nov 23 @ NJD W 2–1101+141 18:05 12.60
Mon Nov 21 v NYI L 2–3 OT101+130 16:01 12.70
Sat Nov 19 v BUF W 5–2123+111 14:05 21.90
Thu Nov 17 v NJD L 2–3 OT000030 20:31 2.70 $25
Tue Nov 15 @ PIT W 5–2112+131 13:40 15.70
Sat Nov 12 v VAN W 3–2011020 17:31 7.80
Fri Nov 11 v PIT L 2–4000-220 18:40 -2.20
Tue Nov 8 v VGK L 3–4 OT000040 17:13 3.60
Sun Nov 6 @ CAR W 3–1101+121 16:45 10.80
Sat Nov 5 v BOS W 2–1000021 16:41 2.80
Wed Nov 2 v PHI W 5–2314+250 12:44 34.50
Sun Oct 30 @ ANA L 3–4 OT000-140 18:48 1.60
Sat Oct 29 @ LAK L 2–4101-241 18:32 8.60
Thu Oct 27 @ SJS L 3–4 OT011-131 18:25 7.70 $26
Mon Oct 24 @ VGK L 1–3011031 16:35 7.70
Sat Oct 22 @ WPG W 4–1202040 17:02 19.60
Thu Oct 20 v DAL W 3–2 OT000-180 22:41 5.20 $25
Mon Oct 17 v ARI L 2–4011-111 19:36 5.90
Sat Oct 15 v OTT W 3–2011020 16:25 7.80
Thu Oct 13 v WSH W 3–2101061 14:58 14.40 $24
Wed Oct 12 @ MTL L 3–4022+130 17:41 12.70
80 GP364480-727736 17:39 9.27 a game

Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.