Team Angus Hockey

← All players

Matt Martin Matt Martin LW

Matt Martin, NYI 2022-23
2022-23
NYI
Matt Martin, NYI 2023-24
2023-24
NYI
Matt Martin, NYI 2024-25
2024-25
NYI
DateOppResultGAP+/-SOGBLK TOI Fpts Salary
Wed Apr 12 v MTL W 4–2000001 12:29 1.00
Mon Apr 10 @ WSH L 2–5000000 8:00 0.00
Sat Apr 8 v PHI W 4–0000000 10:40 0.00
Thu Apr 6 v TBL W 6–1000+151 13:01 7.50 $10
Sun Apr 2 @ CAR L 1–2000010 13:05 0.90
Sat Apr 1 @ TBL L 0–5000-121 11:41 0.80
Wed Mar 29 @ WSH W 2–1 SO000001 11:57 1.00
Mon Mar 27 v NJD W 5–1000002 9:51 2.00
Sat Mar 25 v BUF L 0–2000000 8:56 0.00
Fri Mar 24 @ CBJ L 4–5 OT000021 9:30 2.80
Tue Mar 21 v TOR W 7–2000+200 11:06 4.00
Sat Mar 18 @ SJS W 4–1000000 12:07 0.00
Wed Mar 15 @ ANA W 6–3000-110 11:57 -1.10
Tue Mar 14 @ LAK L 2–5000010 11:14 0.90
Sat Mar 11 v WSH L 1–5000010 10:26 0.90
Thu Mar 9 @ PIT W 4–3 OT000-120 11:29 -0.20 $11
Tue Mar 7 v BUF W 3–2000002 12:00 2.00
Sat Mar 4 v DET W 4–1000011 13:56 1.90
Tue Feb 28 @ MIN L 1–2 SO000-101 18:24 -1.00
Sun Feb 26 @ WPG W 4–0000+221 15:21 6.80
Fri Feb 24 v LAK L 2–3011+150 13:51 10.50
Wed Feb 22 v WPG W 2–1011+111 15:10 7.90
Mon Feb 20 @ PIT W 4–2011+131 13:41 9.70
Sat Feb 18 @ BOS L 2–6101-121 16:49 6.80
Fri Feb 17 v PIT W 5–4000-223 11:45 0.80
Tue Feb 14 v OTT L 2–3 SO011000 10:18 4.00
Sat Feb 11 @ MTL L 3–4 OT101+130 9:32 10.70
Thu Feb 9 v VAN L 5–6000-111 7:56 -0.10 $10
Tue Feb 7 v SEA W 4–0000010 13:07 0.90
Mon Feb 6 @ PHI W 2–1000020 11:17 1.80
Sat Jan 28 v VGK W 2–1 OT000010 10:42 0.90
Fri Jan 27 v DET W 2–0000011 8:25 1.90
Wed Jan 25 @ OTT L 1–2000011 9:17 1.90
Mon Jan 23 @ TOR L 2–5000020 11:10 1.80
Sat Jan 21 v CAR L 2–5000001 9:06 1.00
Thu Jan 19 @ BUF L 2–3 OT101-132 15:02 8.70 $10
Wed Jan 18 v BOS L 1–4000010 11:28 0.90
Mon Jan 16 v WSH L 3–4 OT101+120 12:13 9.80
Sat Jan 14 v MTL W 2–1000+101 9:31 3.00
Thu Jan 12 v MIN L 1–3011011 9:39 5.90 $10
Tue Jan 10 v DAL L 1–2 SO000000 12:31 0.00
Fri Jan 6 @ CGY L 1–4000-230 10:52 -1.30
Thu Jan 5 @ EDM L 2–4000020 9:01 1.80 $10
Tue Jan 3 @ VAN W 6–2011+110 10:59 6.90
Sun Jan 1 @ SEA L 1–4000000 7:36 0.00
Thu Dec 29 v CBJ W 2–1000010 9:42 0.90 $10
Tue Dec 27 v PIT W 5–1000+110 12:16 2.90
Fri Dec 23 v FLA W 5–1000000 9:18 0.00
Thu Dec 22 @ NYR L 3–5000011 8:32 1.90 $10
Mon Dec 19 @ COL L 0–1 SO000003 11:07 3.00
Sat Dec 17 @ VGK W 5–2011+111 14:52 7.90
Fri Dec 16 @ ARI L 4–5000+101 10:32 3.00
Tue Dec 13 @ BOS L 3–4 SO000010 11:16 0.90
Sat Dec 10 v CAR L 0–3000-123 14:08 2.80
Fri Dec 9 @ NJD W 6–4011+201 10:41 9.00
Tue Dec 6 v STL L 4–7011-120 12:27 3.80
Sun Dec 4 v CHI W 3–0101+130 12:57 10.70
Fri Dec 2 v NSH L 1–4000000 8:40 0.00
Tue Nov 29 @ PHI L 1–3000010 11:21 0.90
Sat Nov 26 v PHI W 5–2000-120 11:43 -0.20
Fri Nov 25 @ CBJ W 3–2000010 10:43 0.90
Wed Nov 23 v EDM W 3–0000000 10:01 0.00
Mon Nov 21 @ TOR W 3–2 OT000-110 10:27 -1.10
Sat Nov 19 @ DAL L 2–5000-101 12:07 -1.00
Thu Nov 17 @ NSH L 4–5011+200 10:11 8.00 $10
Mon Nov 14 @ OTT W 4–2000000 11:54 0.00
Sat Nov 12 v CBJ W 4–3 OT000000 12:03 0.00
Thu Nov 10 v ARI L 0–2000011 7:46 1.90 $10
Tue Nov 8 @ NYR W 4–3000000 8:37 0.00
Mon Nov 7 v CGY W 4–3 OT000-201 10:13 -3.00
Sat Nov 5 @ DET L 0–3000000 9:47 0.00
Thu Nov 3 @ STL W 5–2000010 12:51 0.90 $10
Sat Oct 29 v COL W 5–4000-101 7:52 -1.00
Fri Oct 28 @ CAR W 6–2101+121 11:26 10.80
Wed Oct 26 v NYR W 3–0000010 9:56 0.90
Sun Oct 23 @ FLA L 2–3000000 7:59 0.00
Sat Oct 22 @ TBL L 3–5101+130 9:25 10.70
Thu Oct 20 v NJD L 1–4000000 10:58 0.00 $10
Tue Oct 18 v SJS W 5–2011+111 12:22 7.90
Sat Oct 15 v ANA W 7–1011+100 9:30 6.00
Thu Oct 13 v FLA L 1–3000-101 9:14 -1.00 $10
81 GP71219+48243 11:08 2.65 a game

Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.