Team Angus Hockey

← All players

Justin Holl Justin Holl D

Justin Holl, TOR 2022-23
2022-23
TOR
Justin Holl, DET 2023-24
2023-24
DET
Justin Holl, DET 2024-25
2024-25
DET
Justin Holl, STL 2025-26
2025-26
STL
DateOppResultGAP+/-SOGBLK TOI Fpts Salary
Thu Apr 13 @ NYR W 3–2000002 20:25 2.00 $13
Tue Apr 11 @ TBL W 4–3000-101 21:55 -1.00
Mon Apr 10 @ FLA W 2–1 OT000011 17:16 1.90
Sat Apr 8 v MTL W 7–1000+110 18:10 2.90
Thu Apr 6 @ BOS L 1–2 OT000-103 21:06 1.00 $13
Tue Apr 4 v CBJ W 4–2011+122 18:54 9.80
Sun Apr 2 v DET L 2–5000-211 20:02 -2.10
Sat Apr 1 @ OTT W 3–0000+102 16:40 4.00
Wed Mar 29 v FLA L 2–3 OT000021 16:39 2.80
Sun Mar 26 @ NSH W 3–2011021 15:42 6.80
Sat Mar 25 @ CAR L 3–5000-110 17:40 -1.10
Thu Mar 23 @ FLA W 6–2011+322 19:24 13.80 $13
Tue Mar 21 @ NYI L 2–7011000 18:33 4.00
Sat Mar 18 @ OTT W 5–4 SO000-207 20:58 3.00
Wed Mar 15 v COL L 1–2 SO000010 16:54 0.90
Mon Mar 13 v BUF L 3–4000003 17:19 3.00
Sat Mar 11 v EDM W 7–4000+120 13:48 3.80
Tue Mar 7 @ NJD W 4–3011+112 19:24 8.90
Sat Mar 4 @ VAN L 1–4000002 15:43 2.00
Thu Mar 2 @ CGY W 2–1000+113 16:59 5.90 $13
Wed Mar 1 @ EDM L 2–5000-113 20:08 1.90
Sun Feb 26 @ SEA W 5–1011+303 18:23 13.00
Fri Feb 24 v MIN W 2–1 OT000003 19:52 3.00
Tue Feb 21 @ BUF W 6–3000+103 21:10 5.00
Sun Feb 19 @ CHI L 3–5011012 22:16 6.90
Sat Feb 18 v MTL W 5–1000+100 17:43 2.00
Sat Feb 11 v CBJ L 3–4000-312 18:39 -3.10
Fri Feb 10 @ CBJ W 3–0000001 20:27 1.00
Wed Feb 1 v BOS L 2–5011+123 18:11 10.80
Sun Jan 29 v WSH W 5–1000+102 17:58 4.00
Fri Jan 27 v OTT L 2–6011-200 20:57 0.00
Wed Jan 25 v NYR W 3–2 OT000000 23:10 0.00
Mon Jan 23 v NYI W 5–2022+211 19:09 13.90
Sat Jan 21 @ MTL L 2–3 OT000003 23:45 3.00
Thu Jan 19 v WPG W 4–1000+103 24:44 5.00 $13
Tue Jan 17 v FLA W 5–4 OT000002 18:31 2.00
Sat Jan 14 @ BOS L 3–4000011 19:40 1.90
Thu Jan 12 @ DET L 1–4000001 21:18 1.00 $13
Wed Jan 11 v NSH W 2–1000-123 19:55 2.80
Sun Jan 8 @ PHI W 6–2000+211 21:47 5.90
Sat Jan 7 v DET W 4–1011+102 19:19 8.00
Thu Jan 5 v SEA L 1–5000-202 19:34 -2.00 $13
Tue Jan 3 v STL L 5–6 SO000000 18:41 0.00
Sat Dec 31 @ COL W 6–2000+212 21:45 6.90
Thu Dec 29 @ ARI L 3–6011011 19:03 5.90 $13
Tue Dec 27 @ STL W 5–4 OT101013 22:57 9.90
Thu Dec 22 v PHI W 4–3011+111 21:37 7.90
Tue Dec 20 v TBL W 4–1000001 22:45 1.00
Sat Dec 17 @ WSH L 2–5000-210 19:04 -3.10
Thu Dec 15 @ NYR L 1–3000010 21:02 0.90 $13
Tue Dec 13 v ANA W 7–0000+320 18:06 7.80
Sat Dec 10 v CGY W 5–4 OT000000 20:00 0.00
Thu Dec 8 v LAK W 5–0011+102 22:17 8.00 $13
Tue Dec 6 @ DAL W 4–0000+202 25:58 6.00
Sat Dec 3 @ TBL L 3–4 OT000+101 25:59 3.00
Wed Nov 30 v SJS W 3–1000+133 21:07 7.70
Mon Nov 28 @ DET W 4–2000-122 23:57 1.80
Sat Nov 26 @ PIT W 4–1000+112 21:13 4.90
Fri Nov 25 @ MIN W 4–3000001 23:46 1.00
Wed Nov 23 @ NJD W 2–1000001 25:03 1.00
Mon Nov 21 v NYI L 2–3 OT000-120 23:07 -0.20
Sat Nov 19 v BUF W 5–2000+212 24:08 6.90
Thu Nov 17 v NJD L 2–3 OT000-112 18:41 0.90 $13
Tue Nov 15 @ PIT W 5–2000+203 22:17 7.00
Sat Nov 12 v VAN W 3–2000-113 20:36 1.90
Fri Nov 11 v PIT L 2–4000-211 17:54 -2.10
Tue Nov 8 v VGK L 3–4 OT000011 20:59 1.90
Sun Nov 6 @ CAR W 3–1011+300 21:25 10.00
Sat Nov 5 v BOS W 2–1000004 21:19 4.00
Wed Nov 2 v PHI W 5–2000+121 21:11 4.80
Sun Oct 30 @ ANA L 3–4 OT000-111 21:28 -0.10
Sat Oct 29 @ LAK L 2–4000-205 18:34 1.00
Thu Oct 27 @ SJS L 3–4 OT000001 19:14 1.00 $13
Mon Oct 24 @ VGK L 1–3000004 21:08 4.00
Sat Oct 22 @ WPG W 4–1000-121 21:19 0.80
Thu Oct 20 v DAL W 3–2 OT000003 20:34 3.00 $13
Mon Oct 17 v ARI L 2–4000013 20:19 3.90
Sat Oct 15 v OTT W 3–2101+231 20:42 13.70
Thu Oct 13 v WSH W 3–2000024 20:28 5.80 $13
Wed Oct 12 @ MTL L 3–4000-113 19:29 1.90
80 GP21618+1560139 20:14 3.74 a game

Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.