Team Angus Hockey

← All players

Brenden Dillon Brenden Dillon D

Brenden Dillon, WPG 2022-23
2022-23
WPG
Brenden Dillon, WPG 2023-24
2023-24
WPG
Brenden Dillon, NJD 2024-25
2024-25
NJD
Brenden Dillon, NJD 2025-26
2025-26
NJD
Brenden Dillon, NJD 2026-27
2026-27
NJD
DateOppResultGAP+/-SOGBLK TOI Fpts Salary
Thu Apr 13 @ COL L 2–4011011 21:34 5.90 $10
Tue Apr 11 @ MIN W 3–1000+111 19:43 3.90
Mon Apr 10 v SJS W 6–2000-112 22:10 0.90
Sat Apr 8 v NSH W 2–0000+111 19:06 3.90
Wed Apr 5 v CGY L 1–3000-100 17:02 -2.00
Sun Apr 2 v NJD W 6–1000+113 20:52 5.90
Fri Mar 31 v DET W 6–2011+310 20:25 10.90
Tue Mar 28 @ SJS L 0–3000-211 17:28 -2.10
Sat Mar 25 @ LAK L 1–4000020 15:11 1.80
Thu Mar 23 @ ANA W 3–2011+100 24:25 6.00 $10
Tue Mar 21 v ARI W 2–1000002 20:05 2.00
Sun Mar 19 @ STL L 0–3000000 16:33 0.00
Sat Mar 18 @ NSH W 3–2 OT000-101 16:59 -1.00
Thu Mar 16 v BOS L 0–3000011 17:30 1.90 $10
Tue Mar 14 @ CAR L 3–5011-201 21:39 1.00
Sun Mar 12 @ TBL W 3–2011+110 21:23 6.90
Sat Mar 11 @ FLA W 5–4 OT000011 21:54 1.90
Wed Mar 8 v MIN L 2–4000001 17:21 1.00
Mon Mar 6 v SJS L 2–3 OT000-103 17:56 1.00
Sat Mar 4 v EDM W 7–5011+200 19:50 8.00
Fri Mar 3 @ EDM L 3–6101+123 21:16 12.80
Tue Feb 28 v LAK L 5–6 SO000-211 18:04 -2.10
Sun Feb 26 v NYI L 0–4000-110 19:31 -1.10
Fri Feb 24 v COL L 1–5000-221 15:38 -1.20
Wed Feb 22 @ NYI L 1–2000-100 16:49 -2.00
Mon Feb 20 @ NYR W 4–1000+102 23:01 4.00
Sun Feb 19 @ NJD L 2–4011+102 16:25 8.00
Thu Feb 16 @ CBJ L 1–3000-111 16:21 -0.10 $11
Tue Feb 14 v SEA W 3–2 SO000010 19:52 0.90
Sat Feb 11 v CHI W 4–1000+121 22:53 4.80
Mon Jan 30 v STL W 4–2000001 17:25 1.00
Sat Jan 28 v PHI L 0–4000-124 17:23 3.80
Thu Jan 26 v BUF L 2–3000-101 17:02 -1.00 $12
Tue Jan 24 @ NSH L 1–2000-111 17:32 -0.10
Sun Jan 22 @ PHI W 5–3022+413 19:40 19.90
Sat Jan 21 @ OTT W 5–1000014 17:56 4.90
Thu Jan 19 @ TOR L 1–4000-111 18:55 -0.10 $11
Tue Jan 17 @ MTL L 1–4000-202 19:26 -2.00
Sun Jan 15 v ARI W 2–1000+102 23:46 4.00
Fri Jan 13 @ PIT W 4–1000012 18:40 2.90
Thu Jan 12 @ BUF W 4–2011011 17:58 5.90 $13
Tue Jan 10 @ DET L 5–7000-102 16:43 0.00
Sun Jan 8 v VAN W 7–4022+311 22:08 15.90
Fri Jan 6 v TBL W 4–2000022 19:23 3.80
Tue Jan 3 v CGY W 3–2101+121 19:22 10.80
Sat Dec 31 @ EDM W 2–1000+110 20:14 2.90
Thu Dec 29 v VAN W 4–2000-121 21:09 0.80 $10
Tue Dec 27 v MIN L 1–4000021 19:44 2.80
Fri Dec 23 @ WSH L 1–4000-103 20:32 1.00
Thu Dec 22 @ BOS L 2–3000-130 17:58 0.70 $12
Tue Dec 20 v OTT W 5–1011+122 24:08 9.80
Sun Dec 18 @ SEA L 2–3000-201 22:13 -3.00
Sat Dec 17 @ VAN W 5–1011+101 19:18 7.00
Thu Dec 15 v NSH W 2–1 OT000022 23:59 3.80 $11
Tue Dec 13 v VGK L 5–6022+122 20:01 13.80
Sun Dec 11 v WSH L 2–5000002 21:55 2.00
Fri Dec 9 @ CHI W 3–1000-102 21:48 0.00
Thu Dec 8 @ STL W 5–2000+112 22:15 4.90 $10
Tue Dec 6 v FLA W 5–2011+110 18:09 6.90
Sun Dec 4 v ANA W 5–2000030 17:18 2.70
Fri Dec 2 v CBJ L 1–4000-301 16:34 -5.00
Tue Nov 29 v COL W 5–0000+110 23:56 2.90
Sun Nov 27 @ CHI W 7–2000+110 21:47 2.90
Fri Nov 25 @ DAL W 5–4 OT011-113 22:05 5.90
Wed Nov 23 @ MIN L 1–6000020 21:32 1.80
Mon Nov 21 v CAR W 4–3 OT000014 21:09 4.90
Sat Nov 19 v PIT L 0–3000-121 21:52 0.80
Thu Nov 17 v ANA W 3–2000000 13:27 0.00 $12
Sun Nov 13 @ SEA W 3–2 OT000021 17:53 2.80
Sat Nov 12 @ CGY L 2–3000-102 17:47 0.00
Tue Nov 8 v DAL W 5–1000+311 18:27 7.90
Sat Nov 5 v CHI W 4–0011+132 20:25 10.70
Thu Nov 3 v MTL W 3–2 OT000-131 21:13 1.70 $12
Sun Oct 30 @ VGK L 1–2 OT000010 18:23 0.90
Fri Oct 28 @ ARI W 3–2 OT000022 19:08 3.80
Thu Oct 27 @ LAK W 6–4011+210 19:57 8.90 $10
Mon Oct 24 v STL W 4–0011+100 19:16 6.00
Sat Oct 22 v TOR L 1–4000031 18:36 3.70
Thu Oct 20 @ VGK L 2–5000-211 20:11 -2.10 $10
Wed Oct 19 @ COL W 4–3 OT000+116 19:12 8.90
Mon Oct 17 @ DAL L 1–4000-111 18:20 -0.10
Fri Oct 14 v NYR W 4–1000+124 22:09 7.80
82 GP22123+283108 19:35 3.45 a game

Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.