Team Angus Hockey

← All players

Dylan DeMelo Dylan DeMelo D

Dylan DeMelo, WPG 2022-23
2022-23
WPG
Dylan DeMelo, WPG 2023-24
2023-24
WPG
Dylan DeMelo, WPG 2024-25
2024-25
WPG
Dylan DeMelo, WPG 2025-26
2025-26
WPG
Dylan DeMelo, WPG 2026-27
2026-27
WPG
DateOppResultGAP+/-SOGBLK TOI Fpts Salary
Thu Apr 13 @ COL L 2–4000000 20:30 0.00 $16
Tue Apr 11 @ MIN W 3–1000+124 25:21 7.80
Mon Apr 10 v SJS W 6–2112+311 22:32 17.90
Sat Apr 8 v NSH W 2–0000031 18:58 3.70
Wed Apr 5 v CGY L 1–3000000 21:15 0.00
Sun Apr 2 v NJD W 6–1011+112 17:03 8.90
Fri Mar 31 v DET W 6–2112+322 19:34 19.80
Tue Mar 28 @ SJS L 0–3000-123 19:42 2.80
Sat Mar 25 @ LAK L 1–4000-201 20:13 -3.00
Thu Mar 23 @ ANA W 3–2011+131 23:57 9.70 $11
Tue Mar 21 v ARI W 2–1000010 17:40 0.90
Sun Mar 19 @ STL L 0–3000-240 17:04 -0.40
Sat Mar 18 @ NSH W 3–2 OT000031 21:10 3.70
Thu Mar 16 v BOS L 0–3000012 15:53 2.90 $12
Tue Mar 14 @ CAR L 3–5101013 20:38 9.90
Sun Mar 12 @ TBL W 3–2000034 19:43 6.70
Sat Mar 11 @ FLA W 5–4 OT000+101 20:56 3.00
Wed Mar 8 v MIN L 2–4000030 18:29 2.70
Mon Mar 6 v SJS L 2–3 OT000-122 16:47 1.80
Sat Mar 4 v EDM W 7–5112+110 20:30 12.90
Fri Mar 3 @ EDM L 3–6000-312 23:41 -3.10
Tue Feb 28 v LAK L 5–6 SO022+502 19:46 20.00
Sun Feb 26 v NYI L 0–4000-102 15:58 0.00
Fri Feb 24 v COL L 1–5000-200 18:53 -4.00
Wed Feb 22 @ NYI L 1–2000-101 20:05 -1.00
Mon Feb 20 @ NYR W 4–1000+113 21:44 5.90
Sun Feb 19 @ NJD L 2–4000-250 22:13 0.50
Thu Feb 16 @ CBJ L 1–3000-123 17:12 2.80 $12
Tue Feb 14 v SEA W 3–2 SO000011 19:14 1.90
Thu Jan 26 v BUF L 2–3000-105 17:17 3.00 $12
Tue Jan 24 @ NSH L 1–2011002 18:27 6.00
Sun Jan 22 @ PHI W 5–3011+101 19:28 7.00
Sat Jan 21 @ OTT W 5–1000010 20:07 0.90
Thu Jan 19 @ TOR L 1–4000000 19:55 0.00 $13
Tue Jan 17 @ MTL L 1–4000-111 18:58 -0.10
Sun Jan 15 v ARI W 2–1000-101 19:40 -1.00
Fri Jan 13 @ PIT W 4–1022+230 21:17 14.70
Thu Jan 12 @ BUF W 4–2011011 22:00 5.90 $13
Tue Jan 10 @ DET L 5–7000-201 14:46 -3.00
Sun Jan 8 v VAN W 7–4101+110 20:07 8.90
Fri Jan 6 v TBL W 4–2000+106 20:37 8.00
Tue Jan 3 v CGY W 3–2011004 22:20 8.00
Sat Dec 31 @ EDM W 2–1000002 21:09 2.00
Thu Dec 29 v VAN W 4–2000+143 22:58 8.60 $13
Tue Dec 27 v MIN L 1–4000000 24:01 0.00
Fri Dec 23 @ WSH L 1–4000040 23:17 3.60
Thu Dec 22 @ BOS L 2–3000+112 20:10 4.90 $14
Tue Dec 20 v OTT W 5–1022+431 19:23 19.70
Sun Dec 18 @ SEA L 2–3000-221 23:00 -1.20
Sat Dec 17 @ VAN W 5–1000+112 22:20 4.90
Thu Dec 15 v NSH W 2–1 OT101030 20:55 8.70 $11
Tue Dec 13 v VGK L 5–6000010 20:32 0.90
Sun Dec 11 v WSH L 2–5000013 15:24 3.90
Fri Dec 9 @ CHI W 3–1000+114 23:03 6.90
Thu Dec 8 @ STL W 5–2011+111 17:51 7.90 $11
Tue Dec 6 v FLA W 5–2000-111 21:03 -0.10
Sun Dec 4 v ANA W 5–2000012 21:01 2.90
Fri Dec 2 v CBJ L 1–4000-111 17:39 -0.10
Tue Nov 29 v COL W 5–0011+201 18:26 9.00
Sun Nov 27 @ CHI W 7–2011+201 20:22 9.00
Fri Nov 25 @ DAL W 5–4 OT011-211 23:45 1.90
Sun Nov 13 @ SEA W 3–2 OT000-111 14:03 -0.10
Sat Nov 12 @ CGY L 2–3000-111 16:20 -0.10
Tue Nov 8 v DAL W 5–1000+220 18:00 5.80
Sat Nov 5 v CHI W 4–0011+110 17:55 6.90
Thu Nov 3 v MTL W 3–2 OT000021 16:00 2.80 $11
Sun Oct 30 @ VGK L 1–2 OT000021 19:39 2.80
Fri Oct 28 @ ARI W 3–2 OT000020 15:50 1.80
Thu Oct 27 @ LAK W 6–4011013 15:31 7.90 $10
Mon Oct 24 v STL W 4–0000+111 14:50 3.90
Sat Oct 22 v TOR L 1–4000010 16:54 0.90
Thu Oct 20 @ VGK L 2–5000-110 18:13 -1.10 $11
Wed Oct 19 @ COL W 4–3 OT000003 16:41 3.00
Mon Oct 17 @ DAL L 1–4000010 18:56 0.90
Fri Oct 14 v NYR W 4–1000+111 20:13 3.90
75 GP62127+1093102 19:33 4.34 a game

Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.