Team Angus Hockey

← All players

Damon Severson Damon Severson D

Damon Severson, NJD 2022-23
2022-23
NJD
Damon Severson, CBJ 2023-24
2023-24
CBJ
Damon Severson, CBJ 2024-25
2024-25
CBJ
Damon Severson, CBJ 2025-26
2025-26
CBJ
Damon Severson, CBJ 2026-27
2026-27
CBJ
DateOppResultGAP+/-SOGBLK TOI Fpts Salary
Thu Apr 13 @ WSH W 5–4 OT011001 20:46 5.00 $15
Tue Apr 11 v BUF W 6–2011+215 18:00 13.90
Sat Apr 8 @ BOS L 1–2000011 20:13 1.90
Thu Apr 6 v CBJ W 8–1101020 19:54 7.80 $13
Tue Apr 4 v PIT W 5–1000032 20:13 4.70
Sun Apr 2 @ WPG L 1–6000-111 19:11 -0.10
Sat Apr 1 @ CHI W 6–3011012 19:24 6.90
Thu Mar 30 v NYR W 2–1000000 18:07 0.00 $16
Mon Mar 27 @ NYI L 1–5000011 18:18 1.90
Sat Mar 25 v OTT W 5–3000-121 16:03 0.80
Fri Mar 24 @ BUF L 4–5022+200 19:49 12.00
Tue Mar 21 v MIN L 1–2 OT000-102 20:46 0.00
Sun Mar 19 @ TBL W 5–2011040 19:54 7.60
Sat Mar 18 @ FLA L 2–4011024 20:38 9.80
Thu Mar 16 v TBL L 3–4 SO011+102 16:46 8.00 $15
Tue Mar 14 v TBL L 1–4101+121 22:45 10.80
Sun Mar 12 v CAR W 3–0000001 18:08 1.00
Sat Mar 11 @ MTL W 3–1011+113 17:13 9.90
Thu Mar 9 @ WSH W 3–2 SO011002 19:54 8.00 $15
Tue Mar 7 v TOR L 3–4000-121 17:38 0.80
Sun Mar 5 @ ARI W 5–4 OT112+122 19:08 17.80
Fri Mar 3 @ VGK L 3–4 SO000+121 18:11 4.80
Wed Mar 1 @ COL W 7–5011+112 17:57 8.90
Sat Feb 25 v PHI W 7–0000+230 19:37 6.70
Thu Feb 23 v LAK W 4–3 OT000-110 18:10 -1.10 $12
Tue Feb 21 v MTL L 2–5000-211 20:57 -2.10
Sun Feb 19 v WPG W 4–2000-111 21:52 -0.10
Sat Feb 18 @ PIT W 5–2000+131 18:29 5.70
Thu Feb 16 @ STL L 2–4011021 18:58 6.80 $16
Tue Feb 14 @ CBJ W 3–2000000 17:12 0.00
Sat Feb 11 @ MIN L 2–3 SO011+112 17:04 8.90
Thu Feb 9 v SEA W 3–1000013 16:49 3.90 $16
Mon Feb 6 v VAN W 5–4 OT011+123 19:28 10.80
Fri Jan 27 @ DAL W 3–2 OT011-122 25:50 5.80
Thu Jan 26 @ NSH L 4–6000-112 23:00 0.90 $17
Tue Jan 24 v VGK W 3–2 OT000-124 26:54 3.80
Sun Jan 22 v PIT W 2–1 OT000-122 25:08 1.80
Thu Jan 19 @ SEA L 3–4 OT101+136 25:42 16.70 $14
Mon Jan 16 @ SJS W 4–3 SO000013 26:02 3.90
Sat Jan 14 @ LAK W 5–2000+213 24:58 7.90
Fri Jan 13 @ ANA W 6–2033030 22:33 14.70
Tue Jan 10 @ CAR W 5–3011+101 24:45 7.00
Sat Jan 7 v NYR W 4–3 OT101+150 24:00 12.50
Thu Jan 5 v STL L 3–5011010 20:17 4.90 $13
Wed Jan 4 @ DET W 5–1011+100 23:30 6.00
Sun Jan 1 v CAR L 4–5 SO000+112 24:29 4.90
Fri Dec 30 @ PIT W 4–2000+111 30:41 3.90
Wed Dec 28 v BOS L 1–3000-223 25:18 0.80
Fri Dec 23 v BOS L 3–4000-102 26:02 0.00
Wed Dec 21 @ FLA W 4–2000+225 28:24 10.80
Tue Dec 20 @ CAR L 1–4000-101 23:51 -1.00
Thu Dec 15 v PHI L 1–2000-101 14:11 -1.00 $11
Tue Dec 13 v DAL L 1–4000-101 22:02 -1.00
Mon Dec 12 @ NYR L 3–4 OT000011 21:43 1.90
Fri Dec 9 v NYI L 4–6000021 19:58 2.80
Tue Dec 6 v CHI W 3–0000+101 20:16 3.00
Sat Dec 3 @ PHI W 3–2000+202 17:44 6.00
Thu Dec 1 v NSH L 3–4 OT011+101 16:32 9.00 $10
Mon Nov 28 @ NYR W 5–3000011 16:34 1.90
Sat Nov 26 v WSH W 5–1000+113 17:43 5.90
Fri Nov 25 @ BUF W 3–1000010 14:59 0.90
Wed Nov 23 v TOR L 1–2000-110 12:54 -1.10
Mon Nov 21 v EDM W 5–2101021 13:31 8.80
Sat Nov 19 @ OTT W 5–1011-120 17:09 5.80
Thu Nov 17 @ TOR W 3–2 OT000+100 14:47 2.00 $10
Tue Nov 15 @ MTL W 5–1000010 17:59 0.90
Sat Nov 12 v ARI W 4–2011+112 21:40 8.90
Thu Nov 10 v OTT W 4–3 OT000010 16:43 0.90 $10
Tue Nov 8 v CGY W 3–2000002 19:08 2.00
Sat Nov 5 @ CGY W 4–3 OT000011 11:31 1.90
Thu Nov 3 @ EDM W 4–3000-111 16:15 -0.10 $12
Tue Nov 1 @ VAN W 5–2000+100 18:18 2.00
Sun Oct 30 v CBJ W 7–1000+122 20:00 5.80
Fri Oct 28 v COL W 1–0000012 19:22 2.90
Tue Oct 25 @ DET W 6–2000+240 16:49 7.60
Mon Oct 24 v WSH L 3–6000-210 20:07 -3.10
Sat Oct 22 v SJS W 2–1000001 19:02 1.00
Thu Oct 20 @ NYI W 4–1011+124 19:53 11.80 $13
Tue Oct 18 v ANA W 4–2000-130 17:41 0.70
Sat Oct 15 v DET L 2–5000-303 18:18 -3.00
Thu Oct 13 @ PHI L 2–5101-130 24:36 6.70 $15
81 GP72633+9102115 19:57 4.68 a game

Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.