| Date | Opp | Result | G | A | P | +/- | SOG | BLK | TOI | Fpts | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu Apr 13 | v CAR | L 4–6 | 0 | 0 | 0 | -3 | 2 | 0 | 21:51 | -4.20 | $17 |
| Mon Apr 10 | v TOR | L 1–2 OT | 0 | 0 | 0 | 0 | 3 | 1 | 26:13 | 3.70 | |
| Sat Apr 8 | @ WSH | W 4–2 | 0 | 0 | 0 | 0 | 5 | 0 | 23:45 | 4.50 | |
| Thu Apr 6 | v OTT | W 7–2 | 1 | 1 | 2 | +1 | 5 | 2 | 27:36 | 16.50 | $17 |
| Tue Apr 4 | v BUF | W 2–1 | 0 | 0 | 0 | 0 | 3 | 2 | 22:12 | 4.70 | |
| Sat Apr 1 | @ CBJ | W 7–0 | 0 | 1 | 1 | +2 | 5 | 1 | 22:01 | 13.50 | |
| Thu Mar 30 | @ MTL | W 5–2 | 0 | 0 | 0 | +2 | 2 | 1 | 22:03 | 6.80 | $19 |
| Wed Mar 29 | @ TOR | W 3–2 OT | 0 | 0 | 0 | -1 | 3 | 1 | 25:16 | 1.70 | |
| Mon Mar 27 | @ OTT | L 2–5 | 2 | 0 | 2 | +2 | 5 | 1 | 23:41 | 21.50 | |
| Sat Mar 25 | v NYR | L 3–4 | 0 | 1 | 1 | 0 | 1 | 2 | 25:11 | 6.90 | |
| Thu Mar 23 | v TOR | L 2–6 | 0 | 0 | 0 | 0 | 4 | 4 | 21:16 | 7.60 | $16 |
| Tue Mar 21 | @ PHI | L 3–6 | 0 | 0 | 0 | -3 | 1 | 0 | 19:05 | -5.10 | |
| Mon Mar 20 | @ DET | W 5–2 | 1 | 0 | 1 | +1 | 2 | 0 | 22:04 | 9.80 | |
| Sat Mar 18 | v NJD | W 4–2 | 0 | 0 | 0 | +1 | 2 | 1 | 22:20 | 4.80 | |
| Thu Mar 16 | v MTL | W 9–5 | 1 | 0 | 1 | +3 | 3 | 0 | 21:57 | 14.70 | $16 |
| Sat Mar 11 | v WPG | L 4–5 OT | 0 | 0 | 0 | -1 | 4 | 2 | 19:23 | 3.60 | |
| Fri Mar 10 | v CHI | W 4–3 OT | 0 | 0 | 0 | -1 | 1 | 1 | 23:14 | -0.10 | |
| Tue Mar 7 | v VGK | W 2–1 | 0 | 0 | 0 | 0 | 2 | 1 | 25:10 | 2.80 | |
| Sat Mar 4 | v PIT | W 4–1 | 0 | 0 | 0 | +1 | 2 | 0 | 25:16 | 3.80 | |
| Thu Mar 2 | v NSH | L 1–2 | 0 | 0 | 0 | 0 | 1 | 0 | 22:30 | 0.90 | $17 |
| Tue Feb 28 | @ TBL | W 4–1 | 0 | 0 | 0 | +1 | 1 | 1 | 25:00 | 3.90 | |
| Fri Feb 24 | v BUF | L 1–3 | 0 | 0 | 0 | -1 | 2 | 1 | 19:21 | 0.80 | |
| Mon Feb 20 | v ANA | W 4–3 OT | 0 | 1 | 1 | 0 | 3 | 4 | 21:59 | 10.70 | |
| Sat Feb 18 | @ NSH | L 3–7 | 0 | 0 | 0 | -2 | 3 | 1 | 22:51 | -0.30 | |
| Thu Feb 16 | @ WSH | W 6–3 | 1 | 0 | 1 | +3 | 2 | 3 | 21:55 | 16.80 | $17 |
| Tue Feb 14 | @ STL | L 2–6 | 0 | 0 | 0 | -2 | 3 | 0 | 22:10 | -1.30 | |
| Mon Feb 13 | @ MIN | W 2–1 SO | 0 | 1 | 1 | 0 | 2 | 2 | 23:34 | 7.80 | |
| Sat Feb 11 | v COL | L 3–5 | 0 | 0 | 0 | 0 | 1 | 4 | 22:44 | 4.90 | |
| Thu Feb 9 | v SJS | W 4–1 | 0 | 0 | 0 | +3 | 0 | 1 | 21:17 | 7.00 | $16 |
| Mon Feb 6 | v TBL | W 7–1 | 0 | 0 | 0 | +3 | 3 | 4 | 21:47 | 12.70 | |
| Sat Jan 28 | v BOS | W 4–3 OT | 0 | 0 | 0 | -2 | 3 | 0 | 26:30 | -1.30 | |
| Fri Jan 27 | v LAK | L 3–4 | 0 | 0 | 0 | 0 | 3 | 0 | 18:01 | 2.70 | |
| Tue Jan 24 | @ PIT | L 6–7 OT | 0 | 0 | 0 | +2 | 4 | 6 | 24:54 | 13.60 | |
| Mon Jan 23 | @ NYR | L 2–6 | 0 | 0 | 0 | -2 | 0 | 0 | 23:38 | -4.00 | |
| Sat Jan 21 | v MIN | W 5–3 | 1 | 0 | 1 | +1 | 1 | 0 | 21:59 | 8.90 | |
| Thu Jan 19 | @ MTL | W 6–2 | 0 | 1 | 1 | 0 | 0 | 2 | 19:58 | 8.00 | $18 |
| Tue Jan 17 | @ TOR | L 4–5 OT | 0 | 0 | 0 | 0 | 1 | 1 | 22:54 | 1.90 | |
| Mon Jan 16 | @ BUF | W 4–1 | 0 | 1 | 1 | +2 | 2 | 2 | 22:06 | 11.80 | |
| Sat Jan 14 | v VAN | W 4–3 | 0 | 1 | 1 | 0 | 3 | 2 | 23:18 | 8.70 | |
| Thu Jan 12 | @ VGK | L 2–4 | 0 | 0 | 0 | -1 | 3 | 0 | 23:05 | 0.70 | $17 |
| Tue Jan 10 | @ COL | W 5–4 | 0 | 0 | 0 | -3 | 0 | 2 | 25:15 | -4.00 | |
| Sun Jan 8 | @ DAL | L 1–5 | 0 | 0 | 0 | -1 | 1 | 1 | 22:35 | -0.10 | |
| Fri Jan 6 | @ DET | W 3–2 | 1 | 0 | 1 | 0 | 3 | 0 | 25:40 | 8.70 | |
| Tue Jan 3 | v ARI | W 5–3 | 0 | 1 | 1 | 0 | 2 | 0 | 24:41 | 5.80 | |
| Sun Jan 1 | v NYR | L 3–5 | 0 | 1 | 1 | -1 | 0 | 0 | 23:27 | 4.00 | |
| Fri Dec 30 | @ CAR | L 0–4 | 0 | 0 | 0 | 0 | 0 | 1 | 22:59 | 1.00 | |
| Thu Dec 29 | v MTL | W 7–2 | 0 | 1 | 1 | +3 | 4 | 2 | 19:02 | 15.60 | $17 |
| Fri Dec 23 | @ NYI | L 1–5 | 0 | 0 | 0 | -1 | 1 | 1 | 28:33 | -0.10 | |
| Wed Dec 21 | v NJD | L 2–4 | 0 | 0 | 0 | 0 | 1 | 0 | 25:30 | 0.90 | |
| Mon Dec 19 | @ BOS | L 3–7 | 0 | 1 | 1 | -1 | 2 | 3 | 25:57 | 6.80 | |
| Sat Dec 17 | @ NJD | W 4–2 | 1 | 0 | 1 | +2 | 4 | 3 | 25:50 | 16.60 | |
| Thu Dec 15 | v PIT | L 2–4 | 0 | 0 | 0 | 0 | 4 | 0 | 20:56 | 3.60 | $18 |
| Tue Dec 13 | v CBJ | W 4–0 | 0 | 2 | 2 | +3 | 2 | 3 | 25:47 | 18.80 | |
| Sun Dec 11 | v SEA | L 2–5 | 0 | 0 | 0 | -1 | 5 | 3 | 24:03 | 5.50 | |
| Sat Dec 10 | @ TBL | L 1–4 | 0 | 0 | 0 | 0 | 2 | 3 | 26:09 | 4.80 | |
| Thu Dec 8 | v DET | W 5–1 | 0 | 0 | 0 | 0 | 4 | 1 | 23:31 | 4.60 | $18 |
| Tue Dec 6 | @ WPG | L 2–5 | 0 | 0 | 0 | -2 | 3 | 2 | 22:05 | 0.70 | |
| Sat Dec 3 | @ SEA | W 5–1 | 1 | 0 | 1 | +1 | 3 | 0 | 25:36 | 12.70 | |
| Thu Dec 1 | @ VAN | W 5–1 | 1 | 0 | 1 | +1 | 3 | 1 | 24:32 | 11.70 | $17 |
| Tue Nov 29 | @ CGY | L 2–6 | 0 | 1 | 1 | -1 | 4 | 1 | 22:28 | 6.60 | |
| Mon Nov 28 | @ EDM | L 3–4 OT | 0 | 0 | 0 | -2 | 1 | 1 | 23:40 | -2.10 | |
| Sat Nov 26 | v STL | L 4–5 OT | 0 | 2 | 2 | -2 | 1 | 1 | 22:36 | 5.90 | |
| Wed Nov 23 | v BOS | W 5–2 | 0 | 0 | 0 | +1 | 2 | 2 | 23:18 | 5.80 | |
| Sun Nov 20 | @ CBJ | L 3–5 | 0 | 2 | 2 | +2 | 5 | 0 | 21:43 | 16.50 | |
| Sat Nov 19 | v CGY | L 4–5 SO | 0 | 1 | 1 | -1 | 1 | 0 | 25:52 | 2.90 | |
| Thu Nov 17 | v DAL | L 4–6 | 0 | 1 | 1 | +1 | 3 | 2 | 20:52 | 12.70 | $18 |
| Tue Nov 15 | v WSH | W 5–2 | 0 | 1 | 1 | +3 | 4 | 0 | 22:10 | 13.60 | |
| Sat Nov 12 | v EDM | L 2–4 | 0 | 1 | 1 | +1 | 0 | 0 | 22:24 | 8.00 | |
| Wed Nov 9 | v CAR | W 3–0 | 0 | 0 | 0 | +2 | 3 | 1 | 25:45 | 7.70 | |
| Sun Nov 6 | @ ANA | W 5–3 | 0 | 0 | 0 | +1 | 4 | 3 | 26:29 | 8.60 | |
| Sat Nov 5 | @ LAK | L 4–5 | 0 | 1 | 1 | 0 | 3 | 1 | 26:24 | 7.70 | |
| Thu Nov 3 | @ SJS | W 4–3 SO | 0 | 0 | 0 | -1 | 4 | 1 | 26:20 | 2.60 | $19 |
| Tue Nov 1 | @ ARI | L 1–3 | 0 | 0 | 0 | 0 | 7 | 4 | 23:05 | 10.30 | |
| Sat Oct 29 | v OTT | W 5–3 | 0 | 0 | 0 | +1 | 3 | 0 | 24:41 | 4.70 | |
| Thu Oct 27 | @ PHI | L 3–4 | 1 | 0 | 1 | -1 | 3 | 0 | 21:51 | 6.70 | $19 |
| Tue Oct 25 | @ CHI | L 2–4 | 0 | 0 | 0 | 0 | 1 | 1 | 21:31 | 1.90 | |
| Sun Oct 23 | v NYI | W 3–2 | 0 | 0 | 0 | +1 | 2 | 0 | 22:07 | 3.80 | |
| Fri Oct 21 | v TBL | L 2–3 OT | 0 | 1 | 1 | +1 | 3 | 1 | 22:45 | 9.70 | |
| Wed Oct 19 | v PHI | W 4–3 | 0 | 1 | 1 | +1 | 5 | 3 | 26:04 | 13.50 | |
| Mon Oct 17 | @ BOS | L 3–5 | 1 | 1 | 2 | 0 | 5 | 1 | 28:14 | 15.50 | |
| Sat Oct 15 | @ BUF | W 4–3 | 0 | 1 | 1 | +2 | 4 | 2 | 24:37 | 13.60 | |
| Thu Oct 13 | @ NYI | W 3–1 | 0 | 0 | 0 | +1 | 1 | 1 | 23:35 | 3.90 | $15 |
| 82 GP | 13 | 28 | 41 | +19 | 209 | 106 | 23:26 | 6.46 | a game | ||
Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.