Team Angus Hockey

← All players

Ivan Provorov Ivan Provorov D

Ivan Provorov, PHI 2022-23
2022-23
PHI
Ivan Provorov, CBJ 2023-24
2023-24
CBJ
Ivan Provorov, CBJ 2024-25
2024-25
CBJ
Ivan Provorov, CBJ 2025-26
2025-26
CBJ
Ivan Provorov, CBJ 2026-27
2026-27
CBJ
DateOppResultGAP+/-SOGBLK TOI Fpts Salary
Thu Apr 13 @ CHI W 5–4 OT101012 27:08 8.90 $10
Tue Apr 11 v CBJ W 4–3 OT022+104 26:35 14.00
Sun Apr 9 v BOS L 3–5000-310 22:20 -5.10
Sat Apr 8 @ NYI L 0–4000-202 23:00 -2.00
Thu Apr 6 @ DAL L 1–4000-212 21:17 -1.10 $10
Tue Apr 4 @ STL L 2–4000-120 17:41 -0.20
Sun Apr 2 @ PIT L 2–4000+110 26:10 2.90
Sat Apr 1 v BUF L 3–6000-111 18:33 -0.10
Thu Mar 30 @ OTT L 4–5 OT000002 23:49 2.00 $11
Tue Mar 28 v MTL W 3–2000+210 17:48 4.90
Sat Mar 25 v DET W 3–0000+202 22:45 6.00
Thu Mar 23 v MIN W 5–4 SO000001 22:52 1.00
Tue Mar 21 v FLA W 6–3101-112 21:13 6.90
Sat Mar 18 v CAR L 4–5 OT000-200 20:27 -4.00
Fri Mar 17 v BUF W 5–2011+301 20:55 11.00
Tue Mar 14 v VGK L 3–5000-110 21:52 -1.10
Sat Mar 11 @ PIT L 1–5000-230 24:06 -1.30
Thu Mar 9 @ CAR L 0–1000025 26:02 6.80 $11
Tue Mar 7 @ TBL L 2–5000+110 21:53 2.90
Sun Mar 5 v DET W 3–1000011 24:26 1.90
Wed Mar 1 v NYR L 2–3 OT000021 24:36 2.80
Sat Feb 25 @ NJD L 0–7000-211 24:18 -2.10
Fri Feb 24 v MTL L 2–5101-120 21:59 5.80
Tue Feb 21 @ EDM L 2–4000+101 23:44 3.00
Mon Feb 20 @ CGY W 4–3000014 27:31 4.90
Sat Feb 18 @ VAN L 2–6000-210 20:25 -3.10
Thu Feb 16 @ SEA L 2–6011-104 23:01 6.00 $11
Sun Feb 12 v SEA L 3–4011002 21:26 6.00
Sat Feb 11 v NSH L 1–2 OT000-112 23:27 0.90
Thu Feb 9 v EDM W 2–1 SO000020 23:25 1.80 $18
Mon Feb 6 v NYI L 1–2000010 22:00 0.90
Sat Jan 28 @ WPG W 4–0000001 20:58 1.00
Thu Jan 26 @ MIN L 2–3 OT011004 25:12 8.00 $17
Tue Jan 24 v LAK L 3–4 OT022+102 25:16 12.00
Sun Jan 22 v WPG L 3–5101022 23:19 9.80
Sat Jan 21 @ DET W 2–1000008 24:07 8.00
Thu Jan 19 v CHI L 1–4000022 20:48 3.80 $13
Tue Jan 17 v ANA W 5–2000+110 22:45 2.90
Mon Jan 16 @ BOS L 0–6000-102 21:05 0.00
Sat Jan 14 @ WSH W 3–1000+112 24:30 4.90
Wed Jan 11 v WSH W 5–3011013 22:03 7.90
Mon Jan 9 @ BUF W 4–0000012 22:09 2.90
Sun Jan 8 v TOR L 2–6000+120 23:25 3.80
Thu Jan 5 v ARI W 6–2101+144 20:24 15.60 $12
Mon Jan 2 @ ANA W 4–1000042 22:38 5.60
Sat Dec 31 @ LAK W 4–2000002 21:25 2.00
Thu Dec 29 @ SJS W 4–3 OT011002 23:35 6.00 $13
Fri Dec 23 @ CAR L 5–6000+112 20:59 4.90
Thu Dec 22 @ TOR L 3–4000-102 21:38 0.00
Tue Dec 20 v CBJ W 5–3000032 19:17 4.70
Sat Dec 17 v NYR L 3–6000+100 21:58 2.00
Thu Dec 15 @ NJD W 2–1000+113 22:40 5.90 $12
Tue Dec 13 @ COL L 2–3000-120 21:03 -0.20
Sun Dec 11 @ ARI L 4–5 OT000-241 24:50 0.60
Fri Dec 9 @ VGK L 1–2 OT000-111 26:19 -0.10
Wed Dec 7 v WSH L 1–4000-232 24:26 0.70
Mon Dec 5 v COL W 5–3011-104 22:31 8.00
Sat Dec 3 v NJD L 2–3000-213 23:40 -0.10
Thu Dec 1 v TBL L 1–4000024 24:04 5.80 $18
Tue Nov 29 v NYI W 3–1011+233 24:50 13.70
Sat Nov 26 @ NYI L 2–5011043 21:49 10.60
Fri Nov 25 v PIT L 1–4000030 25:08 2.70
Wed Nov 23 @ WSH L 2–3 OT011002 21:41 6.00
Mon Nov 21 v CGY L 2–5000-224 25:25 1.80
Sat Nov 19 @ MTL L 4–5 SO000-121 23:30 0.80
Thu Nov 17 @ BOS L 1–4000-202 23:25 -2.00 $17
Tue Nov 15 @ CBJ L 4–5 OT000021 25:13 2.80
Sun Nov 13 v DAL L 1–5000-120 19:53 -0.20
Sat Nov 12 v OTT L 1–4000-124 23:13 3.80
Thu Nov 10 @ CBJ L 2–5112-141 25:49 12.60 $17
Tue Nov 8 v STL W 5–1011+130 24:12 8.70
Sat Nov 5 @ OTT W 2–1000032 26:56 4.70
Wed Nov 2 @ TOR L 2–5000-123 20:39 2.80
Tue Nov 1 @ NYR L 0–1 OT000-113 23:22 1.90
Sat Oct 29 v CAR L 3–4 OT000-112 25:59 0.90
Thu Oct 27 v FLA W 4–3000+209 25:10 13.00 $19
Sun Oct 23 v SJS L 0–3000-241 24:08 0.60
Sat Oct 22 @ NSH W 3–1011+234 22:53 14.70
Wed Oct 19 @ FLA L 3–4011-212 21:25 4.90
Tue Oct 18 @ TBL W 3–2000002 23:41 2.00
Sat Oct 15 v VAN W 3–2011+161 23:41 12.40
Thu Oct 13 v NJD W 5–2022+4310 22:02 28.70 $18
82 GP62127-17115162 23:01 4.34 a game

Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.