| Date | Opp | Result | G | A | P | +/- | SOG | BLK | TOI | Fpts | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu Mar 2 | @ FLA | W 2–1 | 0 | 0 | 0 | +1 | 1 | 2 | 7:14 | 4.90 | $14 |
| Tue Feb 28 | v PIT | L 1–3 | 0 | 0 | 0 | 0 | 1 | 1 | 19:19 | 1.90 | |
| Sun Feb 26 | @ ARI | W 6–2 | 0 | 1 | 1 | +2 | 0 | 2 | 19:36 | 10.00 | |
| Tue Jan 24 | v WPG | W 2–1 | 0 | 0 | 0 | -1 | 0 | 0 | 4:40 | -2.00 | |
| Sat Jan 21 | v LAK | W 5–3 | 0 | 2 | 2 | +1 | 1 | 2 | 17:49 | 12.90 | |
| Thu Jan 19 | @ STL | L 2–5 | 0 | 1 | 1 | 0 | 0 | 2 | 16:25 | 6.00 | $12 |
| Tue Jan 17 | v CBJ | W 2–1 | 0 | 0 | 0 | -1 | 1 | 1 | 18:19 | -0.10 | |
| Mon Jan 16 | v CGY | W 2–1 | 0 | 0 | 0 | +1 | 2 | 1 | 19:46 | 4.80 | |
| Thu Jan 12 | @ MTL | L 3–4 | 0 | 0 | 0 | +1 | 1 | 0 | 12:23 | 2.90 | $14 |
| Wed Jan 11 | @ TOR | L 1–2 | 0 | 0 | 0 | -1 | 1 | 2 | 19:03 | 0.90 | |
| Mon Jan 9 | @ OTT | W 3–0 | 0 | 0 | 0 | 0 | 1 | 4 | 18:51 | 4.90 | |
| Fri Jan 6 | @ WSH | W 3–2 | 0 | 0 | 0 | -1 | 1 | 7 | 18:54 | 5.90 | |
| Thu Jan 5 | @ CAR | W 5–3 | 0 | 1 | 1 | +1 | 0 | 3 | 19:40 | 9.00 | $13 |
| Tue Jan 3 | v MTL | W 6–3 | 0 | 0 | 0 | -1 | 2 | 2 | 20:37 | 1.80 | |
| Sat Dec 31 | @ VGK | L 4–5 OT | 0 | 0 | 0 | 0 | 0 | 3 | 20:36 | 3.00 | |
| Fri Dec 30 | @ ANA | W 6–1 | 0 | 0 | 0 | 0 | 2 | 2 | 20:10 | 3.80 | |
| Tue Dec 27 | v DAL | L 2–3 | 0 | 1 | 1 | 0 | 3 | 2 | 19:16 | 8.70 | |
| Fri Dec 23 | v COL | L 2–3 OT | 0 | 0 | 0 | -1 | 1 | 1 | 23:57 | -0.10 | |
| Wed Dec 21 | @ CHI | W 4–2 | 0 | 1 | 1 | +1 | 2 | 2 | 22:13 | 9.80 | |
| Mon Dec 19 | v EDM | W 4–3 OT | 1 | 0 | 1 | +1 | 2 | 1 | 19:40 | 10.80 | |
| Sat Dec 10 | v OTT | L 2–3 | 0 | 0 | 0 | 0 | 0 | 1 | 7:20 | 1.00 | |
| Thu Dec 8 | @ TBL | L 2–5 | 1 | 0 | 1 | +1 | 2 | 1 | 16:08 | 10.80 | $10 |
| Fri Dec 2 | @ NYI | W 4–1 | 0 | 0 | 0 | +1 | 0 | 2 | 21:39 | 4.00 | |
| Thu Dec 1 | @ NJD | W 4–3 OT | 0 | 0 | 0 | +1 | 2 | 1 | 20:24 | 4.80 | $10 |
| Tue Nov 29 | v ANA | W 2–1 OT | 0 | 0 | 0 | -1 | 1 | 0 | 20:13 | -1.10 | |
| Wed Nov 23 | @ DET | L 0–3 | 0 | 0 | 0 | -1 | 1 | 2 | 18:39 | 0.90 | |
| Mon Nov 21 | v ARI | W 4–3 SO | 0 | 0 | 0 | -1 | 2 | 1 | 19:52 | 0.80 | |
| Sat Nov 19 | v TBL | L 2–3 OT | 0 | 0 | 0 | -1 | 2 | 1 | 19:39 | 0.80 | |
| Thu Nov 17 | v NYI | W 5–4 | 0 | 0 | 0 | 0 | 1 | 0 | 19:29 | 0.90 | $10 |
| Tue Nov 15 | v MIN | W 2–1 | 0 | 0 | 0 | 0 | 0 | 1 | 18:57 | 1.00 | |
| Sat Nov 12 | v NYR | W 2–1 | 0 | 0 | 0 | 0 | 1 | 2 | 17:47 | 2.90 | |
| Thu Nov 10 | @ COL | L 3–5 | 0 | 0 | 0 | 0 | 0 | 0 | 17:09 | 0.00 | $10 |
| Thu Nov 3 | @ CGY | W 4–1 | 0 | 0 | 0 | 0 | 1 | 1 | 17:39 | 1.90 | $10 |
| Tue Nov 1 | @ EDM | L 4–7 | 0 | 0 | 0 | 0 | 0 | 5 | 19:34 | 5.00 | |
| Sat Oct 29 | v WSH | L 0–3 | 0 | 0 | 0 | -1 | 2 | 0 | 14:51 | -0.20 | |
| Thu Oct 27 | v STL | W 6–2 | 0 | 0 | 0 | 0 | 2 | 1 | 18:32 | 2.80 | $11 |
| Sat Oct 22 | v PHI | L 1–3 | 0 | 0 | 0 | -1 | 1 | 0 | 18:41 | -1.10 | |
| Thu Oct 20 | @ CBJ | L 3–5 | 0 | 0 | 0 | -1 | 0 | 2 | 15:23 | 0.00 | $14 |
| Tue Oct 18 | v LAK | L 3–4 SO | 0 | 0 | 0 | +1 | 3 | 1 | 16:19 | 5.70 | |
| Sat Oct 15 | @ DAL | L 1–5 | 0 | 0 | 0 | 0 | 2 | 1 | 17:49 | 2.80 | |
| Thu Oct 13 | v DAL | L 1–4 | 0 | 0 | 0 | 0 | 2 | 0 | 17:15 | 1.80 | $16 |
| Sat Oct 8 | @ SJS | W 3–2 | 0 | 0 | 0 | +1 | 1 | 4 | 19:20 | 6.90 | |
| Fri Oct 7 | v SJS | W 4–1 | 0 | 0 | 0 | -1 | 0 | 0 | 18:05 | -2.00 | |
| 43 GP | 2 | 7 | 9 | 0 | 48 | 67 | 17:53 | 3.49 | a game | ||
Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.