Team Angus Hockey

← All players

Mikhail Sergachev Mikhail Sergachev D

Mikhail Sergachev, TBL 2022-23
2022-23
TBL
Mikhail Sergachev, TBL 2023-24
2023-24
TBL
Mikhail Sergachev, UTA 2024-25
2024-25
UTA
Mikhail Sergachev, UTA 2025-26
2025-26
UTA
Mikhail Sergachev, UTA 2026-27
2026-27
UTA
DateOppResultGAP+/-SOGBLK TOI Fpts Salary
Thu Apr 13 v DET W 5–0022+211 21:17 15.90 $19
Tue Apr 11 v TOR L 3–4112+160 22:58 17.40
Thu Apr 6 @ NYI L 1–6000-431 20:00 -4.30 $20
Wed Apr 5 @ NYR L 3–6011013 22:11 9.90
Sat Apr 1 v NYI W 5–0112+341 20:47 20.60
Thu Mar 30 v WSH W 5–1011-112 21:21 6.90 $20
Tue Mar 28 @ CAR W 4–0011+211 23:24 9.90
Sat Mar 25 @ BOS L 1–2000043 25:27 6.60
Thu Mar 23 @ OTT L 2–7101-120 22:35 7.80 $21
Tue Mar 21 @ MTL L 2–3011-221 23:56 4.80
Sun Mar 19 v NJD L 2–5000012 26:19 2.90
Sat Mar 18 v MTL W 5–3022+130 21:56 12.70
Thu Mar 16 @ NJD W 4–3 SO022-121 28:14 10.80 $20
Tue Mar 14 @ NJD W 4–1011+232 24:11 12.70
Sun Mar 12 v WPG L 2–3000-131 25:15 1.70
Sat Mar 11 v CHI W 3–1022+210 23:51 12.90
Thu Mar 9 v VGK L 3–4 OT022+132 26:27 16.70 $20
Tue Mar 7 v PHI W 5–2022041 24:57 16.60
Sun Mar 5 @ CAR L 0–6000001 23:43 1.00
Sat Mar 4 @ BUF L 3–5000-121 24:32 0.80
Thu Mar 2 v PIT L 4–5 OT022-142 24:14 13.60 $19
Tue Feb 28 v FLA L 1–4000-114 25:11 2.90
Sun Feb 26 @ PIT L 3–7011-110 22:06 4.90
Sat Feb 25 @ DET W 3–0000+313 23:56 9.90
Thu Feb 23 v BUF L 5–6 OT000-220 25:48 -2.20 $20
Tue Feb 21 v ANA W 6–1011040 21:14 9.60
Sat Feb 18 @ VGK L 4–5022+125 23:41 16.80
Wed Feb 15 @ ARI L 0–1 SO000022 26:31 3.80
Tue Feb 14 @ COL W 4–3 SO000-113 25:45 1.90
Sat Feb 11 @ DAL W 3–1000+124 22:09 7.80
Thu Feb 9 v COL W 5–0101+341 21:43 16.60 $19
Tue Feb 7 v SJS L 3–4 OT011+112 24:22 8.90
Mon Feb 6 @ FLA L 1–7011-102 20:08 4.00
Sat Jan 28 v LAK W 5–2000+321 25:27 8.80
Thu Jan 26 v BOS W 3–2000012 23:35 2.90 $19
Tue Jan 24 v MIN W 4–2022+241 22:21 16.60
Sat Jan 21 @ CGY L 3–6000022 24:44 3.80
Thu Jan 19 @ EDM L 3–5000-124 23:44 3.80 $17
Wed Jan 18 @ VAN W 5–2000+306 24:08 12.00
Mon Jan 16 @ SEA W 4–1000+122 24:47 5.80
Sat Jan 14 @ STL W 4–2011+122 24:35 9.80
Thu Jan 12 v VAN W 5–4011+221 23:27 12.80 $18
Tue Jan 10 v CBJ W 6–3000-151 20:56 3.50
Fri Jan 6 @ WPG L 2–4000-133 27:44 3.70
Wed Jan 4 @ MIN L 1–5000-302 23:43 -4.00
Tue Jan 3 @ CHI W 4–1000+243 25:04 10.60
Sat Dec 31 v ARI W 5–3101+110 24:04 8.90
Thu Dec 29 v NYR W 2–1 SO000013 30:52 3.90 $17
Wed Dec 28 v MTL W 4–1011032 23:14 10.70
Wed Dec 21 @ DET L 4–7000-223 21:29 0.80
Tue Dec 20 @ TOR L 1–4000-100 22:48 -2.00
Tue Dec 13 v SEA W 6–2022+123 21:58 16.80
Sat Dec 10 v FLA W 4–1101+133 22:40 13.70
Thu Dec 8 v NSH W 5–2011-110 22:22 2.90 $20
Tue Dec 6 v DET L 2–4000-131 20:51 1.70
Sat Dec 3 v TOR W 4–3 OT011-101 24:38 5.00
Thu Dec 1 @ PHI W 4–1000+231 22:18 7.70 $19
Tue Nov 29 @ BOS L 1–3000010 24:34 0.90
Mon Nov 28 @ BUF W 6–5 OT033011 24:55 17.90
Fri Nov 25 v STL W 5–2011+112 23:36 10.90
Mon Nov 21 v BOS L 3–5000022 24:26 3.80
Sat Nov 19 @ NSH W 3–2 OT011013 25:51 9.90
Thu Nov 17 v CGY W 4–1022+111 24:55 13.90 $19
Tue Nov 15 v DAL W 5–4 OT011-103 25:34 5.00
Sun Nov 13 v WSH W 6–3224+230 24:20 30.70
Fri Nov 11 @ WSH L 1–5000-224 22:55 1.80
Tue Nov 8 v EDM L 2–3000+132 23:53 6.70
Sat Nov 5 v BUF W 5–3000+312 24:46 8.90
Thu Nov 3 v CAR L 3–4 SO011-124 29:21 9.80 $17
Tue Nov 1 v OTT W 4–3112040 25:04 15.60
Sat Oct 29 @ SJS W 4–3000004 23:50 4.00
Wed Oct 26 @ ANA W 4–2112+121 24:14 16.80
Tue Oct 25 @ LAK L 2–4011004 21:50 8.00
Sat Oct 22 v NYI W 5–3011+122 22:34 9.80
Fri Oct 21 @ FLA W 3–2 OT011-122 22:50 5.80
Tue Oct 18 v PHI L 2–3000-223 20:08 0.80
Sat Oct 15 @ PIT L 2–6000-123 24:16 2.80
Fri Oct 14 @ CBJ W 5–2022+140 21:57 15.60
Tue Oct 11 @ NYR L 1–3000-207 23:37 3.00 $18
79 GP105464+13156149 23:48 8.17 a game

Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.