Team Angus Hockey

← All players

Morgan Frost Morgan Frost C

Morgan Frost, PHI 2022-23
2022-23
PHI
Morgan Frost, PHI 2023-24
2023-24
PHI
Morgan Frost, PHI 2024-25
2024-25
PHI
Morgan Frost, CGY 2024-25
2024-25
CGY
Morgan Frost, CGY 2025-26
2025-26
CGY
Morgan Frost, CGY 2026-27
2026-27
CGY
DateOppResultGAP+/-SOGBLK TOI Fpts Salary
Thu Apr 13 @ CHI W 5–4 OT022030 17:32 10.70 $17
Tue Apr 11 v CBJ W 4–3 OT011+130 18:09 8.70
Sun Apr 9 v BOS L 3–5000-132 20:41 2.70
Sat Apr 8 @ NYI L 0–4000021 19:02 2.80
Thu Apr 6 @ DAL L 1–4000-111 16:02 -0.10 $17
Tue Apr 4 @ STL L 2–4101011 17:24 7.90
Sun Apr 2 @ PIT L 2–4011011 23:26 5.90
Sat Apr 1 v BUF L 3–6202-150 16:49 14.50
Thu Mar 30 @ OTT L 4–5 OT011011 18:09 3.90 $18
Tue Mar 28 v MTL W 3–2202+252 20:40 22.50
Sat Mar 25 v DET W 3–0000012 15:08 2.90
Thu Mar 23 v MIN W 5–4 SO011+120 15:05 7.80
Tue Mar 21 v FLA W 6–3112020 17:33 11.80
Sat Mar 18 v CAR L 4–5 OT022+242 16:42 17.60
Fri Mar 17 v BUF W 5–2000+100 14:39 2.00
Tue Mar 14 v VGK L 3–5101010 14:58 6.90
Sat Mar 11 @ PIT L 1–5000-101 18:08 -1.00
Thu Mar 9 @ CAR L 0–1000021 19:42 2.80 $11
Tue Mar 7 @ TBL L 2–5101051 20:31 11.50
Sun Mar 5 v DET W 3–1000-130 15:29 0.70
Wed Mar 1 v NYR L 2–3 OT000-130 19:31 0.70
Sat Feb 25 @ NJD L 0–7000-320 16:52 -4.20
Fri Feb 24 v MTL L 2–5022+120 18:03 11.80
Tue Feb 21 @ EDM L 2–4000-120 17:45 -0.20
Mon Feb 20 @ CGY W 4–3000013 19:31 3.90
Sat Feb 18 @ VAN L 2–6101-332 21:39 6.70
Thu Feb 16 @ SEA L 2–6000-201 14:42 -3.00 $12
Sun Feb 12 v SEA L 3–4011010 16:18 4.90
Sat Feb 11 v NSH L 1–2 OT000011 17:34 1.90
Thu Feb 9 v EDM W 2–1 SO000-151 15:11 3.50 $16
Mon Feb 6 v NYI L 1–2000031 13:49 3.70
Sat Jan 28 @ WPG W 4–0011+111 17:14 7.90
Thu Jan 26 @ MIN L 2–3 OT000+120 19:47 3.80 $14
Tue Jan 24 v LAK L 3–4 OT011020 15:17 5.80
Sun Jan 22 v WPG L 3–5011011 13:45 7.90
Sat Jan 21 @ DET W 2–1000-111 14:23 -0.10
Thu Jan 19 v CHI L 1–4101-250 16:51 6.50 $13
Tue Jan 17 v ANA W 5–2101+130 15:19 10.70
Mon Jan 16 @ BOS L 0–6000-111 17:52 -0.10
Sat Jan 14 @ WSH W 3–1011020 15:32 5.80
Wed Jan 11 v WSH W 5–3000021 15:40 2.80
Mon Jan 9 @ BUF W 4–0000000 17:42 0.00
Sun Jan 8 v TOR L 2–6000-210 15:26 -3.10
Thu Jan 5 v ARI W 6–2044+141 16:04 26.60 $15
Mon Jan 2 @ ANA W 4–1101040 16:30 9.60
Sat Dec 31 @ LAK W 4–2000020 16:13 1.80
Thu Dec 29 @ SJS W 4–3 OT000-220 15:48 -2.20 $15
Fri Dec 23 @ CAR L 5–6011+120 16:01 7.80
Thu Dec 22 @ TOR L 3–4101+230 18:52 12.70
Tue Dec 20 v CBJ W 5–3101+120 16:49 9.80
Sat Dec 17 v NYR L 3–6101-130 19:50 6.70
Thu Dec 15 @ NJD W 2–1000001 18:57 1.00 $13
Tue Dec 13 @ COL L 2–3000-213 16:36 -0.10
Sun Dec 11 @ ARI L 4–5 OT134+420 20:14 27.80
Fri Dec 9 @ VGK L 1–2 OT000032 14:09 4.70
Wed Dec 7 v WSH L 1–4000012 16:11 2.90
Mon Dec 5 v COL W 5–3011021 15:21 8.80
Sat Dec 3 v NJD L 2–3000-111 15:48 -0.10
Thu Dec 1 v TBL L 1–4000-121 15:36 0.80 $10
Tue Nov 29 v NYI W 3–1000020 12:37 1.80
Sat Nov 26 @ NYI L 2–5000010 16:48 0.90
Fri Nov 25 v PIT L 1–4000-201 17:40 -3.00
Wed Nov 23 @ WSH L 2–3 OT101030 19:42 8.70
Mon Nov 21 v CGY L 2–5000-210 19:23 -3.10
Sat Nov 19 @ MTL L 4–5 SO000+121 23:13 4.80
Thu Nov 17 @ BOS L 1–4000-141 16:02 2.60 $10
Tue Nov 15 @ CBJ L 4–5 OT011+111 13:46 7.90
Sun Nov 13 v DAL L 1–5000030 12:53 2.70
Sat Nov 12 v OTT L 1–4000010 10:43 0.90
Thu Nov 10 @ CBJ L 2–5000000 8:37 0.00 $10
Tue Nov 8 v STL W 5–1000000 10:01 0.00
Sat Nov 5 @ OTT W 2–1000+110 10:04 2.90
Tue Nov 1 @ NYR L 0–1 OT000001 12:24 1.00
Sat Oct 29 v CAR L 3–4 OT000021 11:41 2.80
Thu Oct 27 v FLA W 4–3000010 7:43 0.90 $11
Sun Oct 23 v SJS L 0–3000-231 18:06 -0.30
Sat Oct 22 @ NSH W 3–1000001 13:46 1.00
Wed Oct 19 @ FLA L 3–4000-220 15:22 -2.20
Tue Oct 18 @ TBL W 3–2011+110 12:41 6.90
Sat Oct 15 v VAN W 3–2000010 15:16 0.90
Thu Oct 13 v NJD W 5–2202+233 14:48 21.70 $13
81 GP192746-1215553 16:20 4.92 a game

Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.