Team Angus Hockey

← All players

Rasmus Dahlin Rasmus Dahlin D

Rasmus Dahlin, BUF 2022-23
2022-23
BUF
Rasmus Dahlin, BUF 2023-24
2023-24
BUF
Rasmus Dahlin, BUF 2024-25
2024-25
BUF
Rasmus Dahlin, BUF 2025-26
2025-26
BUF
Rasmus Dahlin, BUF 2026-27
2026-27
BUF
DateOppResultGAP+/-SOGBLK TOI Fpts Salary
Fri Apr 14 @ CBJ W 5–2000031 26:10 3.70
Thu Apr 13 v OTT W 4–3 OT011+101 27:17 7.00 $23
Tue Apr 11 @ NJD L 2–6000-122 25:36 1.80
Mon Apr 10 @ NYR W 3–2 SO000+121 30:40 4.80
Sat Apr 8 v CAR W 4–3123+234 25:32 26.70
Thu Apr 6 @ DET W 7–6 SO011010 30:42 4.90 $23
Tue Apr 4 @ FLA L 1–2011-154 25:42 12.50
Sat Apr 1 @ PHI W 6–3011+311 19:48 11.90
Fri Mar 31 v NYR W 3–2 OT011011 27:01 5.90
Mon Mar 27 v MTL L 3–4 SO000-222 29:58 -0.20
Sat Mar 25 @ NYI W 2–0000012 27:03 2.90
Fri Mar 24 v NJD W 5–4011+101 25:55 9.00
Tue Mar 21 v NSH L 3–7011-222 25:44 5.80
Sun Mar 19 v BOS L 0–7000-370 23:49 0.30
Fri Mar 17 @ PHI L 2–5000-231 23:31 -0.30
Wed Mar 15 @ WSH L 4–5 SO000-103 26:22 1.00
Mon Mar 13 @ TOR W 4–3000-312 21:18 -3.10
Sat Mar 11 v NYR L 1–2 OT000022 27:01 3.80
Thu Mar 9 v DAL L 4–10000-340 21:46 -2.40 $26
Tue Mar 7 @ NYI L 2–3000002 25:01 2.00
Mon Mar 6 v EDM L 2–3000-131 23:38 1.70
Sat Mar 4 v TBL W 5–3011001 15:43 7.00
Fri Feb 24 @ FLA W 3–1000+142 25:03 7.60
Thu Feb 23 @ TBL W 6–5 OT022+111 27:03 13.90 $28
Tue Feb 21 v TOR L 3–6011033 26:04 9.70
Sat Feb 18 @ SJS W 4–2011+213 26:51 11.90
Wed Feb 15 @ ANA W 7–3022+251 23:12 19.50
Mon Feb 13 @ LAK L 2–5000050 25:24 4.50
Sat Feb 11 v CGY L 2–7011-201 23:17 3.00
Wed Feb 1 v CAR L 1–5000-210 26:51 -3.10
Sat Jan 28 @ MIN L 2–3 SO000+131 25:56 5.70
Thu Jan 26 @ WPG W 3–2022+153 24:34 19.50 $28
Tue Jan 24 @ STL W 5–3000+132 26:57 6.70
Mon Jan 23 @ DAL W 3–2 OT101+245 24:24 18.60
Sat Jan 21 v ANA W 6–3022021 22:42 10.80
Thu Jan 19 v NYI W 3–2 OT022+220 25:12 13.80 $28
Tue Jan 17 @ CHI L 3–4 OT000-233 22:33 1.70
Mon Jan 16 v FLA L 1–4000-111 27:32 -0.10
Sat Jan 14 @ NSH W 5–3011+104 25:21 10.00
Thu Jan 12 v WPG L 2–4011-130 26:25 4.70 $29
Tue Jan 10 v SEA L 3–4112+120 25:25 15.80
Mon Jan 9 v PHI L 0–4000012 24:11 2.90
Sat Jan 7 v MIN W 6–5 OT235+240 29:25 33.60
Tue Jan 3 @ WSH W 5–4 OT011-102 27:58 6.00
Sun Jan 1 @ OTT L 1–3000-221 29:29 -1.20
Sat Dec 31 @ BOS W 4–3 OT011056 27:52 14.50
Thu Dec 29 v DET W 6–3000+140 25:17 5.60 $29
Mon Dec 19 @ VGK W 3–2000016 29:03 6.90
Sat Dec 17 @ ARI W 5–2022+351 29:15 21.50
Thu Dec 15 @ COL W 4–2112+114 29:27 18.90 $27
Tue Dec 13 v LAK W 6–0011+132 25:08 12.70
Sat Dec 10 @ PIT L 1–3000-130 30:19 0.70
Fri Dec 9 v PIT L 3–4 OT000+230 26:26 6.70
Wed Dec 7 @ CBJ W 9–4123021 18:48 20.80
Sun Dec 4 v SJS W 6–3022+110 20:47 14.90
Thu Dec 1 v COL L 4–6011040 28:11 7.60 $27
Wed Nov 30 @ DET W 5–4 SO022-102 26:24 10.00
Mon Nov 28 v TBL L 5–6 OT011+122 25:03 9.80
Fri Nov 25 v NJD L 1–3000-251 27:05 1.50
Wed Nov 23 v STL W 6–2000+313 24:36 9.90
Tue Nov 22 @ MTL W 7–2123+220 20:37 23.80
Sat Nov 19 @ TOR L 2–5011-220 26:21 3.80
Wed Nov 16 @ OTT L 1–4011-222 28:22 5.80
Tue Nov 15 v VAN L 4–5011+132 28:39 10.70
Sat Nov 12 v BOS L 1–3000+132 28:08 6.70
Thu Nov 10 v VGK L 4–7011073 26:43 15.30 $26
Tue Nov 8 v ARI L 1–4011-230 27:37 4.70
Fri Nov 4 @ CAR L 3–5101083 26:58 18.20
Wed Nov 2 v PIT W 6–3022+154 29:25 20.50
Mon Oct 31 v DET W 8–3112+230 25:57 18.70
Sat Oct 29 v CHI W 4–3 OT011063 26:23 14.40
Thu Oct 27 v MTL L 2–3000-232 27:48 0.70 $22
Tue Oct 25 @ SEA L 1–5011+111 26:07 7.90
Sat Oct 22 @ VAN W 5–1112+222 22:59 19.80
Thu Oct 20 @ CGY W 6–3112+135 25:47 19.70 $18
Tue Oct 18 @ EDM W 4–2101+252 23:21 18.50
Sat Oct 15 v FLA L 3–4112+232 25:49 18.70
Thu Oct 13 v OTT W 4–1101+151 24:16 13.50 $17
78 GP155873+12204132 25:47 9.30 a game

Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.