Team Angus Hockey

← All players

Quinn Hughes Quinn Hughes D

Quinn Hughes, VAN 2022-23
2022-23
VAN
Quinn Hughes, VAN 2023-24
2023-24
VAN
Quinn Hughes, VAN 2024-25
2024-25
VAN
Quinn Hughes, VAN 2025-26
2025-26
VAN
Quinn Hughes, MIN 2025-26
2025-26
MIN
Quinn Hughes, MIN 2026-27
2026-27
MIN
DateOppResultGAP+/-SOGBLK TOI Fpts Salary
Thu Apr 13 @ ARI W 5–4 OT033+110 25:54 16.90 $20
Tue Apr 11 @ ANA W 3–2000+101 25:42 3.00
Mon Apr 10 @ LAK L 0–3000-110 26:26 -1.10
Sat Apr 8 v CGY W 3–2 SO000-120 27:34 -0.20
Thu Apr 6 v CHI W 3–0000+141 23:47 6.60 $21
Tue Apr 4 v SEA L 2–5000-211 27:27 -2.10
Sun Apr 2 v LAK L 1–4000-120 29:38 -0.20
Fri Mar 31 v CGY L 4–5 OT011-112 30:16 6.90
Tue Mar 28 @ STL L 5–6 OT213+142 28:33 25.60
Sun Mar 26 @ CHI W 4–2011-140 25:19 5.60
Sat Mar 25 @ DAL W 3–1000+130 27:30 4.70
Thu Mar 23 v SJS W 7–2011+110 23:39 6.90 $20
Tue Mar 21 v VGK L 3–4022021 29:35 12.80
Sun Mar 19 @ ANA W 2–1022+140 27:20 15.60
Sat Mar 18 @ LAK W 3–2 SO022-121 27:33 10.80
Thu Mar 16 @ ARI L 2–3000+141 28:56 6.60 $21
Tue Mar 14 v DAL W 5–2000+140 24:09 5.60
Sat Mar 11 v OTT W 5–2000+221 28:47 6.80
Wed Mar 8 v ANA W 3–2 OT011+122 25:31 9.80
Mon Mar 6 v NSH W 4–3 SO011-122 28:37 5.80
Sat Mar 4 v TOR W 4–1022+222 29:16 17.80
Thu Mar 2 v MIN L 1–2000-221 26:23 -1.20 $20
Mon Feb 27 @ DAL W 5–4 OT033+261 26:46 22.40
Sat Feb 25 v BOS L 1–3000-211 28:04 -2.10
Thu Feb 23 @ STL W 3–2 OT000010 30:48 0.90 $20
Tue Feb 21 @ NSH L 4–5 SO022+320 30:11 15.80
Sat Feb 18 v PHI W 6–2011-113 22:24 7.90
Wed Feb 15 v NYR L 4–6011-120 27:28 5.80
Mon Feb 13 v DET L 1–6000-221 24:52 -1.20
Sat Feb 11 @ DET L 2–5011040 21:44 9.60
Thu Feb 9 @ NYI W 6–5022+212 24:18 16.90 $21
Wed Feb 8 @ NYR L 3–4022+200 21:14 12.00
Mon Feb 6 @ NJD L 4–5 OT000051 22:13 5.50
Fri Jan 27 v CBJ W 5–2112+210 19:36 18.90
Wed Jan 25 @ SEA L 1–6000001 24:38 1.00
Tue Jan 24 v CHI W 5–2011+200 22:20 8.00
Sat Jan 21 v EDM L 2–4022011 26:33 9.90
Fri Jan 20 v COL L 1–4000-102 26:02 0.00
Wed Jan 18 v TBL L 2–5112031 26:49 17.70
Sun Jan 15 @ CAR W 4–3 SO011+211 25:23 9.90
Sat Jan 14 @ FLA L 3–4011020 26:58 7.80
Thu Jan 12 @ TBL L 4–5123+111 27:35 19.90 $20
Tue Jan 10 @ PIT L 4–5112+322 23:39 19.80
Sun Jan 8 @ WPG L 4–7000+122 26:05 5.80
Thu Jan 5 v COL W 4–2000032 22:55 4.70 $20
Tue Jan 3 v NYI L 2–6011-320 22:43 1.80
Sat Dec 31 @ CGY L 2–3000+240 25:56 7.60
Thu Dec 29 @ WPG L 2–4011010 25:56 4.90 $20
Tue Dec 27 v SJS W 6–2101+313 22:47 15.90
Fri Dec 23 @ EDM W 5–2000+100 24:28 2.00
Thu Dec 22 v SEA W 6–5 SO011-241 30:18 6.60 $20
Mon Dec 19 v STL L 1–5011+130 25:59 8.70
Sat Dec 17 v WPG L 1–5011-230 21:35 4.70
Wed Dec 14 @ CGY W 4–3 SO000000 26:21 0.00
Sat Dec 10 v MIN L 0–3000-121 25:02 0.80
Wed Dec 7 @ SJS W 6–5 OT011013 26:07 7.90
Mon Dec 5 v MTL W 7–6 OT011-201 24:42 3.00
Sat Dec 3 v ARI W 3–2 OT022+110 30:05 14.90
Thu Dec 1 v FLA L 1–5000-141 24:16 2.60 $20
Tue Nov 29 v WSH L 1–5000-243 25:38 2.60
Sun Nov 27 @ SJS W 4–3 OT011+102 23:13 8.00
Sat Nov 26 @ VGK W 5–1022+121 22:54 16.80
Wed Nov 23 @ COL W 4–3000+131 25:18 5.70
Mon Nov 21 v VGK L 4–5022+221 25:14 14.80
Fri Nov 18 v LAK W 4–1022+130 21:35 14.70
Tue Nov 15 @ BUF W 5–4000-110 21:42 -1.10
Sun Nov 13 @ BOS L 2–5011-230 22:40 4.70
Sat Nov 12 @ TOR L 2–3011020 24:27 7.80
Wed Nov 9 @ MTL L 2–5011010 23:52 4.90
Tue Nov 8 @ OTT W 6–4011+102 22:23 8.00
Sat Nov 5 v NSH L 3–4 SO022+112 26:41 14.90
Thu Nov 3 v ANA W 8–5022020 20:57 13.80 $20
Tue Nov 1 v NJD L 2–5011-221 26:10 4.80
Thu Oct 20 @ MIN L 3–4 OT011011 28:18 5.90 $20
Tue Oct 18 @ CBJ L 3–4 OT011022 27:39 7.80
Mon Oct 17 @ WSH L 4–6022+232 27:06 18.70
Sat Oct 15 @ PHI L 2–3000020 28:27 1.80
Wed Oct 12 @ EDM L 3–5011-133 24:38 7.70
78 GP76976+1515471 25:39 7.99 a game

Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.