| Date | Opp | Result | G | A | P | +/- | SOG | BLK | TOI | Fpts | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu Apr 13 | v NJD | L 4–5 OT | 0 | 0 | 0 | +1 | 4 | 4 | 23:42 | 9.60 | $12 |
| Tue Apr 11 | @ BOS | L 2–5 | 0 | 0 | 0 | -2 | 2 | 5 | 22:28 | 2.80 | |
| Mon Apr 10 | v NYI | W 5–2 | 0 | 1 | 1 | +2 | 0 | 4 | 22:33 | 12.00 | |
| Sat Apr 8 | v FLA | L 2–4 | 0 | 0 | 0 | -2 | 1 | 3 | 26:19 | -0.10 | |
| Thu Apr 6 | @ MTL | L 2–6 | 0 | 0 | 0 | -1 | 0 | 5 | 18:41 | 3.00 | $12 |
| Sun Apr 2 | v NYR | L 2–5 | 0 | 0 | 0 | -1 | 3 | 1 | 22:56 | 1.70 | |
| Thu Mar 30 | @ TBL | L 1–5 | 0 | 0 | 0 | -1 | 0 | 1 | 16:26 | -1.00 | $13 |
| Wed Mar 29 | v NYI | L 1–2 SO | 0 | 0 | 0 | 0 | 1 | 2 | 22:12 | 2.90 | |
| Sat Mar 25 | @ PIT | L 3–4 | 0 | 0 | 0 | 0 | 2 | 2 | 20:30 | 3.80 | |
| Thu Mar 23 | v CHI | W 6–1 | 0 | 0 | 0 | +1 | 1 | 1 | 19:11 | 3.90 | $12 |
| Tue Mar 21 | v CBJ | L 6–7 OT | 0 | 1 | 1 | 0 | 1 | 0 | 24:13 | 4.90 | |
| Sun Mar 19 | @ MIN | L 3–5 | 0 | 0 | 0 | -2 | 0 | 2 | 21:11 | -2.00 | |
| Fri Mar 17 | v STL | L 2–5 | 1 | 0 | 1 | +1 | 3 | 0 | 19:53 | 10.70 | |
| Wed Mar 15 | v BUF | W 5–4 SO | 0 | 0 | 0 | 0 | 1 | 1 | 25:22 | 1.90 | |
| Tue Mar 14 | @ NYR | L 3–5 | 0 | 0 | 0 | +1 | 0 | 3 | 17:41 | 5.00 | |
| Sat Mar 11 | @ NYI | W 5–1 | 0 | 0 | 0 | +1 | 2 | 1 | 21:26 | 4.80 | |
| Wed Mar 1 | @ ANA | W 3–2 OT | 1 | 0 | 1 | -1 | 2 | 1 | 19:13 | 6.80 | |
| Sun Feb 26 | @ BUF | L 4–7 | 0 | 0 | 0 | 0 | 3 | 4 | 24:44 | 6.70 | |
| Sat Feb 25 | v NYR | W 6–3 | 0 | 1 | 1 | +1 | 1 | 3 | 19:31 | 9.90 | |
| Thu Feb 23 | v ANA | L 2–4 | 0 | 1 | 1 | -1 | 2 | 3 | 20:39 | 6.80 | $10 |
| Tue Feb 21 | v DET | L 1–3 | 0 | 0 | 0 | -1 | 3 | 2 | 19:18 | 2.70 | |
| Sat Feb 18 | @ CAR | L 1–4 | 0 | 0 | 0 | 0 | 1 | 3 | 18:24 | 3.90 | |
| Thu Feb 16 | v FLA | L 3–6 | 0 | 0 | 0 | -4 | 0 | 1 | 19:12 | -7.00 | $11 |
| Tue Feb 14 | v CAR | L 2–3 | 0 | 0 | 0 | -2 | 1 | 1 | 16:59 | -2.10 | |
| Sun Feb 12 | v SJS | L 1–4 | 0 | 0 | 0 | 0 | 0 | 5 | 18:36 | 5.00 | |
| Sat Feb 11 | @ BOS | W 2–1 | 0 | 0 | 0 | 0 | 1 | 1 | 21:43 | 1.90 | |
| Tue Jan 31 | @ CBJ | W 4–3 OT | 0 | 0 | 0 | 0 | 3 | 2 | 20:46 | 4.70 | $11 |
| Sun Jan 29 | @ TOR | L 1–5 | 0 | 0 | 0 | -2 | 0 | 0 | 19:57 | -4.00 | |
| Thu Jan 26 | v PIT | W 3–2 SO | 0 | 0 | 0 | -1 | 2 | 1 | 19:18 | 0.80 | $15 |
| Tue Jan 24 | @ COL | L 2–3 | 0 | 1 | 1 | 0 | 2 | 1 | 17:00 | 6.80 | |
| Sat Jan 21 | @ VGK | L 2–6 | 0 | 0 | 0 | -1 | 1 | 1 | 17:48 | -0.10 | |
| Thu Jan 19 | @ ARI | W 4–0 | 0 | 0 | 0 | 0 | 1 | 1 | 16:48 | 1.90 | $15 |
| Tue Jan 17 | v MIN | L 2–4 | 1 | 1 | 2 | +1 | 1 | 5 | 18:30 | 17.90 | |
| Mon Jan 16 | @ NYI | W 4–3 OT | 0 | 0 | 0 | -2 | 1 | 2 | 17:41 | -1.10 | |
| Sat Jan 14 | v PHI | L 1–3 | 0 | 0 | 0 | -1 | 2 | 1 | 18:29 | 0.80 | |
| Wed Jan 11 | @ PHI | L 3–5 | 0 | 1 | 1 | +1 | 0 | 1 | 20:07 | 7.00 | |
| Sun Jan 8 | v CBJ | W 1–0 | 0 | 0 | 0 | 0 | 1 | 2 | 17:44 | 2.90 | |
| Fri Jan 6 | v NSH | L 2–3 | 0 | 0 | 0 | 0 | 2 | 6 | 16:40 | 7.80 | |
| Thu Jan 5 | @ CBJ | W 6–2 | 1 | 0 | 1 | 0 | 3 | 3 | 19:06 | 11.70 | $14 |
| Tue Jan 3 | v BUF | L 4–5 OT | 0 | 0 | 0 | 0 | 0 | 3 | 17:01 | 3.00 | |
| Sat Dec 31 | v MTL | W 9–2 | 0 | 1 | 1 | +3 | 1 | 1 | 18:00 | 11.90 | |
| Sat Dec 3 | @ CGY | L 2–5 | 0 | 0 | 0 | 0 | 0 | 1 | 9:39 | 1.00 | |
| Thu Dec 1 | @ SEA | L 2–3 OT | 1 | 0 | 1 | +1 | 2 | 2 | 20:23 | 11.80 | $10 |
| Tue Nov 29 | @ VAN | W 5–1 | 1 | 0 | 1 | +2 | 2 | 2 | 23:00 | 13.80 | |
| Sat Nov 26 | @ NJD | L 1–5 | 0 | 0 | 0 | 0 | 1 | 1 | 20:52 | 1.90 | |
| Fri Nov 25 | v CGY | W 3–0 | 0 | 0 | 0 | +1 | 1 | 2 | 18:48 | 4.90 | |
| Wed Nov 23 | v PHI | W 3–2 OT | 0 | 0 | 0 | 0 | 2 | 1 | 20:13 | 2.80 | |
| Sat Nov 19 | v COL | L 0–4 | 0 | 0 | 0 | -1 | 1 | 2 | 22:02 | 0.90 | |
| Thu Nov 17 | @ STL | L 4–5 SO | 0 | 0 | 0 | -1 | 2 | 1 | 21:59 | 0.80 | $11 |
| Tue Nov 15 | @ FLA | L 2–5 | 0 | 0 | 0 | -1 | 1 | 1 | 18:39 | -0.10 | |
| Sun Nov 13 | @ TBL | L 3–6 | 0 | 0 | 0 | 0 | 0 | 5 | 18:23 | 5.00 | |
| Fri Nov 11 | v TBL | W 5–1 | 0 | 1 | 1 | +1 | 1 | 3 | 19:13 | 9.90 | |
| Wed Nov 9 | v PIT | L 1–4 | 0 | 0 | 0 | 0 | 2 | 3 | 22:40 | 4.80 | |
| Mon Nov 7 | v EDM | W 5–4 | 0 | 0 | 0 | -1 | 1 | 1 | 22:33 | -0.10 | |
| Sat Nov 5 | v ARI | L 2–3 | 0 | 0 | 0 | -2 | 1 | 1 | 23:40 | -2.10 | |
| Thu Nov 3 | @ DET | L 1–3 | 0 | 0 | 0 | 0 | 4 | 0 | 19:40 | 3.60 | $10 |
| Tue Nov 1 | v VGK | L 2–3 OT | 0 | 0 | 0 | -1 | 0 | 2 | 22:14 | 0.00 | |
| Mon Oct 31 | @ CAR | L 2–3 SO | 0 | 0 | 0 | +1 | 5 | 2 | 23:35 | 8.50 | |
| Sat Oct 29 | @ NSH | W 3–0 | 0 | 0 | 0 | +1 | 2 | 1 | 22:01 | 4.80 | |
| Thu Oct 27 | @ DAL | L 0–2 | 0 | 0 | 0 | -1 | 0 | 0 | 17:40 | -2.00 | $10 |
| Mon Oct 24 | @ NJD | W 6–3 | 0 | 0 | 0 | +1 | 2 | 1 | 19:58 | 4.80 | |
| Sat Oct 22 | v LAK | W 4–3 | 0 | 0 | 0 | 0 | 1 | 0 | 19:06 | 0.90 | |
| Thu Oct 20 | @ OTT | L 2–5 | 0 | 0 | 0 | 0 | 3 | 0 | 17:10 | 2.70 | $10 |
| Mon Oct 17 | v VAN | W 6–4 | 0 | 1 | 1 | +1 | 1 | 3 | 21:53 | 9.90 | |
| Sat Oct 15 | v MTL | W 3–1 | 0 | 0 | 0 | +1 | 1 | 1 | 19:41 | 3.90 | |
| Thu Oct 13 | @ TOR | L 2–3 | 0 | 0 | 0 | 0 | 0 | 1 | 18:17 | 1.00 | $10 |
| Wed Oct 12 | v BOS | L 2–5 | 0 | 0 | 0 | -1 | 0 | 2 | 18:44 | 0.00 | |
| 67 GP | 6 | 10 | 16 | -11 | 91 | 128 | 20:00 | 3.94 | a game | ||
Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.