| Date | Opp | Result | G | A | P | +/- | SOG | BLK | TOI | Fpts | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu Apr 13 | v STL | W 1–0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:37 | 0.00 | $10 |
| Wed Apr 12 | @ STL | W 5–2 | 0 | 0 | 0 | 0 | 1 | 1 | 12:45 | 1.90 | |
| Mon Apr 10 | @ DET | W 6–1 | 0 | 0 | 0 | 0 | 1 | 0 | 12:44 | 0.90 | |
| Sat Apr 8 | v VGK | W 2–1 SO | 1 | 0 | 1 | +1 | 3 | 1 | 11:16 | 11.70 | |
| Thu Apr 6 | v PHI | W 4–1 | 0 | 0 | 0 | 0 | 0 | 0 | 14:38 | 0.00 | $10 |
| Sat Apr 1 | @ COL | L 2–5 | 0 | 0 | 0 | 0 | 1 | 0 | 11:48 | 0.90 | |
| Fri Mar 31 | @ ARI | W 5–2 | 0 | 0 | 0 | 0 | 2 | 0 | 12:20 | 1.80 | |
| Tue Mar 28 | @ CHI | W 4–1 | 0 | 0 | 0 | 0 | 0 | 0 | 13:09 | 0.00 | |
| Sat Mar 25 | v VAN | L 1–3 | 0 | 0 | 0 | 0 | 0 | 0 | 9:10 | 0.00 | |
| Thu Mar 23 | v PIT | W 3–2 | 0 | 0 | 0 | -1 | 1 | 0 | 12:02 | -1.10 | $10 |
| Tue Mar 21 | v SEA | L 4–5 OT | 0 | 0 | 0 | -2 | 0 | 1 | 10:20 | -3.00 | |
| Sat Mar 18 | @ CGY | W 6–5 OT | 0 | 0 | 0 | -1 | 0 | 0 | 10:51 | -2.00 | |
| Thu Mar 16 | @ EDM | L 1–4 | 0 | 0 | 0 | 0 | 0 | 0 | 13:20 | 0.00 | $10 |
| Tue Mar 14 | @ VAN | L 2–5 | 0 | 0 | 0 | 0 | 1 | 2 | 14:09 | 2.90 | |
| Mon Mar 13 | @ SEA | W 5–2 | 0 | 0 | 0 | 0 | 1 | 0 | 13:53 | 0.90 | |
| Sat Mar 11 | @ SEA | W 4–3 OT | 0 | 0 | 0 | 0 | 1 | 0 | 10:30 | 0.90 | |
| Thu Mar 9 | @ BUF | W 10–4 | 1 | 1 | 2 | +3 | 3 | 0 | 12:11 | 18.70 | $10 |
| Mon Mar 6 | v CGY | L 4–5 | 0 | 0 | 0 | 0 | 0 | 0 | 9:01 | 0.00 | |
| Mon Feb 6 | v ANA | W 3–2 SO | 0 | 0 | 0 | 0 | 1 | 0 | 10:44 | 0.90 | |
| Fri Jan 27 | v NJD | L 2–3 OT | 0 | 0 | 0 | 0 | 0 | 0 | 9:22 | 0.00 | |
| Wed Jan 25 | v CAR | L 2–3 OT | 0 | 0 | 0 | 0 | 1 | 0 | 11:38 | 0.90 | |
| Mon Jan 23 | v BUF | L 2–3 OT | 0 | 0 | 0 | -1 | 4 | 0 | 11:56 | 1.60 | |
| Sat Jan 21 | v ARI | W 4–0 | 0 | 0 | 0 | 0 | 3 | 0 | 13:10 | 2.70 | |
| Thu Jan 19 | @ LAK | W 4–0 | 0 | 0 | 0 | 0 | 1 | 0 | 12:49 | 0.90 | $10 |
| Wed Jan 18 | @ SJS | L 3–5 | 0 | 0 | 0 | 0 | 0 | 0 | 12:01 | 0.00 | |
| Mon Jan 16 | @ VGK | W 4–0 | 1 | 0 | 1 | +1 | 3 | 0 | 11:21 | 10.70 | |
| Sat Jan 14 | v CGY | L 5–6 | 0 | 0 | 0 | -1 | 3 | 0 | 10:13 | 0.70 | |
| Thu Jan 12 | @ NYR | L 1–2 OT | 0 | 0 | 0 | 0 | 1 | 0 | 13:31 | 0.90 | $10 |
| Tue Jan 10 | @ NYI | W 2–1 SO | 0 | 0 | 0 | 0 | 0 | 0 | 13:15 | 0.00 | |
| Sun Jan 8 | v FLA | W 5–1 | 0 | 0 | 0 | -1 | 0 | 1 | 13:13 | -1.00 | |
| Wed Jan 4 | @ ANA | L 0–2 | 0 | 0 | 0 | 0 | 1 | 0 | 12:58 | 0.90 | |
| Tue Jan 3 | @ LAK | L 2–3 | 0 | 0 | 0 | -1 | 1 | 1 | 10:59 | -0.10 | |
| Sat Dec 31 | v SJS | W 5–2 | 0 | 0 | 0 | 0 | 1 | 1 | 11:18 | 1.90 | |
| Thu Dec 29 | @ MIN | W 4–1 | 0 | 0 | 0 | 0 | 0 | 1 | 12:35 | 1.00 | $10 |
| Tue Dec 27 | @ NSH | W 3–2 | 0 | 0 | 0 | 0 | 1 | 0 | 9:22 | 0.90 | |
| Fri Dec 23 | v MTL | W 4–2 | 1 | 0 | 1 | +1 | 2 | 0 | 14:49 | 9.80 | |
| Wed Dec 21 | v EDM | L 3–6 | 0 | 0 | 0 | -2 | 0 | 1 | 13:23 | -3.00 | |
| Mon Dec 19 | @ CBJ | W 2–1 | 0 | 0 | 0 | 0 | 1 | 0 | 12:42 | 0.90 | |
| Sat Dec 17 | @ CAR | L 4–5 OT | 0 | 0 | 0 | -1 | 1 | 0 | 11:45 | -1.10 | |
| Thu Dec 15 | @ WSH | W 2–1 | 0 | 0 | 0 | 0 | 2 | 0 | 13:24 | 1.80 | $10 |
| Tue Dec 13 | @ NJD | W 4–1 | 0 | 0 | 0 | 0 | 4 | 0 | 11:59 | 3.60 | |
| Mon Dec 12 | @ PIT | L 1–2 | 0 | 0 | 0 | 0 | 1 | 0 | 12:07 | 0.90 | |
| Sat Dec 10 | v DET | W 3–2 OT | 0 | 0 | 0 | 0 | 2 | 0 | 10:11 | 1.80 | |
| Thu Dec 8 | v OTT | W 4–3 OT | 0 | 0 | 0 | -1 | 1 | 0 | 12:06 | -1.10 | $10 |
| Tue Dec 6 | v TOR | L 0–4 | 0 | 0 | 0 | -1 | 3 | 0 | 12:27 | 0.70 | |
| Sun Dec 4 | v MIN | L 5–6 SO | 0 | 0 | 0 | 0 | 2 | 0 | 10:46 | 1.80 | |
| Thu Dec 1 | v ANA | W 5–0 | 1 | 0 | 1 | +1 | 1 | 0 | 11:48 | 8.90 | $10 |
| Mon Nov 28 | @ STL | W 4–1 | 0 | 0 | 0 | -1 | 0 | 1 | 12:32 | -1.00 | |
| Sat Nov 26 | @ COL | L 1–4 | 0 | 0 | 0 | -1 | 3 | 0 | 11:30 | 0.70 | |
| Fri Nov 25 | v WPG | L 4–5 OT | 0 | 0 | 0 | -2 | 1 | 0 | 11:20 | -3.10 | |
| Wed Nov 23 | v CHI | W 6–4 | 0 | 0 | 0 | +1 | 2 | 0 | 14:17 | 3.80 | |
| Mon Nov 21 | v COL | L 2–3 SO | 0 | 0 | 0 | 0 | 0 | 1 | 13:05 | 1.00 | |
| Sat Nov 19 | v NYI | W 5–2 | 0 | 0 | 0 | -1 | 3 | 0 | 15:43 | 0.70 | |
| Thu Nov 17 | @ FLA | W 6–4 | 0 | 0 | 0 | +1 | 1 | 1 | 13:31 | 3.90 | $10 |
| Tue Nov 15 | @ TBL | L 4–5 OT | 0 | 0 | 0 | 0 | 0 | 0 | 10:25 | 0.00 | |
| Sun Nov 13 | @ PHI | W 5–1 | 0 | 0 | 0 | 0 | 0 | 1 | 12:29 | 1.00 | |
| Fri Nov 11 | v SJS | L 4–5 | 0 | 0 | 0 | 0 | 1 | 0 | 10:21 | 0.90 | |
| Tue Nov 8 | @ WPG | L 1–5 | 0 | 0 | 0 | -2 | 1 | 0 | 12:19 | -3.10 | |
| Sat Nov 5 | @ EDM | W 6–2 | 0 | 0 | 0 | 0 | 1 | 0 | 13:25 | 0.90 | |
| Thu Nov 3 | @ ARI | W 7–2 | 0 | 0 | 0 | 0 | 1 | 0 | 14:55 | 0.90 | $10 |
| Tue Nov 1 | v LAK | W 5–2 | 0 | 0 | 0 | -1 | 0 | 0 | 13:42 | -2.00 | |
| Sat Oct 29 | v NYR | L 3–6 | 0 | 0 | 0 | 0 | 1 | 0 | 10:53 | 0.90 | |
| Thu Oct 27 | v WSH | W 2–0 | 1 | 0 | 1 | +1 | 3 | 0 | 10:35 | 10.70 | $10 |
| Tue Oct 25 | @ BOS | L 1–3 | 0 | 0 | 0 | 0 | 0 | 0 | 13:27 | 0.00 | |
| Mon Oct 24 | @ OTT | L 2–4 | 1 | 0 | 1 | 0 | 3 | 0 | 9:59 | 8.70 | |
| Sat Oct 22 | @ MTL | W 5–2 | 0 | 0 | 0 | 0 | 1 | 0 | 14:41 | 0.90 | |
| Thu Oct 20 | @ TOR | L 2–3 OT | 0 | 0 | 0 | +1 | 1 | 1 | 10:54 | 3.90 | $10 |
| Mon Oct 17 | v WPG | W 4–1 | 1 | 0 | 1 | +1 | 3 | 2 | 11:02 | 12.70 | |
| Sat Oct 15 | v NSH | W 5–1 | 0 | 0 | 0 | 0 | 0 | 2 | 12:34 | 2.00 | |
| Thu Oct 13 | @ NSH | W 4–1 | 0 | 0 | 0 | 0 | 3 | 1 | 14:33 | 3.70 | $10 |
| 70 GP | 8 | 1 | 9 | -9 | 85 | 20 | 12:09 | 1.86 | a game | ||
Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.