| Date | Opp | Result | Dec | SA | SV | GA | SV% | TOI | Fpts | Salary |
|---|---|---|---|---|---|---|---|---|---|---|
| Mon Feb 20 | v ANA | W 4–3 OT | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Feb 18 | @ NSH | L 3–7 | 14 | 12 | 2 | 85.7 | 30:43 | 1.20 | ||
| Thu Feb 16 | @ WSH | W 6–3 | 0 | 0 | 0 | 0:00 | 0.00 | $22 | ||
| Tue Feb 14 | @ STL | L 2–6 | L | 27 | 22 | 5 | 81.5 | 57:34 | -1.80 | |
| Mon Feb 13 | @ MIN | W 2–1 SO | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Feb 11 | v COL | L 3–5 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Thu Feb 9 | v SJS | W 4–1 | 0 | 0 | 0 | 0:00 | 0.00 | $22 | ||
| Mon Feb 6 | v TBL | W 7–1 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Tue Jan 24 | @ PIT | L 6–7 OT | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Mon Jan 23 | @ NYR | L 2–6 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sun Jan 8 | @ DAL | L 1–5 | L | 33 | 29 | 4 | 87.9 | 59:20 | 5.40 | |
| Fri Jan 6 | @ DET | W 3–2 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Tue Jan 3 | v ARI | W 5–3 | W | 36 | 33 | 3 | 91.7 | 59:47 | 15.80 | |
| Sun Jan 1 | v NYR | L 3–5 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Fri Dec 30 | @ CAR | L 0–4 | L | 34 | 30 | 4 | 88.2 | 60:00 | 6.00 | |
| Thu Dec 29 | v MTL | W 7–2 | 0 | 0 | 0 | 0:00 | 0.00 | $29 | ||
| Fri Dec 23 | @ NYI | L 1–5 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Wed Dec 21 | v NJD | L 2–4 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Mon Dec 19 | @ BOS | L 3–7 | L | 26 | 19 | 7 | 73.1 | 60:00 | -9.60 | |
| Sat Dec 17 | @ NJD | W 4–2 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Thu Dec 15 | v PIT | L 2–4 | 0 | 0 | 0 | 0:00 | 0.00 | $35 | ||
| Tue Dec 6 | @ WPG | L 2–5 | L | 15 | 12 | 3 | 80.0 | 21:43 | -1.80 | |
| Sat Dec 3 | @ SEA | W 5–1 | W | 36 | 35 | 1 | 97.2 | 60:00 | 23.00 | |
| Thu Dec 1 | @ VAN | W 5–1 | W | 33 | 32 | 1 | 97.0 | 60:00 | 21.20 | $33 |
| Tue Nov 29 | @ CGY | L 2–6 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Mon Nov 28 | @ EDM | L 3–4 OT | OTL | 40 | 36 | 4 | 90.0 | 60:22 | 9.60 | |
| Sat Nov 26 | v STL | L 4–5 OT | OTL | 37 | 32 | 5 | 86.5 | 61:08 | 4.20 | |
| Wed Nov 23 | v BOS | W 5–2 | W | 39 | 37 | 2 | 94.9 | 59:41 | 21.20 | |
| Sun Nov 20 | @ CBJ | L 3–5 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Nov 19 | v CGY | L 4–5 SO | OTL | 35 | 31 | 4 | 88.6 | 64:38 | 6.60 | |
| Thu Nov 17 | v DAL | L 4–6 | L | 17 | 16 | 1 | 94.1 | 37:58 | 6.60 | $32 |
| Tue Nov 15 | v WSH | W 5–2 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Nov 12 | v EDM | L 2–4 | L | 31 | 28 | 3 | 90.3 | 58:47 | 7.80 | |
| Wed Nov 9 | v CAR | W 3–0 | W | 40 | 40 | 0 | 100.0 | 60:00 | 34.00 | |
| Sun Nov 6 | @ ANA | W 5–3 | W | 35 | 32 | 3 | 91.4 | 59:51 | 15.20 | |
| Sat Nov 5 | @ LAK | L 4–5 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Thu Nov 3 | @ SJS | W 4–3 SO | 0 | 0 | 0 | 0:00 | 0.00 | $35 | ||
| Tue Nov 1 | @ ARI | L 1–3 | L | 20 | 18 | 2 | 90.0 | 57:30 | 4.80 | |
| Sat Oct 29 | v OTT | W 5–3 | W | 26 | 23 | 3 | 88.5 | 59:53 | 9.80 | |
| Thu Oct 27 | @ PHI | L 3–4 | 0 | 0 | 0 | 0:00 | 0.00 | $33 | ||
| Tue Oct 25 | @ CHI | L 2–4 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sun Oct 23 | v NYI | W 3–2 | W | 26 | 24 | 2 | 92.3 | 59:50 | 13.40 | |
| Fri Oct 21 | v TBL | L 2–3 OT | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Wed Oct 19 | v PHI | W 4–3 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Mon Oct 17 | @ BOS | L 3–5 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Oct 15 | @ BUF | W 4–3 | W | 27 | 24 | 3 | 88.9 | 60:00 | 10.40 | |
| Thu Oct 13 | @ NYI | W 3–1 | 0 | 0 | 0 | 0:00 | 0.00 | $33 | ||
| 21 GP | 9-8-3 | 565 | 62 | .901 | 55:39 | 9.67 | a game | |||
Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.