| Date | Opp | Result | G | A | P | +/- | SOG | BLK | TOI | Fpts | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri Apr 14 | @ CBJ | W 5–2 | 0 | 0 | 0 | +1 | 1 | 0 | 16:12 | 2.90 | |
| Thu Apr 13 | v OTT | W 4–3 OT | 0 | 0 | 0 | -1 | 3 | 0 | 16:20 | 0.70 | $10 |
| Tue Apr 11 | @ NJD | L 2–6 | 0 | 0 | 0 | -3 | 4 | 1 | 16:09 | -1.40 | |
| Mon Apr 10 | @ NYR | W 3–2 SO | 0 | 1 | 1 | 0 | 2 | 0 | 10:02 | 5.80 | |
| Sat Apr 8 | v CAR | W 4–3 | 0 | 0 | 0 | -2 | 0 | 0 | 10:35 | -4.00 | |
| Thu Apr 6 | @ DET | W 7–6 SO | 0 | 0 | 0 | -1 | 2 | 0 | 12:39 | -0.20 | $14 |
| Tue Apr 4 | @ FLA | L 1–2 | 0 | 0 | 0 | 0 | 1 | 0 | 17:12 | 0.90 | |
| Sat Apr 1 | @ PHI | W 6–3 | 0 | 1 | 1 | -1 | 1 | 1 | 14:25 | 3.90 | |
| Fri Mar 31 | v NYR | W 3–2 OT | 0 | 1 | 1 | +1 | 5 | 1 | 15:43 | 11.50 | |
| Mon Mar 27 | v MTL | L 3–4 SO | 0 | 0 | 0 | -2 | 2 | 1 | 18:04 | -1.20 | |
| Sat Mar 25 | @ NYI | W 2–0 | 0 | 0 | 0 | 0 | 1 | 4 | 15:55 | 4.90 | |
| Fri Mar 24 | v NJD | W 5–4 | 1 | 1 | 2 | 0 | 1 | 0 | 16:10 | 10.90 | |
| Tue Mar 21 | v NSH | L 3–7 | 0 | 1 | 1 | 0 | 2 | 0 | 17:55 | 5.80 | |
| Sun Mar 19 | v BOS | L 0–7 | 0 | 0 | 0 | -2 | 4 | 0 | 16:14 | -0.40 | |
| Fri Mar 17 | @ PHI | L 2–5 | 0 | 0 | 0 | -1 | 2 | 1 | 14:09 | 0.80 | |
| Wed Mar 15 | @ WSH | L 4–5 SO | 0 | 1 | 1 | 0 | 1 | 1 | 12:36 | 5.90 | |
| Mon Mar 13 | @ TOR | W 4–3 | 1 | 0 | 1 | +1 | 1 | 0 | 14:00 | 8.90 | |
| Sat Mar 11 | v NYR | L 1–2 OT | 0 | 0 | 0 | 0 | 3 | 0 | 14:39 | 2.70 | |
| Thu Mar 9 | v DAL | L 4–10 | 0 | 0 | 0 | -3 | 2 | 0 | 13:30 | -4.20 | $15 |
| Tue Mar 7 | @ NYI | L 2–3 | 0 | 0 | 0 | 0 | 0 | 0 | 16:36 | 0.00 | |
| Mon Mar 6 | v EDM | L 2–3 | 0 | 0 | 0 | -1 | 2 | 0 | 16:02 | -0.20 | |
| Sat Mar 4 | v TBL | W 5–3 | 1 | 0 | 1 | 0 | 1 | 0 | 14:16 | 6.90 | |
| Thu Mar 2 | @ BOS | L 1–7 | 0 | 0 | 0 | -2 | 3 | 0 | 14:00 | -1.30 | $16 |
| Tue Feb 28 | v CBJ | L 3–5 | 1 | 1 | 2 | 0 | 4 | 0 | 15:29 | 13.60 | |
| Sun Feb 26 | v WSH | W 7–4 | 0 | 2 | 2 | +2 | 0 | 0 | 13:22 | 12.00 | |
| Fri Feb 24 | @ FLA | W 3–1 | 0 | 0 | 0 | 0 | 1 | 0 | 13:30 | 0.90 | |
| Thu Feb 23 | @ TBL | W 6–5 OT | 1 | 0 | 1 | +1 | 1 | 0 | 12:57 | 8.90 | $14 |
| Tue Feb 21 | v TOR | L 3–6 | 1 | 0 | 1 | 0 | 4 | 0 | 13:29 | 9.60 | |
| Sat Feb 18 | @ SJS | W 4–2 | 0 | 0 | 0 | 0 | 0 | 0 | 14:05 | 0.00 | |
| Wed Feb 15 | @ ANA | W 7–3 | 0 | 2 | 2 | +3 | 0 | 0 | 10:24 | 14.00 | |
| Mon Feb 13 | @ LAK | L 2–5 | 0 | 0 | 0 | 0 | 1 | 0 | 10:16 | 0.90 | |
| Sat Feb 11 | v CGY | L 2–7 | 0 | 0 | 0 | 0 | 1 | 1 | 14:02 | 1.90 | |
| Wed Feb 1 | v CAR | L 1–5 | 0 | 0 | 0 | -1 | 3 | 1 | 14:39 | 1.70 | |
| Sat Jan 28 | @ MIN | L 2–3 SO | 1 | 0 | 1 | +1 | 2 | 1 | 11:10 | 10.80 | |
| Thu Jan 26 | @ WPG | W 3–2 | 0 | 0 | 0 | +1 | 2 | 0 | 11:39 | 3.80 | $10 |
| Tue Jan 24 | @ STL | W 5–3 | 0 | 0 | 0 | 0 | 0 | 0 | 12:28 | 0.00 | |
| Mon Jan 23 | @ DAL | W 3–2 OT | 0 | 0 | 0 | 0 | 1 | 0 | 11:14 | 0.90 | |
| Sat Jan 21 | v ANA | W 6–3 | 0 | 0 | 0 | -1 | 2 | 0 | 14:33 | -0.20 | |
| Thu Jan 19 | v NYI | W 3–2 OT | 0 | 0 | 0 | -1 | 5 | 1 | 13:43 | 3.50 | $11 |
| Tue Jan 17 | @ CHI | L 3–4 OT | 0 | 0 | 0 | 0 | 3 | 0 | 14:06 | 2.70 | |
| Mon Jan 16 | v FLA | L 1–4 | 0 | 0 | 0 | -1 | 0 | 1 | 14:16 | -1.00 | |
| Sat Jan 14 | @ NSH | W 5–3 | 1 | 1 | 2 | +1 | 2 | 0 | 12:22 | 13.80 | |
| Mon Jan 9 | v PHI | L 0–4 | 0 | 0 | 0 | 0 | 1 | 1 | 10:35 | 1.90 | |
| Sat Jan 7 | v MIN | W 6–5 OT | 0 | 0 | 0 | -1 | 0 | 1 | 8:52 | -1.00 | |
| Tue Jan 3 | @ WSH | W 5–4 OT | 0 | 0 | 0 | +1 | 3 | 0 | 14:33 | 4.70 | |
| Sun Jan 1 | @ OTT | L 1–3 | 0 | 0 | 0 | 0 | 3 | 0 | 11:33 | 2.70 | |
| Sat Dec 31 | @ BOS | W 4–3 OT | 0 | 0 | 0 | -1 | 2 | 0 | 13:10 | -0.20 | |
| Thu Dec 29 | v DET | W 6–3 | 0 | 0 | 0 | +1 | 1 | 0 | 13:01 | 2.90 | $15 |
| Mon Dec 19 | @ VGK | W 3–2 | 0 | 0 | 0 | 0 | 0 | 0 | 9:45 | 0.00 | |
| Sat Dec 17 | @ ARI | W 5–2 | 0 | 0 | 0 | -1 | 2 | 0 | 14:10 | -0.20 | |
| Thu Dec 15 | @ COL | W 4–2 | 0 | 0 | 0 | +1 | 1 | 0 | 14:27 | 2.90 | $17 |
| Tue Dec 13 | v LAK | W 6–0 | 0 | 1 | 1 | +1 | 0 | 0 | 14:25 | 6.00 | |
| Sat Dec 10 | @ PIT | L 1–3 | 0 | 0 | 0 | -1 | 1 | 0 | 17:51 | -1.10 | |
| Fri Dec 9 | v PIT | L 3–4 OT | 0 | 1 | 1 | -1 | 0 | 0 | 16:33 | 4.00 | |
| Wed Dec 7 | @ CBJ | W 9–4 | 0 | 1 | 1 | 0 | 3 | 0 | 18:51 | 6.70 | |
| Sun Dec 4 | v SJS | W 6–3 | 2 | 0 | 2 | +2 | 2 | 0 | 16:25 | 19.80 | |
| Thu Dec 1 | v COL | L 4–6 | 0 | 1 | 1 | -1 | 1 | 1 | 13:37 | 3.90 | $17 |
| Wed Nov 30 | @ DET | W 5–4 SO | 0 | 1 | 1 | +1 | 1 | 0 | 11:14 | 6.90 | |
| Mon Nov 28 | v TBL | L 5–6 OT | 1 | 0 | 1 | +2 | 3 | 0 | 14:21 | 12.70 | |
| Fri Nov 25 | v NJD | L 1–3 | 0 | 0 | 0 | -2 | 1 | 0 | 15:00 | -3.10 | |
| Wed Nov 23 | v STL | W 6–2 | 2 | 0 | 2 | +2 | 4 | 0 | 17:00 | 19.60 | |
| Tue Nov 22 | @ MTL | W 7–2 | 0 | 1 | 1 | +1 | 6 | 0 | 15:48 | 11.40 | |
| Sat Nov 19 | @ TOR | L 2–5 | 0 | 1 | 1 | -1 | 0 | 0 | 15:20 | 4.00 | |
| Sat Nov 12 | v BOS | L 1–3 | 0 | 0 | 0 | -1 | 3 | 0 | 13:09 | 0.70 | |
| Tue Nov 8 | v ARI | L 1–4 | 0 | 1 | 1 | 0 | 1 | 0 | 11:41 | 6.90 | |
| Sat Nov 5 | @ TBL | L 3–5 | 0 | 0 | 0 | 0 | 0 | 0 | 12:27 | 0.00 | |
| Fri Nov 4 | @ CAR | L 3–5 | 0 | 2 | 2 | -2 | 0 | 0 | 16:38 | 6.00 | |
| Wed Nov 2 | v PIT | W 6–3 | 0 | 0 | 0 | 0 | 1 | 0 | 13:31 | 0.90 | |
| Mon Oct 31 | v DET | W 8–3 | 1 | 0 | 1 | +2 | 3 | 0 | 13:32 | 12.70 | |
| Sat Oct 29 | v CHI | W 4–3 OT | 0 | 0 | 0 | 0 | 5 | 0 | 10:42 | 4.50 | |
| Thu Oct 27 | v MTL | L 2–3 | 0 | 1 | 1 | 0 | 2 | 0 | 13:07 | 7.80 | $13 |
| Tue Oct 25 | @ SEA | L 1–5 | 0 | 0 | 0 | 0 | 0 | 0 | 13:57 | 0.00 | |
| Sat Oct 22 | @ VAN | W 5–1 | 0 | 0 | 0 | +1 | 0 | 1 | 11:12 | 3.00 | |
| Sat Oct 15 | v FLA | L 3–4 | 0 | 0 | 0 | +1 | 0 | 0 | 9:33 | 2.00 | |
| Thu Oct 13 | v OTT | W 4–1 | 0 | 0 | 0 | 0 | 0 | 0 | 11:25 | 0.00 | $18 |
| 75 GP | 14 | 23 | 37 | -7 | 126 | 19 | 13:50 | 4.09 | a game | ||
Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.