Team Angus Hockey

← All players

Marc Staal Marc Staal D

Marc Staal, FLA 2022-23
2022-23
FLA
Marc Staal, PHI 2023-24
2023-24
PHI
DateOppResultGAP+/-SOGBLK TOI Fpts Salary
Tue Jun 13 @ VGK L 3–9000011 16:52 1.90 $10
Sat Jun 10 v VGK L 2–3000+211 17:05 5.90 $10
Thu Jun 8 v VGK W 3–2 OT000004 17:54 4.00 $10
Mon Jun 5 @ VGK L 2–7000001 18:27 1.00 $10
Sat Jun 3 @ VGK L 2–5000-110 18:46 -1.10 $10
Wed May 24 v CAR W 4–3000-311 17:29 -4.10 $10
Mon May 22 v CAR W 1–0000001 18:24 1.00 $10
Sat May 20 @ CAR W 2–1 OT000012 20:43 2.90 $10
Thu May 18 @ CAR W 3–2 OT000+126 44:44 9.80 $10
Fri May 12 @ TOR W 3–2 OT000-112 25:34 0.90 $10
Wed May 10 v TOR L 1–2000010 20:10 0.90 $10
Sun May 7 v TOR W 3–2 OT000-101 21:55 -1.00 $10
Thu May 4 @ TOR W 3–2000+200 25:26 4.00 $10
Tue May 2 @ TOR W 4–2000+100 20:40 2.00 $10
Sun Apr 30 @ BOS W 4–3 OT000-101 19:27 -1.00 $10
Fri Apr 28 v BOS W 7–5000020 17:20 1.80 $10
Wed Apr 26 @ BOS W 4–3 OT000+122 21:55 5.80 $10
Sun Apr 23 v BOS L 2–6000-222 19:56 -0.20 $11
Fri Apr 21 v BOS L 2–4000-111 20:05 -0.10 $11
Wed Apr 19 @ BOS W 6–3000+211 18:59 5.90 $11
Mon Apr 17 @ BOS L 1–3000+100 17:40 2.00 $11
21 GP00001727 20:55 2.01 a game

Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.