Team Angus Hockey

← All players

Paul Stastny Paul Stastny C

Paul Stastny, CAR 2022-23
2022-23
CAR
DateOppResultGAP+/-SOGBLK TOI Fpts Salary
Wed May 24 @ FLA L 3–4101+111 14:31 9.90 $10
Mon May 22 @ FLA L 0–1000001 13:42 1.00 $10
Sat May 20 v FLA L 1–2 OT000051 10:43 5.50 $10
Thu May 18 v FLA L 2–3 OT000000 24:11 0.00 $10
Thu May 11 v NJD W 3–2 OT000010 14:54 0.90 $10
Tue May 9 @ NJD W 6–1000000 13:05 0.00 $10
Sun May 7 @ NJD L 4–8000010 11:42 0.90 $10
Fri May 5 v NJD W 6–1000-110 13:44 -1.10 $10
Wed May 3 v NJD W 5–1000-100 13:59 -2.00 $10
Fri Apr 28 @ NYI W 2–1 OT101021 9:28 8.80 $10
Tue Apr 25 v NYI L 2–3101+111 10:30 9.90 $10
Sun Apr 23 @ NYI W 5–2000000 10:11 0.00 $10
Fri Apr 21 @ NYI L 1–5000-200 6:59 -4.00 $10
Wed Apr 19 v NYI W 4–3 OT101+110 9:48 8.90 $10
Mon Apr 17 v NYI W 2–1000000 7:08 0.00 $10
15 GP404-1135 12:18 2.58 a game

Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.