Team Angus Hockey

← All players

Justin Schultz Justin Schultz D

Justin Schultz, SEA 2022-23
2022-23
SEA
Justin Schultz, SEA 2023-24
2023-24
SEA
DateOppResultGAP+/-SOGBLK TOI Fpts Salary
Mon May 15 @ DAL L 1–2000002 16:09 2.00 $17
Sat May 13 v DAL W 6–3011+112 15:34 8.90 $18
Thu May 11 @ DAL L 2–5000-213 18:59 -0.10 $18
Tue May 9 v DAL L 3–6011-112 16:43 4.90 $18
Sun May 7 v DAL W 7–2112+322 16:30 21.80 $14
Thu May 4 @ DAL L 2–4000+111 17:51 3.90 $14
Tue May 2 @ DAL W 5–4 OT101+242 15:21 15.60 $12
Sun Apr 30 @ COL W 2–1000011 12:16 1.90 $13
Fri Apr 28 v COL L 1–4000-101 16:06 -1.00 $14
Wed Apr 26 @ COL W 3–2000+100 14:38 2.00 $16
Mon Apr 24 v COL W 3–2 OT011000 13:22 6.00 $15
Sat Apr 22 v COL L 4–6022-121 17:09 10.80 $14
Thu Apr 20 @ COL L 2–3101+111 15:08 9.90 $14
Tue Apr 18 @ COL W 3–1011+111 16:55 7.90 $13
14 GP3710+51519 15:54 6.75 a game

Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.