Team Angus Hockey

← All players

Damon Severson Damon Severson D

Damon Severson, NJD 2022-23
2022-23
NJD
Damon Severson, CBJ 2023-24
2023-24
CBJ
Damon Severson, CBJ 2024-25
2024-25
CBJ
Damon Severson, CBJ 2025-26
2025-26
CBJ
Damon Severson, CBJ 2026-27
2026-27
CBJ
DateOppResultGAP+/-SOGBLK TOI Fpts Salary
Thu May 11 @ CAR L 2–3 OT000+101 16:16 3.00 $12
Tue May 9 v CAR L 1–6000-223 17:19 0.80 $13
Sun May 7 v CAR W 8–4101+120 16:48 9.80 $12
Fri May 5 @ CAR L 1–6000-131 22:00 1.70 $12
Wed May 3 @ CAR L 1–5000001 20:54 1.00 $13
Mon May 1 v NYR W 4–0000002 16:54 2.00 $13
Sat Apr 29 @ NYR L 2–5011010 19:34 4.90 $13
Thu Apr 27 v NYR W 4–0011010 18:17 6.90 $12
Mon Apr 24 @ NYR W 3–1000001 14:34 1.00 $13
Sat Apr 22 @ NYR W 2–1 OT000011 18:41 1.90 $14
Thu Apr 20 v NYR L 1–5000-123 19:45 2.80 $15
Tue Apr 18 v NYR L 1–5000-102 21:32 0.00 $15
12 GP123-31215 18:32 2.98 a game

Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.