Team Angus Hockey

← All players

Timo Meier Timo Meier RW

Timo Meier, SJS 2022-23
2022-23
SJS
Timo Meier, NJD 2022-23
2022-23
NJD
Timo Meier, NJD 2023-24
2023-24
NJD
Timo Meier, NJD 2024-25
2024-25
NJD
Timo Meier, NJD 2025-26
2025-26
NJD
Timo Meier, NJD 2026-27
2026-27
NJD
DateOppResultGAP+/-SOGBLK TOI Fpts Salary
Thu May 11 @ CAR L 2–3 OT112+110 17:10 14.90 $23
Tue May 9 v CAR L 1–6011-110 17:43 2.90 $23
Sun May 7 v CAR W 8–4101+330 17:51 14.70 $23
Fri May 5 @ CAR L 1–6000-151 16:49 3.50 $23
Mon May 1 v NYR W 4–0000010 11:35 0.90 $23
Sat Apr 29 @ NYR L 2–5000-262 20:15 3.40 $23
Thu Apr 27 v NYR W 4–0000051 15:18 5.50 $24
Mon Apr 24 @ NYR W 3–1000+132 17:04 6.70 $25
Sat Apr 22 @ NYR W 2–1 OT000051 19:24 5.50 $25
Thu Apr 20 v NYR L 1–5000-140 15:42 1.60 $25
Tue Apr 18 v NYR L 1–5000-130 16:45 0.70 $25
11 GP224-1377 16:52 5.48 a game

Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.