Team Angus Hockey

← All players

Jonas Siegenthaler Jonas Siegenthaler D

Jonas Siegenthaler, NJD 2022-23
2022-23
NJD
Jonas Siegenthaler, NJD 2023-24
2023-24
NJD
Jonas Siegenthaler, NJD 2024-25
2024-25
NJD
Jonas Siegenthaler, NJD 2025-26
2025-26
NJD
Jonas Siegenthaler, NJD 2026-27
2026-27
NJD
DateOppResultGAP+/-SOGBLK TOI Fpts Salary
Thu May 11 @ CAR L 2–3 OT000-211 21:32 -2.10 $12
Tue May 9 v CAR L 1–6000-213 16:36 -0.10 $12
Sun May 7 v CAR W 8–4011+211 20:37 9.90 $12
Fri May 5 @ CAR L 1–6000-127 24:11 6.80 $12
Wed May 3 @ CAR L 1–5000-102 22:45 0.00 $12
Mon May 1 v NYR W 4–0000002 23:07 2.00 $12
Sat Apr 29 @ NYR L 2–5000-103 18:14 1.00 $12
Thu Apr 27 v NYR W 4–0000+212 17:31 6.90 $13
Mon Apr 24 @ NYR W 3–1112+213 22:01 17.90 $11
Sat Apr 22 @ NYR W 2–1 OT000-112 26:04 0.90 $10
Tue Apr 18 v NYR L 1–5000-102 16:06 0.00 $11
11 GP123-3828 20:47 3.93 a game

Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.