Team Angus Hockey

← All players

Ryan Lomberg Ryan Lomberg LW

Ryan Lomberg, FLA 2022-23
2022-23
FLA
Ryan Lomberg, FLA 2023-24
2023-24
FLA
Ryan Lomberg, CGY 2024-25
2024-25
CGY
Ryan Lomberg, CGY 2025-26
2025-26
CGY
Ryan Lomberg, CBJ 2026-27
2026-27
CBJ
DateOppResultGAP+/-SOGBLK TOI Fpts Salary
Tue Jun 13 @ VGK L 3–9000-140 14:40 1.60 $10
Sat Jun 10 v VGK L 2–3000020 14:59 1.80 $10
Thu Jun 8 v VGK W 3–2 OT000002 8:22 2.00 $10
Mon Jun 5 @ VGK L 2–7000020 15:19 1.80 $10
Sat Jun 3 @ VGK L 2–5000010 7:35 0.90 $10
Wed May 24 v CAR W 4–3101011 9:58 7.90 $10
Mon May 22 v CAR W 1–0000000 11:47 0.00 $10
Sat May 20 @ CAR W 2–1 OT000001 7:30 1.00 $10
Thu May 18 @ CAR W 3–2 OT000021 18:46 2.80 $10
Sun Apr 23 v BOS L 2–6000000 11:46 0.00 $10
Fri Apr 21 v BOS L 2–4000030 12:07 2.70 $11
Wed Apr 19 @ BOS W 6–3000010 9:58 0.90 $11
Mon Apr 17 @ BOS L 1–3000010 13:17 0.90 $12
13 GP101-1175 12:00 1.87 a game

Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.