Team Angus Hockey

← All players

Michael McLeod Michael McLeod C

Michael McLeod, NJD 2022-23
2022-23
NJD
Michael McLeod, NJD 2023-24
2023-24
NJD
DateOppResultGAP+/-SOGBLK TOI Fpts Salary
Thu May 11 @ CAR L 2–3 OT011+112 22:39 8.90 $12
Tue May 9 v CAR L 1–6000-220 19:01 -2.20 $13
Sun May 7 v CAR W 8–4101+212 17:11 12.90 $11
Fri May 5 @ CAR L 1–6011+121 14:10 8.80 $10
Wed May 3 @ CAR L 1–5011+141 18:17 10.60 $10
Mon May 1 v NYR W 4–0101+112 12:50 10.90 $10
Sat Apr 29 @ NYR L 2–5000031 8:49 3.70 $10
Thu Apr 27 v NYR W 4–0000021 12:57 2.80 $10
Mon Apr 24 @ NYR W 3–1000-100 12:19 -2.00 $10
Sat Apr 22 @ NYR W 2–1 OT000002 18:52 2.00 $10
Thu Apr 20 v NYR L 1–5011-120 10:59 5.80 $10
Tue Apr 18 v NYR L 1–5000010 9:18 0.90 $10
12 GP246+21912 14:46 5.26 a game

Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.