Team Angus Hockey

← All players

Kailer Yamamoto Kailer Yamamoto RW

Kailer Yamamoto, EDM 2022-23
2022-23
EDM
Kailer Yamamoto, SEA 2023-24
2023-24
SEA
Kailer Yamamoto, UTA 2024-25
2024-25
UTA
Kailer Yamamoto, UTA 2025-26
2025-26
UTA
Kailer Yamamoto, UTA 2026-27
2026-27
UTA
DateOppResultGAP+/-SOGBLK TOI Fpts Salary
Sun May 14 v VGK L 2–5000-310 14:33 -5.10 $10
Fri May 12 @ VGK L 3–4000-101 12:27 -1.00 $11
Wed May 10 v VGK W 4–1011010 13:10 4.90 $11
Mon May 8 v VGK L 1–5000-110 13:38 -1.10 $11
Sat May 6 @ VGK W 5–1011+111 16:07 7.90 $11
Wed May 3 @ VGK L 4–6000-202 15:15 -2.00 $11
Sat Apr 29 @ LAK W 5–4112+220 11:26 15.80 $10
Tue Apr 25 v LAK W 6–3000-110 11:12 -1.10 $11
Sun Apr 23 @ LAK W 5–4 OT000-223 18:54 0.80 $13
Fri Apr 21 @ LAK L 2–3 OT000020 15:33 1.80 $13
Wed Apr 19 v LAK W 4–2000-100 15:43 -2.00 $13
Mon Apr 17 v LAK L 3–4 OT000+112 18:30 4.90 $13
12 GP134-7129 14:42 1.98 a game

Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.