Team Angus Hockey

← All players

Klim Kostin Klim Kostin C

Klim Kostin, EDM 2022-23
2022-23
EDM
Klim Kostin, DET 2023-24
2023-24
DET
Klim Kostin, SJS 2023-24
2023-24
SJS
Klim Kostin, SJS 2024-25
2024-25
SJS
DateOppResultGAP+/-SOGBLK TOI Fpts Salary
Sun May 14 v VGK L 2–5000011 3:50 1.90 $10
Fri May 12 @ VGK L 3–4000-100 3:30 -2.00 $11
Wed May 10 v VGK W 4–1011+111 11:01 7.90 $10
Mon May 8 v VGK L 1–5000000 9:32 0.00 $10
Sat May 6 @ VGK W 5–1000-102 8:56 0.00 $10
Wed May 3 @ VGK L 4–6000-110 9:47 -1.10 $12
Sat Apr 29 @ LAK W 5–4213+320 8:44 23.80 $10
Tue Apr 25 v LAK W 6–3000-110 10:17 -1.10 $10
Sun Apr 23 @ LAK W 5–4 OT000010 3:38 0.90 $10
Fri Apr 21 @ LAK L 2–3 OT000010 6:35 0.90 $10
Wed Apr 19 v LAK W 4–2101+220 7:42 11.80 $10
Mon Apr 17 v LAK L 3–4 OT000000 9:17 0.00 $10
12 GP325+2104 7:44 3.58 a game

Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.