Team Angus Hockey

← All players

Jason Robertson Jason Robertson LW

Jason Robertson, DAL 2022-23
2022-23
DAL
Jason Robertson, DAL 2023-24
2023-24
DAL
Jason Robertson, DAL 2024-25
2024-25
DAL
Jason Robertson, DAL 2025-26
2025-26
DAL
Jason Robertson, DAL 2026-27
2026-27
DAL
DateOppResultGAP+/-SOGBLK TOI Fpts Salary
Mon May 29 v VGK L 0–6000-110 18:29 -1.10 $35
Sat May 27 @ VGK W 4–2101+130 18:05 10.70 $35
Thu May 25 v VGK W 3–2 OT202-1112 19:25 23.90 $35
Tue May 23 v VGK L 0–4000-211 17:45 -2.10 $35
Sun May 21 @ VGK L 2–3 OT101020 19:34 9.80 $35
Fri May 19 @ VGK L 3–4 OT112+220 19:13 15.80 $35
Mon May 15 v SEA W 2–1000+110 18:40 2.90 $35
Sat May 13 @ SEA L 3–6011021 20:15 8.80 $35
Thu May 11 v SEA W 5–2033+221 16:47 18.80 $35
Tue May 9 @ SEA W 6–3011-132 19:36 8.70 $35
Sun May 7 @ SEA L 2–7000-130 16:25 0.70 $35
Thu May 4 v SEA W 4–2000+110 19:42 2.90 $35
Tue May 2 v SEA L 4–5 OT000-130 18:56 0.70 $35
Fri Apr 28 @ MIN W 4–1011+140 17:42 9.60 $35
Tue Apr 25 v MIN W 4–0112040 16:10 17.60 $35
Sun Apr 23 @ MIN W 3–2011000 16:04 6.00 $36
Fri Apr 21 @ MIN L 1–5000030 17:31 2.70 $36
Wed Apr 19 v MIN W 7–3022040 16:46 15.60 $36
Mon Apr 17 v MIN L 2–3 OT101-170 29:34 12.30 $36
19 GP711180577 18:46 8.65 a game

Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.