Team Angus Hockey

← All players

Ryan Suter Ryan Suter D

Ryan Suter, DAL 2022-23
2022-23
DAL
Ryan Suter, DAL 2023-24
2023-24
DAL
Ryan Suter, STL 2024-25
2024-25
STL
DateOppResultGAP+/-SOGBLK TOI Fpts Salary
Wed Apr 17 v STL W 2–1 SO000-110 17:05 -1.10
Sat Apr 13 v SEA W 3–1000011 19:19 1.90
Thu Apr 11 v WPG L 0–3000-120 16:28 -0.20 $11
Tue Apr 9 v BUF W 3–2000002 20:27 2.00
Sun Apr 7 @ COL W 7–4000-212 17:19 -1.10
Sat Apr 6 @ CHI L 2–3000011 14:57 1.90
Wed Apr 3 v EDM W 5–0000+310 16:51 6.90
Sat Mar 30 @ SEA W 3–0000+203 16:53 7.00
Thu Mar 28 @ VAN W 3–1000002 17:58 2.00 $13
Tue Mar 26 @ SJS W 6–3000+240 17:13 7.60
Sun Mar 24 @ ARI W 4–2011+132 17:00 10.70
Fri Mar 22 v PIT W 4–2000-111 16:37 -0.10
Wed Mar 20 v ARI W 5–2011+210 18:20 8.90
Sat Mar 16 v LAK W 4–1011+112 18:17 8.90
Thu Mar 14 v NJD L 2–6000-101 16:27 -1.00 $10
Tue Mar 12 v FLA L 3–4000001 14:33 1.00
Sat Mar 9 @ LAK W 4–1000+220 15:39 5.80
Fri Mar 8 @ ANA W 6–2000011 16:32 1.90
Tue Mar 5 @ SJS W 7–6 OT000-111 17:33 -0.10
Sat Mar 2 v SJS W 3–2 SO000020 15:45 1.80
Thu Feb 29 v WPG W 4–1000+101 16:19 3.00 $11
Tue Feb 27 @ COL L 1–5000-121 17:55 0.80
Mon Feb 26 v NYI L 2–3 OT000033 22:50 5.70
Sat Feb 24 @ CAR W 2–1000006 24:11 6.00
Thu Feb 22 @ OTT L 1–4000-102 19:59 0.00 $14
Tue Feb 20 @ NYR L 1–3000001 17:26 1.00
Mon Feb 19 @ BOS L 3–4 SO101052 22:50 12.50
Sat Feb 17 v EDM L 3–4 OT000010 21:03 0.90
Thu Feb 15 @ NSH W 9–2022+201 22:35 13.00 $12
Tue Feb 13 v CAR W 4–2000+202 18:08 6.00
Sat Feb 10 @ MTL W 3–2000013 15:56 3.90
Wed Feb 7 @ TOR L 4–5011021 15:26 6.80
Tue Feb 6 @ BUF W 2–1000001 16:25 1.00
Sat Jan 27 v WSH W 5–4 OT000030 19:03 2.70
Thu Jan 25 v ANA W 4–3 OT000-210 19:02 -3.10 $14
Tue Jan 23 @ DET W 5–4000+112 20:17 4.90
Sun Jan 21 @ NYI L 2–3 OT000+121 19:34 4.80
Sat Jan 20 @ NJD W 6–2022+111 17:35 11.90
Thu Jan 18 @ PHI L 1–5000004 17:39 4.00 $12
Tue Jan 16 v LAK W 5–1000+202 19:14 6.00
Sat Jan 13 @ CHI W 3–1000020 17:27 1.80
Fri Jan 12 v NSH L 3–6000-114 18:02 2.90
Wed Jan 10 v MIN W 7–2011+403 18:32 15.00
Mon Jan 8 @ MIN W 4–0000+215 18:14 9.90
Sat Jan 6 v NSH L 3–4000001 20:19 1.00
Thu Jan 4 v COL L 4–5 OT000010 19:30 0.90 $10
Tue Jan 2 v MTL L 3–4000002 18:53 2.00
Sun Dec 31 v CHI W 8–1101+331 17:26 15.70
Fri Dec 29 v CHI W 5–4 OT000-202 20:41 -2.00
Wed Dec 27 @ STL L 1–2000+120 20:14 3.80
Sat Dec 23 @ NSH W 3–2000-141 19:18 2.60
Thu Dec 21 v VAN W 4–3 OT000011 19:29 1.90 $10
Mon Dec 18 v SEA W 4–3 OT000-242 21:12 1.60
Sat Dec 16 @ STL L 3–4 OT000001 20:14 1.00
Fri Dec 15 v OTT W 5–4000+113 21:03 5.90
Mon Dec 11 v DET W 6–3000+110 20:19 2.90
Sat Dec 9 v VGK L 1–6000-110 17:39 -1.10
Thu Dec 7 @ WSH W 5–4 SO000-112 19:58 0.90 $10
Wed Dec 6 @ FLA L 4–5000-211 19:13 -2.10
Mon Dec 4 @ TBL L 0–4000-401 19:27 -7.00
Sat Dec 2 v TBL W 8–1011+330 19:24 12.70
Thu Nov 30 @ CGY L 3–4 OT000010 21:29 0.90 $10
Tue Nov 28 @ WPG W 2–0000010 22:33 0.90
Fri Nov 24 v CGY L 4–7000-121 17:35 0.80
Wed Nov 22 v VGK L 1–2 OT000023 19:57 4.80
Mon Nov 20 v NYR W 6–3000+111 21:12 3.90
Sat Nov 18 v COL L 3–6000-220 21:37 -2.20
Tue Nov 14 v ARI W 4–3 OT011-121 19:17 4.80
Sun Nov 12 @ MIN W 8–3000+212 18:41 6.90
Sat Nov 11 @ WPG W 3–2011-122 21:30 5.80
Thu Nov 9 @ CBJ W 5–2000010 21:54 0.90 $12
Mon Nov 6 v BOS L 2–3000012 17:56 2.90
Sat Nov 4 @ VAN L 0–2000-211 20:03 -2.10
Thu Nov 2 @ EDM W 4–3000+112 24:39 4.90 $13
Wed Nov 1 @ CGY W 4–3000+213 19:23 7.90
Mon Oct 30 v CBJ W 5–3011+123 18:57 10.80
Thu Oct 26 v TOR L 1–4011010 19:04 4.90 $10
Tue Oct 24 @ PIT W 4–1000002 19:32 2.00
Sat Oct 21 v PHI W 5–4 OT011+311 19:14 11.90
Thu Oct 19 @ ANA W 3–2000-122 18:05 1.80 $10
Tue Oct 17 @ VGK L 2–3 SO000-120 20:58 -0.20
Thu Oct 12 v STL W 2–1 SO000031 18:14 3.70 $11
82 GP21517+14102111 18:56 3.69 a game

Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.