Team Angus Hockey

← All players

Erik Karlsson Erik Karlsson D

Erik Karlsson, SJS 2022-23
2022-23
SJS
Erik Karlsson, PIT 2023-24
2023-24
PIT
Erik Karlsson, PIT 2024-25
2024-25
PIT
Erik Karlsson, PIT 2025-26
2025-26
PIT
Erik Karlsson, PIT 2026-27
2026-27
PIT
DateOppResultGAP+/-SOGBLK TOI Fpts Salary
Wed Apr 17 @ NYI L 4–5011040 23:16 9.60
Mon Apr 15 v NSH W 4–2112+171 25:49 19.30
Sat Apr 13 v BOS L 4–6011-451 23:52 3.50
Thu Apr 11 v DET W 6–5 OT101015 26:02 11.90 $24
Mon Apr 8 @ TOR L 2–3 OT000052 26:51 6.50
Sat Apr 6 v TBL W 5–4033+232 22:23 20.70
Thu Apr 4 @ WSH W 4–1011013 23:10 8.80 $24
Tue Apr 2 @ NJD W 6–3101020 21:54 7.80
Mon Apr 1 @ NYR W 5–2000001 20:32 1.00
Sat Mar 30 @ CBJ L 3–4 SO000+330 25:40 8.70
Thu Mar 28 v CBJ W 3–2000033 21:59 5.70 $24
Tue Mar 26 v CAR W 4–1000010 22:35 0.90
Sun Mar 24 @ COL L 4–5 OT000-252 24:37 2.50
Fri Mar 22 @ DAL L 2–4000-231 25:17 -0.30
Tue Mar 19 @ NJD L 2–5000051 25:08 5.50
Sun Mar 17 v DET W 6–3011+142 22:10 11.60
Sat Mar 16 v NYR L 4–7000-130 26:56 0.70
Thu Mar 14 v SJS W 6–3011011 22:29 5.90 $24
Tue Mar 12 @ OTT L 1–2 OT011+123 24:53 10.80
Sun Mar 10 v EDM L 0–4000041 24:33 4.60
Sat Mar 9 @ BOS L 1–5000-291 22:20 5.10
Thu Mar 7 v WSH L 0–6000021 23:56 2.80 $24
Tue Mar 5 v CBJ W 5–3000-211 20:44 -2.10
Sun Mar 3 @ EDM L 1–6000-103 22:01 1.00
Sat Mar 2 @ CGY L 3–4000013 24:15 3.90
Thu Feb 29 @ SEA L 0–2000031 26:09 3.70 $24
Tue Feb 27 @ VAN W 4–3 OT101+131 25:45 11.70
Sun Feb 25 v PHI W 7–6011022 25:36 9.80
Thu Feb 22 v MTL W 4–1022+141 24:03 16.60 $24
Tue Feb 20 v NYI L 4–5 OT011051 25:22 9.50
Sun Feb 18 v LAK L 1–2011021 27:26 8.80
Thu Feb 15 @ CHI W 4–1000-130 24:19 0.70 $24
Wed Feb 14 v FLA L 2–5000-111 24:14 -0.10
Sat Feb 10 @ WPG L 1–2011011 24:21 5.90
Fri Feb 9 @ MIN L 2–3011+131 23:05 11.70
Tue Feb 6 v WPG W 3–0011023 22:27 10.80
Sat Jan 27 v MTL W 3–2 OT000021 26:48 2.80
Fri Jan 26 v FLA L 2–3 SO011+121 29:11 10.80
Mon Jan 22 @ ARI L 2–5011-220 18:51 1.80
Sat Jan 20 @ VGK L 2–3011012 24:10 6.90
Mon Jan 15 v SEA W 3–0011+143 25:18 12.60
Sat Jan 13 @ CAR L 2–3 OT011-161 23:59 8.40
Thu Jan 11 v VAN L 3–4 OT011-120 25:04 3.80 $24
Mon Jan 8 @ PHI W 4–1101+120 22:24 9.80
Sat Jan 6 v BUF L 1–3011-312 23:11 2.90
Thu Jan 4 @ BOS W 6–5022000 20:28 10.00 $24
Tue Jan 2 v WSH L 3–4011020 27:01 5.80
Sun Dec 31 v NYI W 3–1000+100 25:04 2.00
Sat Dec 30 v STL W 4–2011+212 22:36 10.90
Wed Dec 27 @ NYI W 7–0000+120 20:38 3.80
Sat Dec 23 @ OTT L 4–5 OT000022 23:17 3.80
Thu Dec 21 v CAR W 2–1 SO000020 26:37 1.80 $24
Mon Dec 18 v MIN W 4–3011-241 26:10 6.60
Sat Dec 16 @ TOR L 0–7000-130 26:06 0.70
Wed Dec 13 @ MTL W 4–3 SO022072 27:22 20.30
Tue Dec 12 v ARI W 4–2000031 23:21 3.70
Fri Dec 8 @ FLA L 1–3000033 25:38 5.70
Wed Dec 6 @ TBL L 1–3000+110 25:45 2.90
Mon Dec 4 @ PHI L 1–2 OT000+130 27:26 4.70
Sat Dec 2 v PHI L 3–4 SO011021 27:20 6.80
Thu Nov 30 @ TBL W 4–2000+301 24:13 7.00 $25
Tue Nov 28 @ NSH L 2–3 OT000-212 21:57 -1.10
Sat Nov 25 v TOR W 3–2101-121 21:21 6.80
Fri Nov 24 @ BUF L 2–3000032 24:48 4.70
Wed Nov 22 v NYR L 0–1000030 26:08 2.70
Sun Nov 19 v VGK W 3–0000041 24:22 4.60
Sat Nov 18 @ CAR L 2–4011+130 23:43 8.70
Thu Nov 16 v NJD L 2–5011+120 23:23 7.80 $27
Tue Nov 14 @ CBJ W 5–3112+123 22:34 16.80
Sat Nov 11 v BUF W 4–0202+140 22:50 19.60
Thu Nov 9 @ LAK W 4–3 OT022+110 25:20 10.90 $26
Tue Nov 7 @ ANA W 2–0011+155 22:43 15.50
Sat Nov 4 @ SJS W 10–2022+512 18:11 22.90
Mon Oct 30 v ANA L 3–4112043 30:56 20.60
Sat Oct 28 v OTT L 2–5000-120 23:10 -0.20
Thu Oct 26 v COL W 4–0000+101 21:09 3.00 $25
Tue Oct 24 v DAL L 1–4000-210 25:26 -3.10
Sat Oct 21 @ STL L 2–4000-120 26:52 -0.20
Wed Oct 18 @ DET L 3–6123+240 27:56 21.60
Sat Oct 14 v CGY W 5–2000+131 25:15 5.70
Fri Oct 13 @ WSH W 4–0011+131 21:46 9.70
Tue Oct 10 v CHI L 2–4000-223 26:04 0.80 $25
82 GP114556+421399 24:16 7.07 a game

Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.