Team Angus Hockey

← All players

Jamie Benn Jamie Benn LW

Jamie Benn, DAL 2022-23
2022-23
DAL
Jamie Benn, DAL 2023-24
2023-24
DAL
Jamie Benn, DAL 2024-25
2024-25
DAL
Jamie Benn, DAL 2025-26
2025-26
DAL
Jamie Benn, DAL 2026-27
2026-27
DAL
DateOppResultGAP+/-SOGBLK TOI Fpts Salary
Wed Apr 17 v STL W 2–1 SO000040 16:29 3.60
Sat Apr 13 v SEA W 3–1011010 15:50 6.90
Thu Apr 11 v WPG L 0–3000-110 13:57 -1.10 $27
Tue Apr 9 v BUF W 3–2000011 15:59 1.90
Sun Apr 7 @ COL W 7–4123+350 16:11 24.50
Sat Apr 6 @ CHI L 2–3101050 17:06 10.50
Wed Apr 3 v EDM W 5–0101+132 16:09 12.70
Sat Mar 30 @ SEA W 3–0000+211 14:22 5.90
Thu Mar 28 @ VAN W 3–1112042 18:53 19.60 $26
Tue Mar 26 @ SJS W 6–3123+233 15:16 23.70
Sun Mar 24 @ ARI W 4–2101+121 15:00 10.80
Fri Mar 22 v PIT W 4–2202032 13:43 18.70
Wed Mar 20 v ARI W 5–2101+130 13:51 10.70
Sat Mar 16 v LAK W 4–1101010 14:13 8.90
Thu Mar 14 v NJD L 2–6011-100 16:26 2.00 $22
Tue Mar 12 v FLA L 3–4011-131 17:27 7.70
Sat Mar 9 @ LAK W 4–1000021 15:14 2.80
Fri Mar 8 @ ANA W 6–2112-150 14:37 16.50
Tue Mar 5 @ SJS W 7–6 OT134+320 13:48 27.80
Sat Mar 2 v SJS W 3–2 SO011-151 15:26 9.50
Thu Feb 29 v WPG W 4–1011+111 13:30 7.90 $14
Tue Feb 27 @ COL L 1–5000050 14:52 4.50
Mon Feb 26 v NYI L 2–3 OT000-231 15:03 -0.30
Sat Feb 24 @ CAR W 2–1011+110 15:25 6.90
Thu Feb 22 @ OTT L 1–4011020 15:06 5.80 $15
Tue Feb 20 @ NYR L 1–3011-151 17:58 9.50
Mon Feb 19 @ BOS L 3–4 SO011+150 15:52 10.50
Sat Feb 17 v EDM L 3–4 OT000-101 12:22 -1.00
Thu Feb 15 @ NSH W 9–2000+221 13:13 6.80 $14
Tue Feb 13 v CAR W 4–2000-102 15:04 0.00
Sat Feb 10 @ MTL W 3–2000-110 15:26 -1.10
Wed Feb 7 @ TOR L 4–5101011 15:43 9.90
Tue Feb 6 @ BUF W 2–1000000 15:22 0.00
Sat Jan 27 v WSH W 5–4 OT011+120 16:39 7.80
Thu Jan 25 v ANA W 4–3 OT000-120 14:44 -0.20 $17
Tue Jan 23 @ DET W 5–4000012 13:24 2.90
Sun Jan 21 @ NYI L 2–3 OT000011 15:54 1.90
Sat Jan 20 @ NJD W 6–2011060 13:46 11.40
Thu Jan 18 @ PHI L 1–5000-110 15:53 -1.10 $14
Tue Jan 16 v LAK W 5–1000001 13:51 1.00
Sat Jan 13 @ CHI W 3–1011+140 13:43 9.60
Fri Jan 12 v NSH L 3–6000-221 14:11 -1.20
Wed Jan 10 v MIN W 7–2000001 15:07 1.00
Mon Jan 8 @ MIN W 4–0011000 13:43 6.00
Sat Jan 6 v NSH L 3–4101-120 16:14 7.80
Thu Jan 4 v COL L 4–5 OT000021 15:41 2.80 $17
Tue Jan 2 v MTL L 3–4101030 15:32 8.70
Sun Dec 31 v CHI W 8–1000040 15:32 3.60
Fri Dec 29 v CHI W 5–4 OT112020 16:14 13.80
Wed Dec 27 @ STL L 1–2000-151 14:24 3.50
Sat Dec 23 @ NSH W 3–2000-110 12:53 -1.10
Thu Dec 21 v VAN W 4–3 OT000030 13:37 2.70 $16
Mon Dec 18 v SEA W 4–3 OT011+200 16:02 8.00
Sat Dec 16 @ STL L 3–4 OT000010 15:06 0.90
Fri Dec 15 v OTT W 5–4000+100 14:11 2.00
Mon Dec 11 v DET W 6–3011000 16:05 6.00
Sat Dec 9 v VGK L 1–6011+110 14:21 6.90
Thu Dec 7 @ WSH W 5–4 SO011-121 13:57 6.80 $16
Wed Dec 6 @ FLA L 4–5000020 16:36 1.80
Mon Dec 4 @ TBL L 0–4000-120 13:45 -0.20
Sat Dec 2 v TBL W 8–1112+111 14:55 15.90
Thu Nov 30 @ CGY L 3–4 OT000002 13:57 2.00 $18
Tue Nov 28 @ WPG W 2–0000010 15:11 0.90
Fri Nov 24 v CGY L 4–7022-112 15:37 8.90
Wed Nov 22 v VGK L 1–2 OT000040 13:27 3.60
Mon Nov 20 v NYR W 6–3101+231 14:35 13.70
Sat Nov 18 v COL L 3–6011-140 15:57 7.60
Tue Nov 14 v ARI W 4–3 OT000-102 14:10 0.00
Sun Nov 12 @ MIN W 8–3022+121 17:08 14.80
Sat Nov 11 @ WPG W 3–2000-101 14:44 -1.00
Thu Nov 9 @ CBJ W 5–2000000 13:22 0.00 $17
Mon Nov 6 v BOS L 2–3000+201 16:48 5.00
Sat Nov 4 @ VAN L 0–2000-110 16:38 -1.10
Thu Nov 2 @ EDM W 4–3011030 17:12 8.70 $17
Wed Nov 1 @ CGY W 4–3112+232 14:31 18.70
Mon Oct 30 v CBJ W 5–3022+110 15:01 10.90
Thu Oct 26 v TOR L 1–4000-120 12:49 -0.20 $17
Tue Oct 24 @ PIT W 4–1011+131 14:48 9.70
Sat Oct 21 v PHI W 5–4 OT112011 14:22 11.90
Thu Oct 19 @ ANA W 3–2000-103 17:58 1.00 $17
Tue Oct 17 @ VGK L 2–3 SO000010 13:38 0.90
Thu Oct 12 v STL W 2–1 SO101+140 17:04 11.60 $19
82 GP213960+816450 15:07 6.58 a game

Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.