| Date | Opp | Result | G | A | P | +/- | SOG | BLK | TOI | Fpts | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat Apr 13 | v VAN | L 1–3 | 1 | 0 | 1 | -1 | 1 | 1 | 19:54 | 5.90 | |
| Fri Apr 12 | v ARI | L 2–3 OT | 0 | 2 | 2 | +1 | 3 | 1 | 16:22 | 13.70 | |
| Wed Apr 10 | v VGK | W 5–1 | 0 | 0 | 0 | 0 | 3 | 0 | 17:59 | 2.70 | |
| Sat Apr 6 | @ CGY | W 4–2 | 0 | 0 | 0 | 0 | 2 | 0 | 9:54 | 1.80 | |
| Fri Apr 5 | v COL | W 6–2 | 2 | 0 | 2 | +3 | 3 | 0 | 14:47 | 20.70 | |
| Wed Apr 3 | @ DAL | L 0–5 | 0 | 0 | 0 | -1 | 3 | 0 | 14:49 | 0.70 | |
| Mon Apr 1 | @ STL | L 2–3 OT | 0 | 0 | 0 | 0 | 0 | 1 | 14:12 | 1.00 | |
| Sat Mar 30 | v ANA | W 6–1 | 0 | 0 | 0 | 0 | 0 | 0 | 16:36 | 0.00 | |
| Thu Mar 28 | v LAK | W 4–1 | 0 | 0 | 0 | -1 | 1 | 0 | 14:03 | -1.10 | $21 |
| Tue Mar 26 | @ WPG | W 4–3 OT | 0 | 0 | 0 | 0 | 6 | 0 | 14:05 | 5.40 | |
| Sat Mar 23 | @ TOR | L 3–6 | 0 | 1 | 1 | -1 | 2 | 0 | 15:21 | 5.80 | |
| Thu Mar 21 | v BUF | W 8–3 | 0 | 0 | 0 | +1 | 4 | 1 | 13:39 | 6.60 | $21 |
| Tue Mar 19 | v MTL | W 3–2 OT | 0 | 0 | 0 | +1 | 4 | 0 | 16:37 | 5.60 | |
| Sat Mar 16 | v COL | L 2–3 OT | 0 | 0 | 0 | 0 | 1 | 0 | 15:23 | 0.90 | |
| Wed Mar 13 | v WSH | W 7–2 | 0 | 1 | 1 | +1 | 0 | 0 | 15:07 | 6.00 | |
| Sun Mar 10 | @ PIT | W 4–0 | 0 | 0 | 0 | +1 | 3 | 1 | 14:51 | 5.70 | |
| Sat Mar 9 | @ BUF | L 2–3 SO | 0 | 0 | 0 | 0 | 2 | 0 | 16:11 | 1.80 | |
| Thu Mar 7 | @ CBJ | L 2–4 | 0 | 1 | 1 | -1 | 1 | 0 | 17:56 | 4.90 | $21 |
| Tue Mar 5 | @ BOS | W 2–1 OT | 0 | 0 | 0 | 0 | 0 | 0 | 16:47 | 0.00 | |
| Sun Mar 3 | v PIT | W 6–1 | 0 | 1 | 1 | -1 | 5 | 0 | 17:21 | 6.50 | |
| Sat Mar 2 | @ SEA | W 2–1 | 0 | 0 | 0 | 0 | 3 | 0 | 13:57 | 2.70 | |
| Wed Feb 28 | v STL | W 3–2 OT | 0 | 0 | 0 | 0 | 2 | 0 | 18:02 | 1.80 | |
| Mon Feb 26 | v LAK | W 4–2 | 0 | 0 | 0 | 0 | 4 | 0 | 15:36 | 3.60 | |
| Sat Feb 24 | v CGY | L 3–6 | 0 | 0 | 0 | -1 | 4 | 1 | 16:19 | 2.60 | |
| Fri Feb 23 | v MIN | L 2–4 | 0 | 0 | 0 | 0 | 4 | 1 | 15:18 | 4.60 | |
| Wed Feb 21 | v BOS | L 5–6 OT | 0 | 0 | 0 | -2 | 2 | 0 | 21:02 | -2.20 | |
| Mon Feb 19 | @ ARI | W 6–3 | 2 | 0 | 2 | +2 | 3 | 1 | 16:53 | 19.70 | |
| Sat Feb 17 | @ DAL | W 4–3 OT | 0 | 0 | 0 | 0 | 1 | 0 | 18:48 | 0.90 | |
| Thu Feb 15 | @ STL | L 3–6 | 0 | 0 | 0 | -1 | 4 | 0 | 16:34 | 1.60 | $21 |
| Tue Feb 13 | v DET | W 8–4 | 1 | 0 | 1 | +3 | 4 | 0 | 15:35 | 15.60 | |
| Sat Feb 10 | @ LAK | L 0–4 | 0 | 0 | 0 | -2 | 3 | 0 | 17:42 | -1.30 | |
| Fri Feb 9 | @ ANA | W 5–3 | 3 | 0 | 3 | +4 | 7 | 0 | 17:29 | 32.30 | |
| Tue Feb 6 | @ VGK | L 1–3 | 0 | 0 | 0 | -2 | 3 | 0 | 16:17 | -1.30 | |
| Sat Jan 27 | v NSH | W 4–1 | 0 | 0 | 0 | -1 | 0 | 1 | 13:21 | -1.00 | |
| Thu Jan 25 | v CHI | W 3–0 | 0 | 0 | 0 | 0 | 3 | 0 | 15:50 | 2.70 | $21 |
| Tue Jan 23 | v CBJ | W 4–1 | 1 | 1 | 2 | 0 | 3 | 0 | 15:35 | 14.70 | |
| Sat Jan 20 | @ CGY | W 3–1 | 0 | 0 | 0 | 0 | 4 | 1 | 16:38 | 4.60 | |
| Thu Jan 18 | v SEA | W 4–2 | 0 | 2 | 2 | +1 | 2 | 1 | 16:13 | 12.80 | $21 |
| Tue Jan 16 | v TOR | W 4–2 | 0 | 0 | 0 | +1 | 6 | 0 | 18:58 | 7.40 | |
| Sat Jan 13 | @ MTL | W 2–1 OT | 0 | 1 | 1 | +1 | 4 | 0 | 16:32 | 9.60 | |
| Thu Jan 11 | @ DET | W 3–2 OT | 0 | 0 | 0 | -2 | 1 | 0 | 15:27 | -3.10 | $21 |
| Tue Jan 9 | @ CHI | W 2–1 | 0 | 0 | 0 | 0 | 0 | 1 | 13:23 | 1.00 | |
| Sat Jan 6 | v OTT | W 3–1 | 0 | 0 | 0 | -1 | 5 | 0 | 14:14 | 2.50 | |
| Tue Jan 2 | v PHI | W 5–2 | 0 | 0 | 0 | 0 | 2 | 0 | 17:14 | 1.80 | |
| Sun Dec 31 | @ ANA | W 7–2 | 1 | 0 | 1 | +2 | 3 | 1 | 16:52 | 13.70 | |
| Thu Dec 28 | @ SJS | W 5–0 | 0 | 0 | 0 | 0 | 3 | 1 | 15:02 | 3.70 | $21 |
| Fri Dec 22 | @ NYR | W 4–3 | 1 | 0 | 1 | +1 | 3 | 0 | 14:40 | 10.70 | |
| Thu Dec 21 | @ NJD | W 6–3 | 0 | 0 | 0 | -2 | 4 | 1 | 16:14 | 0.60 | $21 |
| Tue Dec 19 | @ NYI | L 1–3 | 0 | 0 | 0 | 0 | 1 | 0 | 19:02 | 0.90 | |
| Sat Dec 16 | v FLA | L 1–5 | 0 | 0 | 0 | 0 | 3 | 1 | 17:53 | 3.70 | |
| Thu Dec 14 | v TBL | L 4–7 | 0 | 0 | 0 | -2 | 3 | 1 | 17:37 | -0.30 | $21 |
| Tue Dec 12 | v CHI | W 4–1 | 0 | 0 | 0 | 0 | 2 | 0 | 15:34 | 1.80 | |
| Sun Dec 10 | v NJD | W 4–1 | 1 | 1 | 2 | +1 | 3 | 0 | 16:57 | 14.70 | |
| Fri Dec 8 | v MIN | W 4–3 | 0 | 0 | 0 | -1 | 2 | 0 | 15:29 | -0.20 | |
| Wed Dec 6 | v CAR | W 6–1 | 0 | 0 | 0 | -1 | 5 | 2 | 16:10 | 4.50 | |
| Thu Nov 30 | @ WPG | W 3–1 | 0 | 0 | 0 | +1 | 1 | 1 | 17:56 | 3.90 | $20 |
| Tue Nov 28 | v VGK | W 5–4 SO | 1 | 0 | 1 | 0 | 3 | 3 | 19:48 | 13.70 | |
| Sun Nov 26 | v ANA | W 8–2 | 1 | 1 | 2 | 0 | 4 | 1 | 18:47 | 16.60 | |
| Fri Nov 24 | @ WSH | W 5–0 | 1 | 0 | 1 | +1 | 5 | 1 | 16:36 | 13.50 | |
| Wed Nov 22 | @ CAR | L 3–6 | 0 | 0 | 0 | -2 | 2 | 0 | 19:07 | -2.20 | |
| Mon Nov 20 | @ FLA | L 3–5 | 1 | 0 | 1 | -1 | 4 | 0 | 13:30 | 7.60 | |
| Sat Nov 18 | @ TBL | L 4–6 | 0 | 0 | 0 | -2 | 6 | 0 | 17:50 | 1.40 | |
| Wed Nov 15 | v SEA | W 4–3 OT | 3 | 0 | 3 | +2 | 5 | 1 | 21:11 | 27.50 | |
| Mon Nov 13 | v NYI | W 4–1 | 1 | 0 | 1 | +2 | 4 | 1 | 18:33 | 14.60 | |
| Sat Nov 11 | @ SEA | W 4–1 | 0 | 2 | 2 | +2 | 2 | 0 | 18:05 | 13.80 | |
| Thu Nov 9 | @ SJS | L 2–3 | 0 | 0 | 0 | -1 | 1 | 0 | 17:15 | -1.10 | $17 |
| Mon Nov 6 | @ VAN | L 2–6 | 0 | 1 | 1 | -1 | 2 | 0 | 16:57 | 5.80 | |
| Sat Nov 4 | v NSH | L 2–5 | 0 | 0 | 0 | -1 | 2 | 1 | 19:49 | 0.80 | |
| Thu Nov 2 | v DAL | L 3–4 | 1 | 1 | 2 | +1 | 6 | 0 | 22:47 | 17.40 | $17 |
| Sun Oct 29 | v CGY | W 5–2 | 1 | 2 | 3 | +3 | 6 | 1 | 20:32 | 26.40 | |
| Thu Oct 26 | v NYR | L 0–3 | 0 | 0 | 0 | 0 | 3 | 0 | 19:17 | 2.70 | $16 |
| Tue Oct 24 | @ MIN | L 4–7 | 1 | 1 | 2 | -2 | 3 | 0 | 19:49 | 10.70 | |
| Sat Oct 21 | v WPG | L 2–3 OT | 0 | 0 | 0 | -1 | 1 | 0 | 14:04 | -1.10 | |
| Thu Oct 19 | @ PHI | L 1–4 | 0 | 0 | 0 | -1 | 5 | 0 | 17:46 | 2.50 | $19 |
| Tue Oct 17 | @ NSH | W 6–1 | 0 | 1 | 1 | +1 | 1 | 0 | 17:03 | 6.90 | |
| Sat Oct 14 | v VAN | L 3–4 | 0 | 0 | 0 | -1 | 2 | 0 | 20:35 | -0.20 | |
| Wed Oct 11 | @ VAN | L 1–8 | 0 | 0 | 0 | -4 | 2 | 0 | 18:11 | -6.20 | |
| 77 GP | 24 | 20 | 44 | -4 | 220 | 29 | 16:46 | 5.94 | a game | ||
Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.