Team Angus Hockey

← All players

Dmitry Kulikov Dmitry Kulikov D

Dmitry Kulikov, ANA 2022-23
2022-23
ANA
Dmitry Kulikov, PIT 2022-23
2022-23
PIT
Dmitry Kulikov, FLA 2023-24
2023-24
FLA
Dmitry Kulikov, FLA 2024-25
2024-25
FLA
Dmitry Kulikov, FLA 2025-26
2025-26
FLA
Dmitry Kulikov, FLA 2026-27
2026-27
FLA
DateOppResultGAP+/-SOGBLK TOI Fpts Salary
Tue Apr 16 v TOR W 5–2000+100 18:06 2.00
Sat Apr 13 v BUF W 3–2 OT000+111 20:43 3.90
Thu Apr 11 v CBJ W 4–0000+140 18:01 5.60 $11
Tue Apr 9 v OTT W 2–0000002 19:41 2.00
Sat Apr 6 @ BOS L 2–3 OT000011 12:31 1.90
Thu Apr 4 @ OTT W 6–0101+311 20:31 13.90 $10
Tue Apr 2 @ MTL L 3–5011010 17:04 4.90
Mon Apr 1 @ TOR L 4–6000-202 12:32 -2.00
Sat Mar 30 v DET W 3–2 SO000021 14:23 2.80
Thu Mar 28 v NYI L 2–3011030 16:07 6.70 $10
Tue Mar 26 v BOS L 3–4011+102 16:53 8.00
Sun Mar 24 @ PHI W 4–1000+104 20:36 6.00
Sat Mar 16 v TBL L 3–5000000 4:46 0.00
Thu Mar 14 @ CAR L 0–4000-100 17:12 -2.00 $10
Tue Mar 12 @ DAL W 4–3000-100 15:04 -2.00
Sat Mar 9 v CGY W 5–1000+201 17:47 5.00
Thu Mar 7 v PHI L 1–2000012 14:55 2.90 $11
Tue Mar 5 @ NJD W 5–3011001 17:00 5.00
Mon Mar 4 @ NYR W 4–2000+102 16:53 4.00
Sat Mar 2 @ DET W 4–0000+132 15:38 6.70
Thu Feb 29 v MTL W 4–3 SO000010 15:31 0.90 $10
Tue Feb 27 v BUF W 3–2000011 16:40 1.90
Sat Feb 24 v WSH W 3–2 OT011+100 17:46 6.00
Thu Feb 22 @ CAR L 0–1000014 17:33 4.90 $10
Tue Feb 20 v OTT W 3–2 OT000000 15:54 0.00
Sat Feb 17 @ TBL W 9–2011+201 20:27 9.00
Thu Feb 15 @ BUF W 4–0000000 17:21 0.00 $10
Wed Feb 14 @ PIT W 5–2000020 12:48 1.80
Sat Feb 10 v COL W 4–0011+110 14:47 6.90
Thu Feb 8 v WSH W 4–2011+120 14:33 7.80 $10
Tue Feb 6 v PHI L 1–2000010 16:58 0.90
Sat Jan 27 @ NYI W 3–2 OT000001 14:31 1.00
Fri Jan 26 @ PIT W 3–2 SO000013 11:35 3.90
Wed Jan 24 v ARI W 6–2000+130 18:34 4.70
Mon Jan 22 @ NSH W 4–1000-131 17:05 1.70
Fri Jan 19 v MIN L 4–6000010 13:09 0.90
Wed Jan 17 v DET L 2–3 OT011011 15:03 5.90
Sat Jan 13 v NJD L 1–4000-201 13:49 -3.00
Thu Jan 11 v LAK W 3–2 OT000021 14:49 2.80 $10
Tue Jan 9 @ STL W 5–1011+110 16:27 6.90
Sat Jan 6 @ COL W 8–4000+100 17:18 2.00
Thu Jan 4 @ VGK W 4–1000004 18:39 4.00 $10
Tue Jan 2 @ ARI W 4–1000+121 13:53 4.80
Sat Dec 30 v MTL W 4–1000+102 17:04 4.00
Fri Dec 29 v NYR W 4–3000-111 11:45 -0.10
Wed Dec 27 @ TBL W 3–2000+111 13:26 3.90
Sat Dec 23 v VGK W 4–2000-121 16:53 0.80
Thu Dec 21 v STL L 1–4011020 16:36 5.80 $10
Mon Dec 18 @ CGY L 1–3000-112 15:30 0.90
Sat Dec 16 @ EDM W 5–1000023 15:33 4.80
Thu Dec 14 @ VAN L 0–4000-110 13:33 -1.10 $10
Fri Dec 8 v PIT W 3–1000+110 14:28 2.90
Wed Dec 6 v DAL W 5–4000-100 15:06 -2.00
Sat Dec 2 v NYI L 3–4000-103 14:28 1.00
Thu Nov 30 @ MTL W 5–1011+112 16:33 8.90 $10
Tue Nov 28 @ TOR L 1–2 SO000-112 16:32 0.90
Mon Nov 27 @ OTT W 5–0011+100 10:28 6.00
Wed Nov 22 v BOS L 1–3000-221 13:37 -1.20
Mon Nov 20 v EDM W 5–3000+101 15:29 3.00
Fri Nov 17 @ ANA W 2–1000+100 12:19 2.00
Thu Nov 16 @ LAK L 1–2000-122 17:51 1.80 $12
Tue Nov 14 @ SJS W 5–3000+121 23:12 4.80
Sun Nov 12 v CHI W 4–3000-111 19:47 -0.10
Fri Nov 10 v CAR W 5–2000-141 22:33 2.60
Wed Nov 8 @ WSH W 4–3 OT000021 21:59 2.80
Mon Nov 6 v CBJ W 5–4 OT000012 21:29 2.90
Sat Nov 4 @ CHI L 2–5000-121 20:23 0.80
Thu Nov 2 @ DET W 2–0011+200 18:39 8.00 $12
Mon Oct 30 @ BOS L 2–3 OT000-102 16:34 0.00
Sat Oct 28 v SEA W 3–2022+202 18:48 14.00
Tue Oct 24 v SJS W 3–1000011 18:36 1.90
Sat Oct 21 v VAN L 3–5000+102 19:44 4.00
Thu Oct 19 v TOR W 3–1011+204 19:08 12.00 $11
Mon Oct 16 @ NJD W 4–3011+111 18:54 7.90
Sat Oct 14 @ WPG L 4–6011-111 16:50 3.90
Thu Oct 12 @ MIN L 0–2000022 19:43 3.80 $10
76 GP11920+157484 16:30 3.46 a game

Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.