Team Angus Hockey

← All players

Tyler Toffoli Tyler Toffoli RW

Tyler Toffoli, CGY 2022-23
2022-23
CGY
Tyler Toffoli, NJD 2023-24
2023-24
NJD
Tyler Toffoli, WPG 2023-24
2023-24
WPG
Tyler Toffoli, SJS 2024-25
2024-25
SJS
Tyler Toffoli, SJS 2025-26
2025-26
SJS
Tyler Toffoli, SJS 2026-27
2026-27
SJS
DateOppResultGAP+/-SOGBLK TOI Fpts Salary
Thu Apr 18 v VAN W 4–2000+140 17:05 5.60 $23
Tue Apr 16 v SEA W 4–3112-140 15:22 13.60
Sat Apr 13 @ COL W 7–0101+351 14:00 17.50
Thu Apr 11 @ DAL W 3–0000+110 13:05 2.90 $23
Tue Apr 9 @ NSH W 4–3 OT011+100 13:54 6.00
Sat Apr 6 @ MIN W 4–2000040 13:14 3.60
Thu Apr 4 v CGY W 5–2101060 13:41 13.40 $23
Sat Mar 30 v OTT L 2–3000+150 14:23 6.50
Thu Mar 28 v VGK L 1–4000-120 19:30 -0.20 $23
Tue Mar 26 v EDM L 3–4 OT000000 15:50 0.00
Sun Mar 24 @ WSH L 0–3000020 15:57 1.80
Sat Mar 23 @ NYI L 3–6000-110 15:10 -1.10
Thu Mar 21 @ NJD L 1–4000020 17:55 1.80 $23
Tue Mar 19 @ NYR W 4–2011030 12:38 8.70
Sun Mar 17 @ CBJ W 6–1213+321 13:49 24.80
Fri Mar 15 v ANA W 6–0202+150 12:28 20.50
Wed Mar 13 v NSH L 2–4000-110 16:57 -1.10
Mon Mar 11 v WSH W 3–0000+231 15:15 7.70
Tue Mar 5 v FLA L 3–5000-120 18:43 -0.20
Sun Mar 3 @ LAK L 1–5000-310 19:14 -5.10
Fri Mar 1 @ ANA L 3–4112040 19:40 15.60
Tue Feb 27 @ SJS W 7–2000030 18:06 2.70
Sun Feb 25 v TBL L 1–4101-320 15:45 3.80
Sat Feb 24 v MTL W 4–3022010 18:00 10.90
Thu Feb 22 v NYR L 1–5011+120 19:04 7.80 $23
Tue Feb 20 @ WSH L 2–6011061 19:48 10.40
Sat Feb 17 v PHI W 6–3101030 17:43 8.70
Thu Feb 15 v LAK L 1–2101-140 21:13 9.60 $23
Tue Feb 13 @ NSH W 4–2000+120 18:31 3.80
Mon Feb 12 v SEA W 3–1101+130 15:08 12.70
Sat Feb 10 @ CAR L 0–1 OT000061 18:28 6.40
Thu Feb 8 v CGY L 3–5000-150 17:55 2.50 $23
Sat Jan 27 @ TBL L 3–6101-250 15:46 6.50
Thu Jan 25 @ CAR L 2–3000010 16:48 0.90 $23
Mon Jan 22 v VGK W 6–5 OT303+170 19:03 26.30
Sat Jan 20 v DAL L 2–6101+150 13:21 12.50
Fri Jan 19 @ CBJ W 4–1000+110 16:07 2.90
Wed Jan 17 v MTL L 2–3000020 19:53 1.80
Mon Jan 15 @ BOS L 0–3000010 18:23 0.90
Sat Jan 13 @ FLA W 4–1000020 17:08 1.80
Thu Jan 11 @ TBL L 3–4 OT011-110 15:17 2.90 $23
Sat Jan 6 v VAN L 4–6000-250 16:18 0.50
Fri Jan 5 v CHI W 4–2101+120 20:05 9.80
Wed Jan 3 @ WSH W 6–3000000 15:48 0.00
Sat Dec 30 @ BOS L 2–5022+110 15:55 12.90
Fri Dec 29 @ OTT W 6–2101+130 13:41 10.70
Wed Dec 27 v CBJ W 4–3 OT000020 18:48 1.80
Sat Dec 23 v DET W 3–2101030 14:37 8.70
Thu Dec 21 v EDM L 3–6000-150 16:44 2.50 $23
Tue Dec 19 v PHI L 2–3 OT000-100 14:50 -2.00
Sun Dec 17 v ANA L 1–5000-100 16:50 -2.00
Sat Dec 16 @ CBJ W 6–3112+320 13:05 17.80
Wed Dec 13 v BOS W 2–1 OT000010 16:39 0.90
Sun Dec 10 @ EDM L 1–4000-121 20:33 0.80
Sat Dec 9 @ CGY W 4–2000020 17:26 1.80
Thu Dec 7 @ SEA W 2–1000-110 16:52 -1.10 $23
Tue Dec 5 @ VAN W 6–5000+141 15:41 6.60
Fri Dec 1 v SJS L 3–6000-252 23:20 2.50
Thu Nov 30 @ PHI W 4–3 OT112040 20:02 15.60 $23
Tue Nov 28 v NYI W 5–4011+220 18:26 9.80
Sat Nov 25 v BUF W 7–2202+340 17:44 21.60
Fri Nov 24 v CBJ L 1–2000-221 21:37 -1.20
Wed Nov 22 @ DET L 0–4000-220 18:07 -2.20
Sat Nov 18 v NYR L 3–5011-250 17:57 6.50
Thu Nov 16 @ PIT W 5–2101040 18:19 9.60 $25
Tue Nov 14 @ WPG L 3–6000-120 17:17 -0.20
Fri Nov 10 v WSH L 2–4011040 19:34 7.60
Tue Nov 7 @ COL L 3–6112-140 15:52 13.60
Sun Nov 5 @ CHI W 4–2000+140 16:51 5.60
Fri Nov 3 @ STL L 1–4000-320 16:39 -4.20
Thu Nov 2 @ MIN W 5–3011-130 18:52 6.70 $27
Sun Oct 29 v MIN W 4–3101020 14:50 9.80
Fri Oct 27 v BUF W 5–4000-240 16:22 -0.40
Wed Oct 25 v WSH L 4–6213+220 18:02 21.80
Tue Oct 24 @ MTL W 5–2303+260 18:38 29.40
Fri Oct 20 @ NYI W 5–4 OT101-250 17:00 8.50
Mon Oct 16 v FLA L 3–4000-240 19:39 -0.40
Fri Oct 13 v ARI L 3–4 SO011050 15:18 10.50
Thu Oct 12 v DET W 4–3011+121 16:16 8.80 $25
79 GP332255-622911 16:57 6.67 a game

Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.