Team Angus Hockey

← All players

John Gibson John Gibson G

John Gibson, ANA 2022-23
2022-23
ANA
John Gibson, ANA 2023-24
2023-24
ANA
John Gibson, ANA 2024-25
2024-25
ANA
John Gibson, DET 2025-26
2025-26
DET
John Gibson, DET 2026-27
2026-27
DET
DateOppResultDecSASVGASV% TOI Fpts Salary
Thu Apr 18 @ VGK W 4–1000 0:00 0.00 $30
Sat Apr 13 @ LAK L 1–3000 0:00 0.00
Fri Apr 12 v CGY L 3–6L2721677.8 59:39 -5.40
Tue Apr 2 @ CGY W 5–3000 0:00 0.00
Sun Mar 31 @ VAN L 2–3000 0:00 0.00
Sat Mar 30 @ EDM L 1–6L3731683.8 59:07 0.60
Thu Mar 28 @ SEA L 2–4000 0:00 0.00 $30
Tue Mar 26 @ SEA L 0–4L3632488.9 60:00 7.20
Thu Mar 21 v CHI W 4–0000 0:00 0.00 $30
Tue Mar 19 v MIN L 0–4L3228487.5 59:31 4.80
Sun Mar 17 @ STL L 2–4000 0:00 0.00
Fri Mar 15 @ WPG L 0–6L3832684.2 59:36 1.20
Thu Mar 14 @ MIN L 0–2000 0:00 0.00 $30
Tue Mar 12 @ CHI L 2–7L2620676.9 48:30 -6.00
Sun Mar 10 v NYI L 1–6000 0:00 0.00
Fri Mar 8 v DAL L 2–6L3630683.3 60:00 0.00
Wed Mar 6 v OTT W 2–1000 0:00 0.00
Fri Mar 1 v NJD W 4–3000 0:00 0.00
Thu Feb 29 @ SJS W 6–4W2824485.7 60:00 7.40 $30
Sun Feb 25 v NSH L 2–4000 0:00 0.00
Sat Feb 24 @ LAK L 2–3 SOOTL5048296.0 65:00 22.80
Wed Feb 21 v CBJ L 4–7L2620676.9 57:04 -6.00
Mon Feb 19 @ BUF W 4–3W3734391.9 60:00 16.40
Sat Feb 17 @ TOR L 2–9149564.3 40:00 -9.60
Thu Feb 15 @ OTT W 5–1W15150100.0 40:00 14.00 $30
Tue Feb 13 @ MTL L 0–5000 0:00 0.00
Fri Feb 9 v EDM L 3–52119290.5 40:00 5.40
Wed Jan 31 v SJS W 3–2 OTW2826292.9 63:27 14.60
Sat Jan 27 @ MIN W 3–2000 0:00 0.00
Thu Jan 25 @ DAL L 3–4 OTOTL4440490.9 60:38 12.00 $30
Tue Jan 23 v BUF W 4–2W3028293.3 59:58 15.80
Sun Jan 21 v NYR L 2–5000 0:00 0.00
Sat Jan 20 @ SJS L 3–5L1814477.8 57:57 -3.60
Tue Jan 16 @ WSH L 0–2L2726196.3 57:21 12.60
Mon Jan 15 @ FLA W 5–4 OTW3329487.9 60:48 10.40
Sat Jan 13 @ TBL L 1–5000 0:00 0.00
Thu Jan 11 @ CAR L 3–6L2520580.0 40:00 -3.00 $30
Tue Jan 9 @ NSH W 5–3000 0:00 0.00
Fri Jan 5 v WPG L 1–3L2724388.9 56:34 5.40
Wed Jan 3 v TOR L 1–2 OT000 0:00 0.00
Sun Dec 31 v EDM L 2–7L3932782.1 60:00 -1.80
Fri Dec 29 v ARI L 0–2L3230293.8 56:50 12.00
Wed Dec 27 v VGK W 5–2W3230293.8 60:00 17.00
Sat Dec 23 v SEA L 2–3000 0:00 0.00
Thu Dec 21 v CGY L 0–3000 0:00 0.00
Sun Dec 17 @ NJD W 5–1W1918194.7 40:00 12.80
Fri Dec 15 @ NYR L 1–5000 0:00 0.00
Wed Dec 13 @ NYI L 3–4L3531488.6 58:46 6.60
Sun Dec 10 v WPG L 2–4L3027390.0 59:35 7.20
Thu Dec 7 @ CHI L 0–1000 0:00 0.00 $30
Tue Dec 5 @ COL L 2–3L3027390.0 59:04 7.20
Sat Dec 2 v COL W 4–3 SOW3734391.9 64:41 16.40
Thu Nov 30 v WSH L 4–5L2621580.8 58:21 -2.40 $32
Tue Nov 28 @ VAN L 1–3L2624292.3 59:36 8.40
Sun Nov 26 @ EDM L 2–8108280.0 32:40 -1.20
Fri Nov 24 v LAK L 2–5L3126583.9 59:31 0.60
Wed Nov 22 v MTL L 3–4L2824485.7 58:25 2.40
Sun Nov 19 v STL L 1–3L3229390.6 57:33 8.40
Fri Nov 17 v FLA L 1–2L3533294.3 57:51 13.80
Wed Nov 15 @ COL L 2–8000 0:00 0.00
Tue Nov 14 @ NSH W 3–2W3028293.3 59:38 15.80
Sun Nov 12 v SJS W 4–1W2625196.2 59:50 17.00
Fri Nov 10 v PHI L 3–6000 0:00 0.00
Tue Nov 7 v PIT L 0–2L3534197.1 58:49 17.40
Sun Nov 5 v VGK W 4–2W3230293.8 60:00 17.00
Mon Oct 30 @ PIT W 4–376185.7 20:00 0.60
Sat Oct 28 @ PHI W 7–4000 0:00 0.00
Thu Oct 26 @ BOS W 4–3 OTW3027390.0 58:56 12.20 $23
Tue Oct 24 @ CBJ W 3–2 OT000 0:00 0.00
Sun Oct 22 v BOS L 1–3L2523292.0 58:35 7.80
Sat Oct 21 @ ARI L 1–2000 0:00 0.00
Thu Oct 19 v DAL L 2–3L2421387.5 57:47 3.60 $26
Sun Oct 15 v CAR W 6–3000 0:00 0.00
Sat Oct 14 @ VGK L 1–4L3734391.9 59:51 11.40
46 GP13-27-21192151.888 55:41 7.11 a game

Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.