Team Angus Hockey

← All players

Josh Manson Josh Manson D

Josh Manson, COL 2022-23
2022-23
COL
Josh Manson, COL 2023-24
2023-24
COL
Josh Manson, COL 2024-25
2024-25
COL
Josh Manson, COL 2025-26
2025-26
COL
Josh Manson, COL 2026-27
2026-27
COL
DateOppResultGAP+/-SOGBLK TOI Fpts Salary
Thu Apr 18 v EDM W 5–1101+211 17:57 11.90 $13
Sun Apr 14 @ VGK L 3–4 OT011011 21:26 5.90
Sat Apr 13 v WPG L 0–7000-313 21:33 -2.10
Tue Apr 9 v MIN W 5–2000021 18:34 2.80
Sun Apr 7 v DAL L 4–7000-131 17:12 1.70
Fri Apr 5 @ EDM L 2–6000+221 18:59 6.80
Thu Apr 4 @ MIN W 5–2000032 22:00 4.70 $14
Mon Apr 1 @ CBJ L 1–4000043 16:27 6.60
Sat Mar 30 v NSH W 7–4011+211 18:12 9.90
Thu Mar 28 v NYR L 2–3 SO011002 16:27 6.00 $12
Tue Mar 26 v MTL L 1–2000-132 16:22 2.70
Sun Mar 24 v PIT W 5–4 OT000-221 18:05 -1.20
Fri Mar 22 v CBJ W 6–1011+141 17:46 10.60
Tue Mar 19 @ STL W 4–3000+121 18:01 4.80
Sat Mar 16 @ EDM W 3–2 OT000-100 15:12 -2.00
Wed Mar 13 @ VAN W 4–3 OT000+141 17:40 6.60
Tue Mar 12 @ CGY W 6–2101011 18:48 7.90
Fri Mar 8 v MIN W 2–1 OT000000 16:23 0.00
Wed Mar 6 v DET W 7–2011+242 18:28 13.60
Sat Mar 2 @ NSH L 1–5000-121 16:20 0.80
Thu Feb 29 @ CHI W 5–0000+111 19:20 3.90 $14
Tue Feb 27 v DAL W 5–1000+231 19:20 7.70
Sat Feb 24 v TOR L 3–4000012 18:28 2.90
Thu Feb 22 @ DET L 1–2 OT000031 17:55 3.70 $13
Tue Feb 20 v VAN W 3–1000+103 18:52 5.00
Sun Feb 18 v ARI W 4–3000+101 14:55 3.00
Thu Feb 15 @ TBL L 3–6000010 16:59 0.90 $14
Tue Feb 13 @ WSH W 6–3000+112 17:46 4.90
Sat Feb 10 @ FLA L 0–4000-131 19:28 1.70
Thu Feb 8 @ CAR L 2–5000003 16:22 3.00 $16
Tue Feb 6 @ NJD L 3–5000-112 16:37 0.90
Mon Feb 5 @ NYR L 1–2 OT011010 18:28 4.90
Fri Jan 26 v LAK W 5–1101+110 15:51 8.90
Wed Jan 24 v WSH W 6–2000-102 17:00 0.00
Sat Jan 20 @ PHI W 7–4022+106 21:12 16.00
Thu Jan 18 @ BOS L 2–5011+131 18:21 9.70 $14
Tue Jan 16 @ OTT W 7–4000+132 19:01 6.70
Mon Jan 15 @ MTL L 3–4000-220 17:02 -2.20
Sat Jan 13 @ TOR W 5–3011001 18:15 5.00
Sat Jan 6 v FLA L 4–8101-231 16:49 5.70
Thu Jan 4 @ DAL W 5–4 OT000-111 18:20 -0.10 $19
Tue Jan 2 v NYI W 5–4 OT000054 17:48 8.50
Sun Dec 31 v SJS W 3–1101+120 18:25 9.80
Fri Dec 29 @ STL W 2–1011+120 19:58 7.80
Wed Dec 27 @ ARI L 4–5 OT011+111 20:47 7.90
Sat Dec 23 v ARI W 4–1101+240 19:27 13.60
Thu Dec 21 v OTT W 6–4000010 17:32 0.90 $15
Tue Dec 19 @ CHI L 2–3000020 21:21 1.80
Sun Dec 17 v SJS W 6–2000+303 19:39 9.00
Sat Dec 16 @ WPG L 2–6000-213 19:27 -0.10
Wed Dec 13 v BUF W 5–1000004 19:23 4.00
Mon Dec 11 v CGY W 6–5011+130 19:28 8.70
Sat Dec 9 v PHI L 2–5112030 18:54 12.70
Thu Dec 7 v WPG L 2–4000+110 17:42 2.90 $13
Tue Dec 5 v ANA W 3–2011+234 20:52 14.70
Sun Dec 3 @ LAK L 1–4101022 17:55 9.80
Sat Dec 2 @ ANA L 3–4 SO011032 19:39 8.70
Thu Nov 30 @ ARI L 3–4 OT000-101 15:50 -1.00 $10
Mon Nov 27 v TBL W 4–1000014 18:47 4.90
Sat Nov 25 v CGY W 3–1000+113 19:16 5.90
Fri Nov 24 @ MIN W 3–2000+110 15:41 2.90
Wed Nov 22 v VAN W 5–2000-112 9:38 0.90
Mon Nov 20 @ NSH L 3–4000011 18:07 1.90
Sat Nov 11 v STL L 2–8000+111 16:28 3.90
Thu Nov 9 v SEA L 3–4000-100 15:46 -2.00 $10
Tue Nov 7 v NJD W 6–3000001 14:25 1.00
Sat Nov 4 @ VGK L 0–7000-151 15:31 3.50
Wed Nov 1 v STL W 4–1000000 16:22 0.00
Sun Oct 29 @ BUF L 0–4000-111 16:37 -0.10
Thu Oct 26 @ PIT L 0–4000-310 16:15 -5.10 $14
Tue Oct 24 @ NYI W 7–4000+211 13:51 5.90
Sat Oct 21 v CAR W 6–4000-111 17:51 -0.10
Thu Oct 19 v CHI W 4–0011+101 14:38 7.00 $14
Tue Oct 17 @ SEA W 4–1000+124 17:30 7.80
Sat Oct 14 @ SJS W 2–1 SO000022 16:12 3.80
Wed Oct 11 @ LAK W 5–2000-135 16:15 5.70
76 GP81725+11123109 17:46 4.71 a game

Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.