| Date | Opp | Result | G | A | P | +/- | SOG | BLK | TOI | Fpts | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu Apr 18 | @ MIN | W 4–3 | 0 | 1 | 1 | -1 | 1 | 0 | 17:24 | 4.90 | $12 |
| Tue Apr 16 | @ WPG | L 3–4 | 0 | 0 | 0 | -2 | 1 | 1 | 17:13 | -2.10 | |
| Sun Apr 14 | @ STL | L 1–4 | 0 | 0 | 0 | -2 | 2 | 0 | 16:55 | -2.20 | |
| Sat Apr 13 | @ DAL | L 1–3 | 0 | 0 | 0 | 0 | 0 | 2 | 17:23 | 2.00 | |
| Thu Apr 11 | v SJS | L 1–3 | 0 | 0 | 0 | +1 | 3 | 0 | 19:47 | 4.70 | $15 |
| Tue Apr 9 | v ARI | W 5–0 | 1 | 1 | 2 | +2 | 5 | 2 | 18:24 | 22.50 | |
| Fri Apr 5 | @ ANA | W 3–1 | 0 | 1 | 1 | 0 | 1 | 3 | 19:07 | 7.90 | |
| Sat Mar 30 | v DAL | L 0–3 | 0 | 0 | 0 | -1 | 1 | 1 | 18:56 | -0.10 | |
| Thu Mar 28 | v ANA | W 4–2 | 0 | 1 | 1 | -1 | 1 | 0 | 16:10 | 4.90 | $10 |
| Tue Mar 26 | v ANA | W 4–0 | 0 | 1 | 1 | 0 | 1 | 1 | 21:11 | 7.90 | |
| Sun Mar 24 | v MTL | L 1–5 | 0 | 0 | 0 | 0 | 2 | 0 | 21:14 | 1.80 | |
| Fri Mar 22 | @ ARI | L 1–2 OT | 0 | 0 | 0 | 0 | 2 | 0 | 14:49 | 1.80 | |
| Thu Mar 21 | @ VGK | L 1–3 | 0 | 0 | 0 | -1 | 2 | 0 | 15:35 | -0.20 | $10 |
| Mon Mar 18 | v BUF | L 2–6 | 0 | 1 | 1 | -3 | 1 | 1 | 18:22 | 1.90 | |
| Sat Mar 16 | v NSH | L 1–4 | 0 | 0 | 0 | -2 | 1 | 1 | 19:02 | -2.10 | |
| Thu Mar 14 | v WSH | L 1–2 | 0 | 0 | 0 | -1 | 0 | 1 | 15:41 | -1.00 | $10 |
| Tue Mar 12 | v VGK | L 4–5 OT | 0 | 0 | 0 | -1 | 0 | 1 | 17:04 | -1.00 | |
| Fri Mar 8 | v WPG | L 0–3 | 0 | 0 | 0 | 0 | 2 | 0 | 17:39 | 1.80 | |
| Tue Mar 5 | @ WPG | W 4–3 | 1 | 0 | 1 | +1 | 1 | 0 | 16:12 | 8.90 | |
| Mon Mar 4 | @ CGY | W 4–2 | 0 | 0 | 0 | -1 | 0 | 2 | 16:39 | 0.00 | |
| Sat Mar 2 | v EDM | L 1–2 | 0 | 0 | 0 | 0 | 0 | 3 | 15:49 | 3.00 | |
| Thu Feb 29 | v PIT | W 2–0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:48 | 0.00 | $12 |
| Mon Feb 26 | v BOS | W 4–3 SO | 0 | 0 | 0 | 0 | 0 | 3 | 16:38 | 3.00 | |
| Sat Feb 24 | v MIN | L 2–5 | 0 | 0 | 0 | 0 | 1 | 0 | 17:20 | 0.90 | |
| Thu Feb 22 | v VAN | W 5–2 | 1 | 1 | 2 | +1 | 4 | 0 | 14:56 | 15.60 | $10 |
| Mon Feb 19 | v DET | L 3–4 OT | 0 | 0 | 0 | -1 | 1 | 2 | 17:58 | 0.90 | |
| Thu Feb 15 | @ BOS | W 4–1 | 0 | 0 | 0 | 0 | 2 | 1 | 14:58 | 2.80 | $12 |
| Tue Feb 13 | @ NYI | W 2–1 SO | 0 | 0 | 0 | 0 | 0 | 1 | 14:49 | 1.00 | |
| Tue Jan 30 | @ SJS | L 0–2 | 0 | 0 | 0 | -1 | 1 | 0 | 14:26 | -1.10 | |
| Sun Jan 28 | v CBJ | W 4–2 | 0 | 0 | 0 | 0 | 2 | 0 | 16:13 | 1.80 | |
| Fri Jan 26 | v STL | L 3–4 OT | 0 | 0 | 0 | 0 | 3 | 0 | 18:02 | 2.70 | |
| Wed Jan 24 | v CHI | W 6–2 | 0 | 2 | 2 | +2 | 0 | 5 | 16:27 | 17.00 | |
| Sun Jan 21 | v TOR | L 1–3 | 0 | 0 | 0 | -1 | 2 | 0 | 17:00 | -0.20 | |
| Thu Jan 18 | @ EDM | L 2–4 | 0 | 0 | 0 | 0 | 1 | 1 | 15:45 | 1.90 | $12 |
| Tue Jan 16 | @ NYR | L 2–5 | 0 | 1 | 1 | -1 | 2 | 0 | 11:05 | 5.80 | |
| Mon Jan 15 | @ PIT | L 0–3 | 0 | 0 | 0 | -3 | 0 | 2 | 18:38 | -4.00 | |
| Sat Jan 13 | @ CBJ | W 7–4 | 0 | 2 | 2 | 0 | 1 | 3 | 17:18 | 13.90 | |
| Thu Jan 11 | @ WSH | W 4–1 | 1 | 0 | 1 | +1 | 1 | 0 | 14:07 | 8.90 | $11 |
| Tue Jan 9 | @ BUF | W 5–2 | 0 | 0 | 0 | +1 | 3 | 2 | 16:42 | 6.70 | |
| Thu Jan 4 | v OTT | W 4–1 | 0 | 0 | 0 | 0 | 4 | 2 | 15:50 | 5.60 | $10 |
| Mon Jan 1 | v VGK | W 3–0 | 0 | 0 | 0 | 0 | 1 | 0 | 13:29 | 0.90 | |
| Fri Dec 29 | v PHI | W 2–1 OT | 1 | 0 | 1 | +1 | 2 | 0 | 16:17 | 9.80 | |
| Wed Dec 20 | @ LAK | W 2–1 | 0 | 0 | 0 | -1 | 2 | 0 | 15:00 | -0.20 | |
| Sat Dec 9 | v TBL | L 3–4 OT | 0 | 0 | 0 | -1 | 0 | 1 | 8:11 | -1.00 | |
| Mon Dec 4 | @ MTL | L 2–4 | 0 | 0 | 0 | -1 | 2 | 1 | 16:56 | 0.80 | |
| Sat Dec 2 | @ OTT | L 0–2 | 0 | 0 | 0 | -1 | 4 | 0 | 17:11 | 1.60 | |
| Thu Nov 30 | @ TOR | L 3–4 SO | 0 | 1 | 1 | 0 | 2 | 0 | 16:31 | 5.80 | $13 |
| Tue Nov 28 | @ CHI | L 3–4 | 0 | 0 | 0 | -1 | 4 | 0 | 16:42 | 1.60 | |
| Fri Nov 24 | v VAN | L 1–5 | 0 | 0 | 0 | -3 | 1 | 1 | 16:48 | -4.10 | |
| Wed Nov 22 | v SJS | W 7–1 | 0 | 1 | 1 | +1 | 3 | 1 | 16:18 | 11.70 | |
| Mon Nov 20 | v CGY | L 3–4 OT | 0 | 0 | 0 | 0 | 1 | 1 | 16:54 | 1.90 | |
| Sat Nov 18 | @ VAN | W 4–3 | 0 | 1 | 1 | +1 | 1 | 1 | 17:12 | 7.90 | |
| Thu Nov 16 | v NYI | W 4–3 SO | 0 | 0 | 0 | 0 | 0 | 2 | 18:08 | 2.00 | $11 |
| Wed Nov 15 | @ EDM | L 3–4 OT | 0 | 0 | 0 | -1 | 2 | 1 | 16:49 | 0.80 | |
| Mon Nov 13 | v COL | L 1–5 | 0 | 0 | 0 | 0 | 0 | 2 | 16:05 | 2.00 | |
| Sat Nov 11 | v EDM | L 1–4 | 0 | 0 | 0 | -2 | 0 | 0 | 17:39 | -4.00 | |
| Thu Nov 9 | @ COL | W 4–3 | 0 | 0 | 0 | 0 | 1 | 0 | 13:44 | 1.90 | $17 |
| Tue Nov 7 | @ ARI | L 3–4 SO | 1 | 0 | 1 | +1 | 1 | 0 | 14:48 | 8.90 | |
| Sat Nov 4 | v CGY | L 3–6 | 0 | 1 | 1 | -2 | 1 | 2 | 16:20 | 4.90 | |
| Thu Nov 2 | v NSH | W 4–2 | 0 | 2 | 2 | +2 | 0 | 3 | 16:15 | 17.00 | $13 |
| Mon Oct 30 | @ TBL | W 4–3 OT | 0 | 1 | 1 | +1 | 2 | 4 | 16:51 | 11.80 | |
| Sat Oct 28 | @ FLA | L 2–3 | 0 | 0 | 0 | 0 | 3 | 3 | 16:31 | 5.70 | |
| Thu Oct 26 | @ CAR | L 2–3 OT | 0 | 0 | 0 | 0 | 3 | 0 | 18:18 | 2.70 | $11 |
| Tue Oct 24 | @ DET | W 5–4 OT | 0 | 0 | 0 | +1 | 0 | 0 | 14:36 | 2.00 | |
| Sat Oct 21 | v NYR | L 1–4 | 1 | 0 | 1 | -1 | 1 | 0 | 15:31 | 4.90 | |
| Thu Oct 19 | v CAR | W 7–4 | 0 | 0 | 0 | -1 | 0 | 0 | 15:20 | -2.00 | $12 |
| Tue Oct 17 | v COL | L 1–4 | 0 | 0 | 0 | 0 | 3 | 0 | 18:17 | 2.70 | |
| Sat Oct 14 | @ STL | L 1–2 SO | 0 | 0 | 0 | 0 | 2 | 1 | 13:29 | 2.80 | |
| Thu Oct 12 | @ NSH | L 0–3 | 0 | 0 | 0 | -1 | 2 | 2 | 16:59 | 1.80 | $14 |
| Tue Oct 10 | @ VGK | L 1–4 | 0 | 0 | 0 | -1 | 1 | 1 | 16:22 | -0.10 | $16 |
| 70 GP | 7 | 19 | 26 | -23 | 100 | 68 | 16:28 | 3.59 | a game | ||
Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.