Team Angus Hockey

← All players

Jaccob Slavin Jaccob Slavin D

Jaccob Slavin, CAR 2022-23
2022-23
CAR
Jaccob Slavin, CAR 2023-24
2023-24
CAR
Jaccob Slavin, CAR 2024-25
2024-25
CAR
Jaccob Slavin, CAR 2025-26
2025-26
CAR
Jaccob Slavin, CAR 2026-27
2026-27
CAR
DateOppResultGAP+/-SOGBLK TOI Fpts Salary
Sun Apr 14 @ CHI W 4–2000+110 20:54 2.90
Fri Apr 12 @ STL W 5–2112+342 22:29 21.60
Tue Apr 9 @ BOS W 4–1022+210 19:38 12.90
Sun Apr 7 v CBJ W 3–0011+102 19:57 8.00
Fri Apr 5 v WSH W 4–2022061 20:27 14.40
Thu Apr 4 v BOS L 1–4000-230 19:10 -1.30 $15
Sat Mar 30 @ MTL W 3–0000+121 19:52 4.80
Thu Mar 28 v DET W 4–0000012 20:03 2.90 $16
Tue Mar 26 @ PIT L 1–4000021 21:53 2.80
Sun Mar 24 v TOR W 2–1000041 21:06 4.60
Fri Mar 22 @ WSH L 6–7 SO112+112 19:30 14.90
Thu Mar 21 v PHI W 3–2 OT000+121 21:12 4.80 $14
Tue Mar 19 @ NYI W 4–1011012 20:05 6.90
Sun Mar 17 @ OTT W 7–2011024 19:32 9.80
Sat Mar 16 @ TOR W 5–4 SO000-222 21:08 -0.20
Thu Mar 14 v FLA W 4–0022+213 19:02 15.90 $11
Tue Mar 12 v NYR L 0–1000021 21:06 2.80
Sun Mar 10 v CGY W 7–2011+140 20:49 9.60
Sat Mar 9 @ NJD W 4–2000-202 21:29 -2.00
Thu Mar 7 v MTL W 4–1000010 19:44 0.90 $12
Sat Mar 2 v WPG L 3–5000-112 18:39 0.90
Thu Feb 29 @ CBJ W 4–2000011 21:21 1.90 $13
Tue Feb 27 @ MIN W 3–2011+210 18:43 8.90
Sun Feb 25 @ BUF L 2–3 SO000022 22:28 3.80
Sat Feb 24 v DAL L 1–2000-211 20:07 -2.10
Thu Feb 22 v FLA W 1–0000001 22:15 1.00 $14
Mon Feb 19 v CHI W 6–3000021 19:26 2.80
Sat Feb 17 @ VGK W 3–1000002 21:53 2.00
Fri Feb 16 @ ARI W 5–1000+133 21:25 7.70
Tue Feb 13 @ DAL L 2–4000013 23:29 3.90
Sat Feb 10 v NJD W 1–0 OT011+132 25:10 10.70
Thu Feb 8 v COL W 5–2011+321 24:56 12.80 $11
Tue Feb 6 v VAN L 2–3000-100 21:54 -2.00
Sat Jan 27 v ARI W 3–1000031 20:44 3.70
Thu Jan 25 v NJD W 3–2011011 23:15 5.90 $12
Wed Jan 24 @ BOS W 3–2000002 22:56 2.00
Sun Jan 21 v MIN L 2–5000-221 19:44 -1.20
Fri Jan 19 v DET W 4–2000+311 19:26 7.90
Mon Jan 15 v LAK L 2–5000001 18:44 1.00
Sat Jan 13 v PIT W 3–2 OT000-112 21:13 0.90
Thu Jan 11 v ANA W 6–3000+101 17:28 3.00 $15
Sat Jan 6 v STL L 1–2 SO000016 21:28 6.90
Fri Jan 5 @ WSH W 6–2000022 19:20 3.80
Tue Jan 2 @ NYR W 6–1000+110 21:31 2.90
Sat Dec 30 @ TOR W 3–2000011 21:01 1.90
Thu Dec 28 v MTL W 5–3000+301 19:47 7.00 $15
Wed Dec 27 @ NSH W 5–2000014 19:13 4.90
Sat Dec 23 v NYI L 4–5101-341 19:52 4.60
Thu Dec 21 @ PIT L 1–2 SO011+140 23:19 9.60 $14
Tue Dec 19 v VGK W 6–3000001 20:12 1.00
Sun Dec 17 v WSH L 1–2 SO000-110 21:39 -1.10
Fri Dec 15 v NSH L 5–6 OT000-134 22:47 4.70
Thu Dec 14 @ DET W 2–1000036 23:12 8.70 $17
Tue Dec 12 @ OTT W 4–1000030 22:13 2.70
Sat Dec 9 @ VAN L 3–4011020 17:40 5.80
Thu Dec 7 @ CGY L 2–3011020 21:16 5.80 $17
Wed Dec 6 @ EDM L 1–6011-161 20:12 8.40
Mon Dec 4 @ WPG L 1–2000-120 19:41 -0.20
Sat Dec 2 v BUF W 6–2022+302 19:54 16.00
Thu Nov 30 v NYI L 4–5 OT011-120 22:46 3.80 $16
Tue Nov 28 @ PHI W 4–1000-112 22:02 0.90
Sun Nov 26 v CBJ W 3–2000+101 20:39 3.00
Fri Nov 24 v TBL L 2–8000001 20:12 1.00
Wed Nov 22 v EDM W 6–3011+212 22:04 10.90
Sat Nov 18 v PIT W 4–2022+300 22:16 14.00
Wed Nov 15 v PHI L 1–3000033 20:13 5.70
Sat Nov 11 @ TBL W 4–0011+242 20:40 13.60
Fri Nov 10 @ FLA L 2–5000-110 20:20 -1.10
Tue Nov 7 v BUF W 3–2 OT000032 21:24 4.70
Sat Nov 4 @ NYI W 4–3 OT000-172 24:09 6.30
Thu Nov 2 @ NYR L 1–2000023 23:22 4.80 $17
Mon Oct 30 @ PHI W 3–2000031 24:21 3.70
Fri Oct 27 v SJS W 3–0000+121 21:05 4.80
Thu Oct 26 v SEA W 3–2 OT000022 23:54 3.80 $17
Tue Oct 24 @ TBL L 0–3000-130 22:49 0.70
Sat Oct 21 @ COL L 4–6112+143 18:15 18.60
Thu Oct 19 @ SEA L 4–7022+202 20:54 14.00 $18
Tue Oct 17 @ SJS W 6–3101040 17:53 9.60
Sun Oct 15 @ ANA L 3–6000-143 19:19 4.60
Sat Oct 14 @ LAK W 6–5 SO011+213 20:53 11.90
Wed Oct 11 v OTT W 5–3101+132 17:20 12.70
81 GP63137+21151120 20:55 5.65 a game

Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.