Team Angus Hockey

← All players

Alexander Kerfoot Alexander Kerfoot C

Alexander Kerfoot, TOR 2022-23
2022-23
TOR
Alexander Kerfoot, ARI 2023-24
2023-24
ARI
Alexander Kerfoot, UTA 2024-25
2024-25
UTA
Alexander Kerfoot, UTA 2025-26
2025-26
UTA
Alexander Kerfoot, NSH 2026-27
2026-27
NSH
DateOppResultGAP+/-SOGBLK TOI Fpts Salary
Wed Apr 17 v EDM W 5–2011+100 19:44 8.00
Sun Apr 14 @ CGY L 5–6101-131 22:16 7.70
Fri Apr 12 @ EDM W 3–2 OT000003 20:16 3.00
Wed Apr 10 @ VAN W 4–3 OT000-102 25:05 0.00
Tue Apr 9 @ SEA L 0–5000-241 19:09 0.60
Sun Apr 7 @ SJS W 5–2011+200 17:40 8.00
Fri Apr 5 v VGK W 7–4112+212 16:33 16.90
Wed Apr 3 v VAN L 1–2011010 15:17 6.90
Sat Mar 30 v NYR L 5–8000-340 11:41 -2.40
Thu Mar 28 v NSH W 8–4011-130 16:33 6.70 $11
Tue Mar 26 v CBJ W 6–2000002 16:08 2.00
Sun Mar 24 v DAL L 2–4011-110 17:24 2.90
Fri Mar 22 v SEA W 2–1 OT000+101 16:01 3.00
Wed Mar 20 @ DAL L 2–5000-200 16:44 -4.00
Sat Mar 16 v NJD W 4–1000002 18:16 2.00
Thu Mar 14 @ DET W 4–1011+113 19:04 9.90 $13
Tue Mar 12 @ MIN L 1–4000-101 19:06 -1.00
Sun Mar 10 @ CHI L 4–7000011 15:03 1.90
Fri Mar 8 v DET W 4–0101+111 16:14 9.90
Thu Mar 7 v MIN L 2–5000-121 18:16 0.80 $14
Tue Mar 5 v CHI L 2–5000+124 17:31 7.80
Sun Mar 3 @ WSH W 5–2000011 14:20 1.90
Fri Mar 1 @ OTT W 5–3000033 18:37 5.70
Thu Feb 29 @ TOR L 2–4101-232 15:17 6.70 $12
Tue Feb 27 @ MTL L 2–4101+113 17:00 11.90
Sun Feb 25 @ WPG L 3–4 OT011001 16:11 5.00
Wed Feb 21 v TOR L 3–6011-111 14:26 3.90
Mon Feb 19 v EDM L 3–6000-101 12:01 -1.00
Sun Feb 18 @ COL L 3–4011001 14:11 5.00
Fri Feb 16 v CAR L 1–5000-212 14:51 -1.10
Wed Feb 14 v MIN L 1–3000-101 15:23 -1.00
Mon Feb 12 @ PHI L 3–5101+112 16:36 10.90
Sat Feb 10 @ NSH L 4–5 OT011+115 15:03 11.90
Thu Feb 8 v VGK L 2–3000-110 13:08 -1.10 $12
Sat Jan 27 @ CAR L 1–3000-211 18:49 -2.10
Thu Jan 25 @ TBL L 3–6000-112 18:20 0.90 $16
Wed Jan 24 @ FLA L 2–6011-130 19:52 6.70
Mon Jan 22 v PIT W 5–2101-120 15:37 5.80
Sat Jan 20 v NSH W 3–2000000 20:20 0.00
Thu Jan 18 @ VAN L 1–2011+101 20:54 7.00 $14
Tue Jan 16 @ CGY L 2–3 OT000040 21:06 3.60
Sat Jan 13 @ MIN W 6–0101011 21:40 9.90
Thu Jan 11 v CGY L 2–6000-100 14:50 -2.00 $14
Tue Jan 9 v BOS W 4–3 OT000+111 22:17 3.90
Sun Jan 7 v WPG L 2–6000-302 18:14 -4.00
Thu Jan 4 v NYI L 1–5011-101 17:53 5.00 $19
Tue Jan 2 v FLA L 1–4101-132 17:00 8.70
Fri Dec 29 @ ANA W 2–0011021 20:23 8.80
Wed Dec 27 v COL W 5–4 OT000011 19:13 1.90
Sat Dec 23 @ COL L 1–4101-220 19:24 5.80
Thu Dec 21 @ SJS W 5–2123+230 20:26 22.70 $15
Tue Dec 19 v OTT W 4–3011+110 20:16 6.90
Sat Dec 16 v BUF W 2–0011+121 19:53 8.80
Fri Dec 15 v SJS W 1–0000020 20:15 1.80
Tue Dec 12 @ PIT L 2–4000-101 20:11 -1.00
Mon Dec 11 @ BUF L 2–5000-221 14:45 -1.20
Sat Dec 9 @ BOS L 3–5000030 22:01 2.70
Thu Dec 7 v PHI L 1–4000000 19:39 0.00 $20
Mon Dec 4 v WSH W 6–0033+302 21:48 22.00
Sat Dec 2 v STL W 4–1123+220 22:16 21.80
Thu Nov 30 v COL W 4–3 OT011+150 18:37 12.50 $13
Tue Nov 28 v TBL W 3–1022+210 19:06 12.90
Sat Nov 25 @ VGK W 2–0000010 19:43 0.90
Wed Nov 22 v STL L 5–6011-110 16:56 2.90
Mon Nov 20 v LAK L 1–4000-221 18:46 -1.20
Sat Nov 18 @ WPG L 2–5011021 15:31 6.80
Thu Nov 16 @ CBJ W 3–2000-111 17:15 -0.10 $10
Tue Nov 14 @ DAL L 3–4 OT000011 14:07 1.90
Sat Nov 11 @ NSH W 7–5101+120 14:07 9.80
Thu Nov 9 @ STL L 1–2000000 15:26 0.00 $10
Tue Nov 7 v SEA W 4–3 SO000-101 13:02 -1.00
Sat Nov 4 v WPG L 3–5000021 16:16 2.80
Thu Nov 2 v MTL W 3–2000-110 16:12 -1.10 $11
Wed Nov 1 @ ANA L 3–4 OT000-130 14:20 0.70
Mon Oct 30 v CHI W 8–1033+410 13:06 20.90
Fri Oct 27 v LAK L 4–5000-120 17:44 -0.20
Tue Oct 24 @ LAK L 3–6000-111 17:18 -0.10
Sat Oct 21 v ANA W 2–1000000 16:41 0.00
Thu Oct 19 @ STL W 6–2000010 16:30 0.90 $10
Tue Oct 17 @ NYI L 0–1000011 12:00 1.90
Mon Oct 16 @ NYR L 1–2000021 14:22 2.80
Fri Oct 13 @ NJD W 4–3 SO000001 14:04 1.00
82 GP133245-1510376 17:26 4.50 a game

Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.