| Date | Opp | Result | G | A | P | +/- | SOG | BLK | TOI | Fpts | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue Apr 16 | v TOR | W 5–2 | 1 | 0 | 1 | +2 | 6 | 1 | 18:53 | 16.40 | |
| Mon Apr 1 | @ TOR | L 4–6 | 0 | 1 | 1 | 0 | 1 | 0 | 13:07 | 4.90 | |
| Sat Mar 30 | v DET | W 3–2 SO | 0 | 0 | 0 | 0 | 2 | 0 | 18:22 | 1.80 | |
| Thu Mar 28 | v NYI | L 2–3 | 0 | 0 | 0 | -3 | 3 | 0 | 16:28 | -3.30 | $23 |
| Tue Mar 26 | v BOS | L 3–4 | 1 | 0 | 1 | -1 | 7 | 1 | 18:01 | 11.30 | |
| Sun Mar 24 | @ PHI | W 4–1 | 1 | 0 | 1 | +1 | 1 | 1 | 18:19 | 9.90 | |
| Sat Mar 23 | @ NYR | L 3–4 SO | 1 | 1 | 2 | +2 | 2 | 0 | 20:39 | 15.80 | |
| Thu Mar 21 | v NSH | L 0–3 | 0 | 0 | 0 | -1 | 3 | 0 | 17:00 | 0.70 | $23 |
| Sat Mar 16 | v TBL | L 3–5 | 0 | 0 | 0 | -1 | 3 | 0 | 21:13 | 0.70 | |
| Thu Mar 14 | @ CAR | L 0–4 | 0 | 0 | 0 | -1 | 4 | 0 | 17:35 | 1.60 | $23 |
| Tue Mar 12 | @ DAL | W 4–3 | 0 | 2 | 2 | 0 | 1 | 0 | 16:25 | 12.90 | |
| Sat Mar 9 | v CGY | W 5–1 | 0 | 0 | 0 | +1 | 4 | 0 | 16:26 | 5.60 | |
| Thu Mar 7 | v PHI | L 1–2 | 0 | 0 | 0 | -2 | 4 | 0 | 20:28 | -0.40 | $23 |
| Tue Mar 5 | @ NJD | W 5–3 | 0 | 0 | 0 | 0 | 7 | 0 | 17:10 | 6.30 | |
| Mon Mar 4 | @ NYR | W 4–2 | 0 | 1 | 1 | 0 | 2 | 0 | 15:49 | 7.80 | |
| Sat Mar 2 | @ DET | W 4–0 | 0 | 1 | 1 | 0 | 0 | 0 | 17:43 | 6.00 | |
| Thu Feb 29 | v MTL | W 4–3 SO | 0 | 1 | 1 | +1 | 2 | 0 | 21:36 | 7.80 | $23 |
| Tue Feb 27 | v BUF | W 3–2 | 0 | 1 | 1 | 0 | 1 | 0 | 14:57 | 6.90 | |
| Sat Feb 24 | v WSH | W 3–2 OT | 0 | 1 | 1 | +2 | 5 | 0 | 20:57 | 14.50 | |
| Thu Feb 22 | @ CAR | L 0–1 | 0 | 0 | 0 | -1 | 7 | 0 | 20:30 | 4.30 | $23 |
| Tue Feb 20 | v OTT | W 3–2 OT | 0 | 1 | 1 | +1 | 2 | 0 | 19:03 | 7.80 | |
| Sat Feb 17 | @ TBL | W 9–2 | 2 | 1 | 3 | +2 | 6 | 0 | 16:55 | 27.40 | |
| Thu Feb 15 | @ BUF | W 4–0 | 2 | 0 | 2 | +2 | 2 | 1 | 18:43 | 18.80 | $23 |
| Wed Feb 14 | @ PIT | W 5–2 | 0 | 0 | 0 | 0 | 1 | 0 | 20:10 | 0.90 | |
| Sat Feb 10 | v COL | W 4–0 | 1 | 0 | 1 | +1 | 6 | 0 | 18:24 | 15.40 | |
| Thu Feb 8 | v WSH | W 4–2 | 0 | 1 | 1 | 0 | 0 | 1 | 17:41 | 7.00 | $23 |
| Tue Feb 6 | v PHI | L 1–2 | 1 | 0 | 1 | -1 | 4 | 0 | 17:06 | 9.60 | |
| Sat Jan 27 | @ NYI | W 3–2 OT | 0 | 1 | 1 | -1 | 4 | 1 | 19:46 | 8.60 | |
| Fri Jan 26 | @ PIT | W 3–2 SO | 0 | 0 | 0 | 0 | 4 | 1 | 15:38 | 4.60 | |
| Wed Jan 24 | v ARI | W 6–2 | 0 | 3 | 3 | +3 | 2 | 0 | 15:40 | 19.80 | |
| Mon Jan 22 | @ NSH | W 4–1 | 1 | 1 | 2 | +3 | 2 | 0 | 17:16 | 17.80 | |
| Fri Jan 19 | v MIN | L 4–6 | 0 | 1 | 1 | +1 | 3 | 0 | 22:55 | 8.70 | |
| Wed Jan 17 | v DET | L 2–3 OT | 0 | 0 | 0 | +1 | 1 | 0 | 20:25 | 2.90 | |
| Mon Jan 15 | v ANA | L 4–5 OT | 1 | 1 | 2 | 0 | 5 | 0 | 21:22 | 16.50 | |
| Sat Jan 13 | v NJD | L 1–4 | 0 | 0 | 0 | -2 | 3 | 0 | 21:39 | -1.30 | |
| Thu Jan 11 | v LAK | W 3–2 OT | 0 | 1 | 1 | 0 | 1 | 0 | 18:33 | 4.90 | $23 |
| Tue Jan 9 | @ STL | W 5–1 | 0 | 1 | 1 | 0 | 1 | 0 | 14:48 | 4.90 | |
| Sat Jan 6 | @ COL | W 8–4 | 2 | 1 | 3 | +1 | 2 | 0 | 16:48 | 19.80 | |
| Thu Jan 4 | @ VGK | W 4–1 | 1 | 1 | 2 | +1 | 4 | 1 | 18:25 | 18.60 | $23 |
| Tue Jan 2 | @ ARI | W 4–1 | 1 | 1 | 2 | +2 | 3 | 0 | 17:57 | 18.70 | |
| Sat Dec 30 | v MTL | W 4–1 | 1 | 1 | 2 | +2 | 2 | 1 | 13:23 | 16.80 | |
| Fri Dec 29 | v NYR | W 4–3 | 1 | 1 | 2 | 0 | 2 | 0 | 18:24 | 11.80 | |
| Wed Dec 27 | @ TBL | W 3–2 | 0 | 0 | 0 | -1 | 3 | 0 | 16:48 | 0.70 | |
| Sat Dec 23 | v VGK | W 4–2 | 1 | 1 | 2 | +1 | 3 | 0 | 17:51 | 16.70 | |
| Thu Dec 21 | v STL | L 1–4 | 0 | 0 | 0 | -2 | 7 | 0 | 17:34 | 2.30 | $23 |
| Mon Dec 18 | @ CGY | L 1–3 | 0 | 0 | 0 | -2 | 1 | 0 | 16:46 | -3.10 | |
| Sat Dec 16 | @ EDM | W 5–1 | 2 | 1 | 3 | +3 | 4 | 0 | 15:44 | 25.60 | |
| Thu Dec 14 | @ VAN | L 0–4 | 0 | 0 | 0 | -1 | 6 | 1 | 17:07 | 4.40 | $23 |
| Tue Dec 12 | @ SEA | L 0–4 | 0 | 0 | 0 | -2 | 2 | 0 | 19:04 | -2.20 | |
| Sun Dec 10 | @ CBJ | W 5–2 | 1 | 0 | 1 | +1 | 4 | 0 | 17:11 | 11.60 | |
| Fri Dec 8 | v PIT | W 3–1 | 0 | 1 | 1 | 0 | 4 | 1 | 16:29 | 8.60 | |
| Wed Dec 6 | v DAL | W 5–4 | 1 | 0 | 1 | +1 | 6 | 0 | 13:37 | 13.40 | |
| Sat Dec 2 | v NYI | L 3–4 | 1 | 1 | 2 | +2 | 5 | 1 | 20:52 | 19.50 | |
| Thu Nov 30 | @ MTL | W 5–1 | 1 | 1 | 2 | 0 | 4 | 0 | 14:21 | 15.60 | $23 |
| Tue Nov 28 | @ TOR | L 1–2 SO | 0 | 0 | 0 | 0 | 1 | 0 | 16:42 | 0.90 | |
| Mon Nov 27 | @ OTT | W 5–0 | 1 | 0 | 1 | +1 | 7 | 1 | 18:04 | 15.30 | |
| Fri Nov 24 | v WPG | L 0–3 | 0 | 0 | 0 | -1 | 3 | 0 | 15:49 | 0.70 | |
| Wed Nov 22 | v BOS | L 1–3 | 0 | 0 | 0 | 0 | 0 | 0 | 19:58 | 0.00 | |
| Mon Nov 20 | v EDM | W 5–3 | 1 | 1 | 2 | +1 | 4 | 0 | 20:28 | 17.60 | |
| Fri Nov 17 | @ ANA | W 2–1 | 0 | 0 | 0 | 0 | 3 | 1 | 16:22 | 3.70 | |
| Thu Nov 16 | @ LAK | L 1–2 | 0 | 1 | 1 | 0 | 1 | 0 | 21:28 | 4.90 | $23 |
| Tue Nov 14 | @ SJS | W 5–3 | 1 | 1 | 2 | 0 | 4 | 0 | 17:09 | 15.60 | |
| Sun Nov 12 | v CHI | W 4–3 | 1 | 0 | 1 | -1 | 6 | 1 | 17:44 | 12.40 | |
| Fri Nov 10 | v CAR | W 5–2 | 1 | 1 | 2 | +2 | 3 | 1 | 15:56 | 17.70 | |
| Wed Nov 8 | @ WSH | W 4–3 OT | 0 | 0 | 0 | -1 | 3 | 0 | 17:49 | 0.70 | |
| Mon Nov 6 | v CBJ | W 5–4 OT | 1 | 0 | 1 | -1 | 4 | 0 | 19:23 | 7.60 | |
| Sat Nov 4 | @ CHI | L 2–5 | 0 | 2 | 2 | 0 | 4 | 1 | 19:29 | 14.60 | |
| Thu Nov 2 | @ DET | W 2–0 | 0 | 0 | 0 | +1 | 3 | 0 | 16:10 | 4.70 | $20 |
| Mon Oct 30 | @ BOS | L 2–3 OT | 0 | 0 | 0 | -1 | 4 | 0 | 20:03 | 1.60 | |
| Sat Oct 28 | v SEA | W 3–2 | 0 | 1 | 1 | +1 | 3 | 0 | 16:48 | 10.70 | |
| Tue Oct 24 | v SJS | W 3–1 | 1 | 0 | 1 | +1 | 6 | 0 | 18:19 | 13.40 | |
| Sat Oct 21 | v VAN | L 3–5 | 0 | 0 | 0 | -3 | 3 | 1 | 20:53 | -2.30 | |
| Thu Oct 19 | v TOR | W 3–1 | 0 | 0 | 0 | 0 | 4 | 0 | 15:25 | 3.60 | $22 |
| Mon Oct 16 | @ NJD | W 4–3 | 1 | 0 | 1 | +1 | 1 | 2 | 17:08 | 10.90 | |
| Sat Oct 14 | @ WPG | L 4–6 | 1 | 0 | 1 | +3 | 2 | 0 | 18:22 | 13.80 | |
| Thu Oct 12 | @ MIN | L 0–2 | 0 | 0 | 0 | -1 | 3 | 0 | 19:37 | 0.70 | $23 |
| 76 GP | 34 | 38 | 72 | +17 | 246 | 20 | 17:57 | 8.86 | a game | ||
Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.