| Date | Opp | Result | Dec | SA | SV | GA | SV% | TOI | Fpts | Salary |
|---|---|---|---|---|---|---|---|---|---|---|
| Wed Apr 17 | @ NYI | L 4–5 | L | 32 | 27 | 5 | 84.4 | 57:34 | 1.20 | |
| Mon Apr 15 | v NSH | W 4–2 | W | 30 | 28 | 2 | 93.3 | 60:00 | 15.80 | |
| Sat Apr 13 | v BOS | L 4–6 | 16 | 13 | 3 | 81.3 | 31:35 | -1.20 | ||
| Thu Apr 11 | v DET | W 6–5 OT | W | 30 | 25 | 5 | 83.3 | 60:48 | 5.00 | $25 |
| Mon Apr 8 | @ TOR | L 2–3 OT | OTL | 23 | 20 | 3 | 87.0 | 61:30 | 3.00 | |
| Sat Apr 6 | v TBL | W 5–4 | W | 34 | 30 | 4 | 88.2 | 60:00 | 11.00 | |
| Thu Apr 4 | @ WSH | W 4–1 | W | 31 | 30 | 1 | 96.8 | 60:00 | 20.00 | $25 |
| Tue Apr 2 | @ NJD | W 6–3 | W | 26 | 23 | 3 | 88.5 | 60:00 | 9.80 | |
| Mon Apr 1 | @ NYR | W 5–2 | W | 30 | 28 | 2 | 93.3 | 60:00 | 15.80 | |
| Sat Mar 30 | @ CBJ | L 3–4 SO | OTL | 37 | 34 | 3 | 91.9 | 65:00 | 11.40 | |
| Thu Mar 28 | v CBJ | W 3–2 | W | 19 | 17 | 2 | 89.5 | 59:38 | 9.20 | $25 |
| Tue Mar 26 | v CAR | W 4–1 | W | 39 | 38 | 1 | 97.4 | 59:56 | 24.80 | |
| Sun Mar 24 | @ COL | L 4–5 OT | OTL | 25 | 21 | 4 | 84.0 | 50:46 | 0.60 | |
| Fri Mar 22 | @ DAL | L 2–4 | 3 | 3 | 0 | 100.0 | 12:55 | 1.80 | ||
| Tue Mar 19 | @ NJD | L 2–5 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sun Mar 17 | v DET | W 6–3 | W | 28 | 25 | 3 | 89.3 | 59:13 | 11.00 | |
| Sat Mar 16 | v NYR | L 4–7 | 4 | 4 | 0 | 100.0 | 12:44 | 2.40 | ||
| Thu Mar 14 | v SJS | W 6–3 | 0 | 0 | 0 | 0:00 | 0.00 | $25 | ||
| Tue Mar 12 | @ OTT | L 1–2 OT | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sun Mar 10 | v EDM | L 0–4 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Mar 9 | @ BOS | L 1–5 | L | 23 | 18 | 5 | 78.3 | 60:00 | -4.20 | |
| Thu Mar 7 | v WSH | L 0–6 | 7 | 5 | 2 | 71.4 | 31:10 | -3.00 | $25 | |
| Tue Mar 5 | v CBJ | W 5–3 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sun Mar 3 | @ EDM | L 1–6 | L | 37 | 31 | 6 | 83.8 | 60:00 | 0.60 | |
| Sat Mar 2 | @ CGY | L 3–4 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Thu Feb 29 | @ SEA | L 0–2 | 0 | 0 | 0 | 0:00 | 0.00 | $25 | ||
| Tue Feb 27 | @ VAN | W 4–3 OT | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sun Feb 25 | v PHI | W 7–6 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Thu Feb 22 | v MTL | W 4–1 | 0 | 0 | 0 | 0:00 | 0.00 | $25 | ||
| Tue Feb 20 | v NYI | L 4–5 OT | OTL | 33 | 28 | 5 | 84.8 | 60:57 | 1.80 | |
| Sun Feb 18 | v LAK | L 1–2 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Thu Feb 15 | @ CHI | W 4–1 | W | 28 | 27 | 1 | 96.4 | 59:59 | 18.20 | $25 |
| Wed Feb 14 | v FLA | L 2–5 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Feb 10 | @ WPG | L 1–2 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Fri Feb 9 | @ MIN | L 2–3 | L | 30 | 27 | 3 | 90.0 | 57:44 | 7.20 | |
| Tue Feb 6 | v WPG | W 3–0 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Jan 27 | v MTL | W 3–2 OT | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Fri Jan 26 | v FLA | L 2–3 SO | OTL | 31 | 29 | 2 | 93.5 | 64:03 | 11.40 | |
| Mon Jan 22 | @ ARI | L 2–5 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Jan 20 | @ VGK | L 2–3 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Mon Jan 15 | v SEA | W 3–0 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Jan 13 | @ CAR | L 2–3 OT | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Thu Jan 11 | v VAN | L 3–4 OT | 9 | 6 | 3 | 66.7 | 20:00 | -5.40 | $25 | |
| Mon Jan 8 | @ PHI | W 4–1 | W | 37 | 36 | 1 | 97.3 | 60:00 | 23.60 | |
| Sat Jan 6 | v BUF | L 1–3 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Thu Jan 4 | @ BOS | W 6–5 | W | 29 | 24 | 5 | 82.8 | 60:00 | 4.40 | $25 |
| Tue Jan 2 | v WSH | L 3–4 | L | 15 | 14 | 1 | 93.3 | 44:27 | 5.40 | |
| Sun Dec 31 | v NYI | W 3–1 | W | 38 | 37 | 1 | 97.4 | 60:00 | 24.20 | |
| Sat Dec 30 | v STL | W 4–2 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Wed Dec 27 | @ NYI | W 7–0 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Dec 23 | @ OTT | L 4–5 OT | OTL | 26 | 21 | 5 | 80.8 | 61:10 | -2.40 | |
| Thu Dec 21 | v CAR | W 2–1 SO | W | 24 | 23 | 1 | 95.8 | 65:00 | 15.80 | $25 |
| Mon Dec 18 | v MIN | W 4–3 | W | 27 | 24 | 3 | 88.9 | 60:00 | 10.40 | |
| Sat Dec 16 | @ TOR | L 0–7 | 21 | 18 | 3 | 85.7 | 37:01 | 1.80 | ||
| Wed Dec 13 | @ MTL | W 4–3 SO | W | 42 | 39 | 3 | 92.9 | 65:00 | 19.40 | |
| Tue Dec 12 | v ARI | W 4–2 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Fri Dec 8 | @ FLA | L 1–3 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Wed Dec 6 | @ TBL | L 1–3 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Mon Dec 4 | @ PHI | L 1–2 OT | OTL | 33 | 31 | 2 | 93.9 | 63:51 | 12.60 | |
| Sat Dec 2 | v PHI | L 3–4 SO | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Thu Nov 30 | @ TBL | W 4–2 | 0 | 0 | 0 | 0:00 | 0.00 | $25 | ||
| Tue Nov 28 | @ NSH | L 2–3 OT | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Nov 25 | v TOR | W 3–2 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Fri Nov 24 | @ BUF | L 2–3 | L | 34 | 31 | 3 | 91.2 | 58:45 | 9.60 | |
| Wed Nov 22 | v NYR | L 0–1 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sun Nov 19 | v VGK | W 3–0 | W | 38 | 38 | 0 | 100.0 | 60:00 | 32.80 | |
| Tue Oct 24 | v DAL | L 1–4 | L | 34 | 30 | 4 | 88.2 | 60:00 | 6.00 | |
| Sat Oct 21 | @ STL | L 2–4 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Wed Oct 18 | @ DET | L 3–6 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Sat Oct 14 | v CGY | W 5–2 | W | 36 | 34 | 2 | 94.4 | 59:42 | 19.40 | |
| Fri Oct 13 | @ WSH | W 4–0 | 0 | 0 | 0 | 0:00 | 0.00 | |||
| Tue Oct 10 | v CHI | L 2–4 | 0 | 0 | 0 | 0:00 | 0.00 | $21 | ||
| 38 GP | 18-7-7 | 937 | 102 | .902 | 54:13 | 9.24 | a game | |||
Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.