Team Angus Hockey

← All players

Andreas Englund Andreas Englund D

Andreas Englund, COL 2022-23
2022-23
COL
Andreas Englund, CHI 2022-23
2022-23
CHI
Andreas Englund, LAK 2023-24
2023-24
LAK
Andreas Englund, LAK 2024-25
2024-25
LAK
Andreas Englund, NSH 2024-25
2024-25
NSH
Andreas Englund, DET 2026-27
2026-27
DET
DateOppResultGAP+/-SOGBLK TOI Fpts Salary
Thu Apr 18 v CHI W 5–4 OT000-220 12:56 -2.20 $10
Mon Apr 15 v MIN L 1–3000001 13:35 1.00
Sat Apr 13 v ANA W 3–1000000 13:32 0.00
Thu Apr 11 v CGY W 4–1000-112 15:04 0.90 $10
Tue Apr 9 @ ANA L 1–3000011 11:56 1.90
Sat Apr 6 v VAN W 6–3000+101 13:55 3.00
Thu Apr 4 @ SJS W 2–1000010 9:16 0.90 $10
Wed Apr 3 v SEA W 5–2000+102 13:55 4.00
Mon Apr 1 @ WPG L 3–4000-111 15:13 -0.10
Sat Mar 30 @ CGY L 2–4000002 11:25 2.00
Thu Mar 28 @ EDM L 1–4000+100 11:23 2.90 $10
Mon Mar 25 @ VAN W 3–2000+100 11:14 2.00
Sat Mar 23 v TBL W 4–3 OT000000 9:17 0.00
Wed Mar 20 v MIN W 6–0000001 14:50 1.00
Tue Mar 19 v CHI W 6–2000002 13:59 2.00
Sat Mar 16 @ DAL L 1–4000-201 16:07 -3.00
Fri Mar 15 @ CHI W 5–0011+211 14:07 9.90
Wed Mar 13 @ STL L 1–3000010 11:53 0.90
Mon Mar 11 v NYI W 3–0000+201 14:38 5.00
Sat Mar 9 v DAL L 1–4000-101 13:51 -1.00
Thu Mar 7 v OTT W 4–3 OT000-114 15:03 2.90 $10
Tue Mar 5 v VAN L 1–2 OT000001 17:56 1.00
Sun Mar 3 v NJD W 5–1000+101 15:34 3.00
Thu Feb 29 @ VAN W 5–1000+201 16:26 5.00 $10
Tue Feb 27 @ CGY L 2–4000-111 11:38 -0.10
Mon Feb 26 @ EDM L 2–4011+100 12:15 6.00
Sat Feb 24 v ANA W 3–2 SO000011 14:54 1.90
Thu Feb 22 v NSH L 1–4000001 13:02 1.00 $10
Tue Feb 20 v CBJ W 5–1000002 12:50 2.00
Sun Feb 18 @ PIT W 2–1000001 11:14 1.00
Sat Feb 17 @ BOS W 5–4 OT011001 11:37 5.00
Thu Feb 15 @ NJD W 2–1000010 10:25 0.90 $10
Tue Feb 13 @ BUF L 0–7000-111 13:56 -0.10
Sat Feb 10 v EDM W 4–0000004 12:06 4.00
Wed Jan 31 @ NSH W 4–2000000 13:23 0.00
Sun Jan 28 @ STL L 3–4 OT000-100 12:25 -2.00
Fri Jan 26 @ COL L 1–5000-112 11:31 0.90
Wed Jan 24 v BUF L 3–5000-114 14:03 2.90
Mon Jan 22 v SJS L 3–4 SO000001 18:00 1.00
Sat Jan 20 v NYR W 2–1000-110 13:51 -1.10
Thu Jan 18 v NSH L 1–2000-110 11:19 -1.10 $10
Tue Jan 16 @ DAL L 1–5000-113 14:46 1.90
Mon Jan 15 @ CAR W 5–2000-104 12:30 2.00
Sat Jan 13 @ DET L 3–5000-121 11:24 0.80
Thu Jan 11 @ FLA L 2–3 OT000011 13:58 1.90 $10
Tue Jan 9 @ TBL L 2–3 OT000+100 10:55 2.00
Sun Jan 7 @ WSH L 3–4000-200 16:13 -4.00
Thu Jan 4 v DET L 3–4 SO000+120 12:03 3.80 $10
Tue Jan 2 v TOR L 0–3000-101 11:22 -1.00
Sat Dec 30 v EDM L 2–3 SO000000 9:24 0.00
Thu Dec 28 @ VGK L 2–3000-210 12:54 -3.10 $10
Wed Dec 27 v SJS W 5–1000+111 16:18 3.90
Sat Dec 23 v CGY W 5–3000+100 16:04 2.00
Wed Dec 20 v SEA L 1–2000-122 17:15 1.80
Tue Dec 19 @ SJS W 4–1000021 16:05 2.80
Sat Dec 16 @ SEA W 3–2 SO000-112 15:43 0.90
Wed Dec 13 v WPG L 2–5000-111 14:38 -0.10
Sun Dec 10 @ NYR L 1–4000-101 15:19 -1.00
Sat Dec 9 @ NYI L 2–3 OT000011 13:28 1.90
Thu Dec 7 @ MTL W 4–0000002 13:58 2.00 $10
Tue Dec 5 @ CBJ W 4–3 OT000-102 14:11 0.00
Sun Dec 3 v COL W 4–1000+111 14:34 3.90
Wed Nov 29 v WSH L 1–2011001 12:21 5.00
Sat Nov 25 v MTL W 4–0011+112 13:50 8.90
Fri Nov 24 @ ANA W 5–2000+112 13:53 4.90
Mon Nov 20 @ ARI W 4–1000-100 12:18 -2.00
Sat Nov 18 v STL W 5–1000013 14:05 3.90
Thu Nov 16 v FLA W 2–1000003 12:46 3.00 $10
Sat Nov 11 v PHI L 2–4011000 9:43 4.00
Thu Nov 9 v PIT L 3–4 OT000+201 13:19 5.00 $10
Wed Nov 8 @ VGK W 4–1000+120 10:07 3.80
Sat Nov 4 @ PHI W 5–0000010 14:27 0.90
Thu Nov 2 @ OTT W 3–2011+201 12:45 9.00 $10
Tue Oct 31 @ TOR W 4–1101+210 12:22 10.90
Sat Oct 28 v VGK L 3–4 SO000-101 9:47 -1.00
Fri Oct 27 @ ARI W 5–4000001 11:44 1.00
Tue Oct 24 v ARI W 6–3011000 9:50 4.00
Sat Oct 21 v BOS L 2–4000+111 10:29 3.90
Thu Oct 19 @ MIN W 7–3011000 15:03 4.00 $10
Tue Oct 17 @ WPG W 5–1000003 13:07 3.00
Sat Oct 14 v CAR L 5–6 SO000001 11:00 1.00
Wed Oct 11 v COL L 2–5000000 12:42 0.00
82 GP1910-34187 13:13 1.96 a game

Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.