| Date | Opp | Result | G | A | P | +/- | SOG | BLK | TOI | Fpts | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu Apr 18 | @ LAK | L 4–5 OT | 1 | 1 | 2 | +1 | 2 | 0 | 10:53 | 15.80 | $11 |
| Tue Apr 16 | @ VGK | L 1–3 | 0 | 0 | 0 | 0 | 1 | 0 | 13:47 | 0.90 | |
| Sun Apr 14 | v CAR | L 2–4 | 0 | 1 | 1 | +1 | 1 | 0 | 13:52 | 6.90 | |
| Fri Apr 12 | v NSH | L 1–5 | 0 | 0 | 0 | 0 | 1 | 1 | 13:57 | 1.90 | |
| Wed Apr 10 | @ STL | L 2–5 | 0 | 1 | 1 | 0 | 2 | 0 | 10:41 | 5.80 | |
| Sun Apr 7 | v MIN | L 0–4 | 0 | 0 | 0 | -2 | 2 | 0 | 12:57 | -2.20 | |
| Sat Apr 6 | v DAL | W 3–2 | 0 | 1 | 1 | +2 | 0 | 1 | 11:51 | 9.00 | |
| Tue Apr 2 | @ NYI | L 1–2 | 0 | 0 | 0 | 0 | 1 | 0 | 11:00 | 0.90 | |
| Sat Mar 30 | @ PHI | W 5–1 | 0 | 0 | 0 | 0 | 0 | 0 | 12:46 | 0.00 | |
| Thu Mar 28 | @ OTT | L 0–2 | 0 | 0 | 0 | -1 | 0 | 0 | 14:34 | -2.00 | $16 |
| Tue Mar 26 | v CGY | W 3–1 | 0 | 0 | 0 | 0 | 0 | 0 | 15:42 | 0.00 | |
| Sat Mar 23 | @ SJS | W 5–4 OT | 1 | 2 | 3 | +3 | 3 | 0 | 14:22 | 22.70 | |
| Thu Mar 21 | @ ANA | L 0–4 | 0 | 0 | 0 | 0 | 3 | 0 | 12:44 | 2.70 | $15 |
| Tue Mar 19 | @ LAK | L 2–6 | 0 | 0 | 0 | 0 | 2 | 0 | 13:08 | 1.80 | |
| Sun Mar 17 | v SJS | W 5–2 | 1 | 0 | 1 | +1 | 6 | 0 | 12:40 | 13.40 | |
| Fri Mar 15 | v LAK | L 0–5 | 0 | 0 | 0 | 0 | 4 | 0 | 15:08 | 3.60 | |
| Tue Mar 12 | v ANA | W 7–2 | 1 | 0 | 1 | 0 | 3 | 0 | 14:20 | 10.70 | |
| Sun Mar 10 | v ARI | W 7–4 | 1 | 1 | 2 | +1 | 4 | 3 | 13:35 | 18.60 | |
| Sat Mar 9 | @ WSH | L 1–4 | 0 | 0 | 0 | -1 | 1 | 0 | 11:57 | -1.10 | |
| Tue Mar 5 | @ ARI | W 5–2 | 0 | 0 | 0 | 0 | 3 | 0 | 14:21 | 2.70 | |
| Mon Mar 4 | @ COL | L 0–5 | 0 | 0 | 0 | 0 | 4 | 0 | 15:35 | 3.60 | |
| Sat Mar 2 | v CBJ | L 2–5 | 1 | 1 | 2 | -1 | 2 | 0 | 18:00 | 9.80 | |
| Thu Feb 29 | v COL | L 0–5 | 0 | 0 | 0 | 0 | 2 | 0 | 13:06 | 1.80 | $10 |
| Sun Feb 25 | v DET | L 2–3 OT | 0 | 1 | 1 | 0 | 1 | 0 | 10:21 | 4.90 | |
| Fri Feb 23 | v WPG | L 2–3 OT | 0 | 0 | 0 | 0 | 3 | 0 | 12:51 | 2.70 | |
| Wed Feb 21 | v PHI | L 1–3 | 0 | 0 | 0 | -1 | 0 | 0 | 8:30 | -2.00 | |
| Mon Feb 19 | @ CAR | L 3–6 | 0 | 0 | 0 | -1 | 1 | 0 | 10:35 | -1.10 | |
| Sat Feb 17 | v OTT | W 3–2 | 0 | 0 | 0 | 0 | 1 | 0 | 10:04 | 0.90 | |
| Thu Feb 15 | v PIT | L 1–4 | 0 | 0 | 0 | 0 | 1 | 0 | 13:41 | 0.90 | $10 |
| Tue Feb 13 | v VAN | L 2–4 | 0 | 1 | 1 | 0 | 3 | 0 | 13:18 | 6.70 | |
| Fri Feb 9 | v NYR | L 3–4 OT | 0 | 0 | 0 | -1 | 1 | 1 | 10:23 | -0.10 | |
| Wed Feb 7 | v MIN | L 1–2 | 0 | 0 | 0 | 0 | 0 | 1 | 12:57 | 1.00 | |
| Sat Jan 27 | @ CGY | L 0–1 | 0 | 0 | 0 | 0 | 0 | 2 | 15:34 | 2.00 | |
| Thu Jan 25 | @ EDM | L 0–3 | 0 | 0 | 0 | 0 | 1 | 0 | 13:46 | 0.90 | $10 |
| Wed Jan 24 | @ SEA | L 2–6 | 0 | 0 | 0 | -2 | 4 | 0 | 13:31 | -0.40 | |
| Mon Jan 22 | @ VAN | L 0–2 | 0 | 0 | 0 | -1 | 2 | 0 | 15:06 | -0.20 | |
| Tue Jan 16 | v SJS | W 2–1 SO | 0 | 1 | 1 | 0 | 3 | 0 | 14:52 | 8.70 | |
| Sat Jan 13 | v DAL | L 1–3 | 0 | 0 | 0 | 0 | 0 | 0 | 13:57 | 0.00 | |
| Thu Jan 11 | @ WPG | L 1–2 | 0 | 0 | 0 | 0 | 3 | 3 | 15:49 | 5.70 | $10 |
| Tue Jan 9 | v EDM | L 1–2 | 0 | 0 | 0 | -1 | 4 | 0 | 16:40 | 1.60 | |
| Sun Jan 7 | v CGY | W 4–3 | 0 | 0 | 0 | 0 | 2 | 2 | 18:21 | 3.80 | |
| Fri Jan 5 | @ NJD | L 2–4 | 0 | 0 | 0 | -1 | 2 | 1 | 18:23 | 0.80 | |
| Thu Jan 4 | @ NYR | L 1–4 | 0 | 0 | 0 | -2 | 3 | 0 | 16:51 | -1.30 | $10 |
| Tue Jan 2 | @ NSH | L 0–3 | 0 | 0 | 0 | -1 | 1 | 0 | 18:38 | -1.10 | |
| Sun Dec 31 | @ DAL | L 1–8 | 0 | 0 | 0 | -3 | 1 | 0 | 16:29 | -5.10 | |
| Fri Dec 29 | @ DAL | L 4–5 OT | 0 | 0 | 0 | 0 | 2 | 1 | 13:40 | 2.80 | |
| Wed Dec 27 | v WPG | W 2–1 OT | 0 | 0 | 0 | 0 | 2 | 0 | 15:08 | 1.80 | |
| Sat Dec 23 | @ STL | L 5–7 | 0 | 0 | 0 | -2 | 1 | 0 | 16:07 | -3.10 | |
| Fri Dec 22 | v MTL | L 2–5 | 1 | 0 | 1 | 0 | 2 | 1 | 18:39 | 8.80 | |
| Tue Dec 19 | v COL | W 3–2 | 1 | 1 | 2 | +2 | 2 | 0 | 19:29 | 15.80 | |
| Sun Dec 17 | v VAN | L 3–4 | 0 | 0 | 0 | -2 | 4 | 0 | 11:06 | -0.40 | |
| Thu Dec 14 | @ SEA | L 1–7 | 0 | 0 | 0 | -1 | 3 | 0 | 16:06 | 0.70 | $10 |
| Tue Dec 12 | @ EDM | L 1–4 | 0 | 0 | 0 | 0 | 0 | 0 | 15:39 | 0.00 | |
| Thu Dec 7 | v ANA | W 1–0 | 0 | 0 | 0 | 0 | 1 | 1 | 11:54 | 1.90 | $10 |
| Tue Dec 5 | v NSH | L 3–4 SO | 0 | 0 | 0 | -1 | 1 | 0 | 11:22 | -1.10 | |
| Sun Dec 3 | @ MIN | L 1–4 | 0 | 0 | 0 | -1 | 0 | 0 | 14:52 | -2.00 | |
| Sat Dec 2 | @ WPG | L 1–3 | 0 | 0 | 0 | 0 | 2 | 0 | 12:09 | 1.80 | |
| Thu Nov 30 | @ DET | L 1–5 | 0 | 0 | 0 | 0 | 3 | 0 | 11:36 | 2.70 | $14 |
| Tue Nov 28 | v SEA | W 4–3 | 0 | 1 | 1 | 0 | 1 | 0 | 11:03 | 4.90 | |
| Sun Nov 26 | v STL | L 2–4 | 1 | 1 | 2 | +2 | 3 | 1 | 15:30 | 17.70 | |
| Fri Nov 24 | v TOR | W 4–3 OT | 0 | 0 | 0 | 0 | 4 | 0 | 12:40 | 3.60 | |
| Wed Nov 22 | @ CBJ | L 3–7 | 0 | 0 | 0 | 0 | 1 | 1 | 14:35 | 1.90 | |
| Sun Nov 19 | v BUF | L 2–3 | 0 | 0 | 0 | 0 | 1 | 0 | 10:19 | 0.90 | |
| Sat Nov 18 | @ NSH | L 2–4 | 0 | 0 | 0 | -1 | 3 | 0 | 10:23 | 0.70 | |
| Thu Nov 16 | v TBL | L 2–4 | 0 | 0 | 0 | 0 | 1 | 0 | 11:37 | 0.90 | $13 |
| Sun Nov 12 | @ FLA | L 3–4 | 0 | 0 | 0 | 0 | 1 | 1 | 12:15 | 1.90 | |
| Thu Nov 9 | @ TBL | W 5–3 | 0 | 1 | 1 | 0 | 0 | 0 | 10:47 | 4.00 | $13 |
| Sun Nov 5 | v NJD | L 2–4 | 1 | 0 | 1 | +1 | 3 | 0 | 9:38 | 10.70 | |
| Sat Nov 4 | v FLA | W 5–2 | 0 | 1 | 1 | +2 | 2 | 1 | 12:17 | 10.80 | |
| Mon Oct 30 | @ ARI | L 1–8 | 0 | 0 | 0 | -3 | 4 | 0 | 11:48 | -2.40 | |
| Fri Oct 27 | @ VGK | W 4–3 OT | 1 | 0 | 1 | +1 | 1 | 1 | 12:46 | 9.90 | |
| Tue Oct 24 | v BOS | L 0–3 | 0 | 0 | 0 | -2 | 1 | 0 | 13:20 | -3.10 | |
| Sat Oct 21 | v VGK | L 3–5 | 0 | 1 | 1 | +2 | 1 | 0 | 16:37 | 8.90 | |
| Thu Oct 19 | @ COL | L 0–4 | 0 | 0 | 0 | -1 | 3 | 0 | 19:25 | 0.70 | $15 |
| Mon Oct 16 | @ TOR | W 4–1 | 0 | 0 | 0 | 0 | 4 | 0 | 18:58 | 3.60 | |
| Sat Oct 14 | @ MTL | L 2–3 | 0 | 0 | 0 | 0 | 1 | 0 | 21:31 | 0.90 | |
| Wed Oct 11 | @ BOS | L 1–3 | 0 | 1 | 1 | 0 | 3 | 1 | 18:45 | 7.70 | |
| Tue Oct 10 | @ PIT | W 4–2 | 1 | 0 | 1 | 0 | 4 | 0 | 18:22 | 9.60 | $10 |
| 78 GP | 12 | 18 | 30 | -14 | 149 | 24 | 13:59 | 3.59 | a game | ||
Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.