Team Angus Hockey

← All players

Ivan Provorov Ivan Provorov D

Ivan Provorov, PHI 2022-23
2022-23
PHI
Ivan Provorov, CBJ 2023-24
2023-24
CBJ
Ivan Provorov, CBJ 2024-25
2024-25
CBJ
Ivan Provorov, CBJ 2025-26
2025-26
CBJ
Ivan Provorov, CBJ 2026-27
2026-27
CBJ
DateOppResultGAP+/-SOGBLK TOI Fpts Salary
Tue Apr 16 v CAR W 6–3011013 22:49 7.90
Sat Apr 13 @ NSH L 4–6000-101 20:58 -1.00
Thu Apr 11 @ FLA L 0–4000014 22:27 4.90 $13
Tue Apr 9 @ TBL L 2–5000-101 22:32 -1.00
Sun Apr 7 @ CAR L 0–3000011 22:47 1.90
Sat Apr 6 v PHI W 6–2000+236 22:26 12.70
Thu Apr 4 v NYI L 2–4000000 24:22 0.00 $14
Mon Apr 1 v COL W 4–1011+122 22:44 9.80
Sat Mar 30 v PIT W 4–3 SO000-112 22:09 0.90
Thu Mar 28 @ PIT L 2–3011+203 23:27 11.00 $11
Tue Mar 26 @ ARI L 2–6000010 20:53 0.90
Sat Mar 23 @ VGK L 2–4000-115 20:17 3.90
Fri Mar 22 @ COL L 1–6000-142 20:00 3.60
Tue Mar 19 @ DET L 3–4 OT000-131 21:46 1.70
Sun Mar 17 v WPG L 1–6000011 19:36 1.90
Sat Mar 16 v SJS W 4–2011+103 21:47 9.00
Thu Mar 14 v OTT L 2–3 SO000025 25:47 6.80 $12
Tue Mar 12 @ MTL L 0–3000000 20:42 0.00
Sat Mar 9 v NSH L 1–2011+110 19:09 6.90
Thu Mar 7 v EDM W 4–2000+111 19:25 3.90 $11
Tue Mar 5 @ PIT L 3–5000-224 18:38 1.80
Mon Mar 4 v VGK W 6–3011+301 19:53 11.00
Sat Mar 2 @ CHI W 5–2000024 20:59 5.80
Thu Feb 29 v CAR L 2–4000-100 20:37 -2.00 $15
Wed Feb 28 @ NYR L 1–4000-110 19:20 -1.10
Sun Feb 25 v NYR W 4–2101+122 20:05 11.80
Fri Feb 23 v BUF L 1–2011022 22:01 9.80
Wed Feb 21 @ ANA W 7–4000+112 20:06 4.90
Tue Feb 20 @ LAK L 1–5000-120 22:36 -0.20
Sat Feb 17 @ SJS W 4–3011-130 22:12 4.70
Tue Feb 13 @ OTT L 3–6000-103 22:30 1.00
Sat Feb 10 v TBL L 2–4000-142 18:14 3.60
Tue Jan 30 @ STL W 1–0000021 22:01 2.80
Sun Jan 28 @ SEA L 2–4000-112 19:08 0.90
Sat Jan 27 @ VAN L 4–5 OT000+131 23:20 5.70
Thu Jan 25 @ CGY W 5–2000-111 20:46 -0.10 $15
Tue Jan 23 @ EDM L 1–4000-122 21:55 1.80
Fri Jan 19 v NJD L 1–4000+102 21:20 4.00
Mon Jan 15 v VAN W 4–3 SO000022 18:47 3.80
Sat Jan 13 v SEA L 4–7202+241 21:43 20.60
Tue Jan 9 @ WPG L 0–5000023 19:49 4.80
Sat Jan 6 v MIN L 3–4 OT000012 22:58 2.90
Thu Jan 4 @ PHI W 3–2 SO000012 23:26 2.90 $12
Tue Jan 2 v BOS L 1–4011+111 22:45 7.90
Sat Dec 30 @ BUF L 2–3 OT000-222 22:41 -0.20
Fri Dec 29 v TOR W 6–5 OT011000 19:54 6.00
Wed Dec 27 @ NJD L 3–4 OT000-212 27:32 -1.10
Sat Dec 23 v TOR L 1–4000-101 23:20 -1.00
Thu Dec 21 v WSH L 2–3 OT000004 22:58 4.00 $15
Tue Dec 19 @ BUF W 9–4022+210 22:20 12.90
Sat Dec 16 v NJD L 3–6000+112 23:35 4.90
Thu Dec 14 @ TOR W 6–5 OT022013 22:57 11.90 $11
Sun Dec 10 v FLA L 2–5000011 24:12 1.90
Fri Dec 8 v STL W 5–2000-113 22:59 1.90
Thu Dec 7 @ NYI L 3–7000-312 22:05 -3.10 $12
Tue Dec 5 v LAK L 3–4 OT000-210 23:16 -3.10
Sun Dec 3 @ BOS L 1–3000022 21:20 3.80
Fri Dec 1 v OTT W 4–2011+100 19:24 6.00
Wed Nov 29 v MTL L 2–4000-210 19:34 -3.10
Mon Nov 27 v BOS W 5–2101+223 24:30 14.80
Sun Nov 26 @ CAR L 2–3000-114 22:20 2.90
Fri Nov 24 @ NJD W 2–1000033 26:02 5.70
Wed Nov 22 v CHI W 7–3011032 23:34 8.70
Sun Nov 19 @ PHI L 2–5011+111 24:52 7.90
Sat Nov 18 @ WSH L 3–4101+132 22:04 12.70
Thu Nov 16 v ARI L 2–3011+111 21:38 7.90 $13
Tue Nov 14 v PIT L 3–5000022 22:51 3.80
Sun Nov 12 @ NYR L 3–4 SO000011 27:15 1.90
Sat Nov 11 @ DET L 4–5000-202 24:05 -2.00
Thu Nov 9 v DAL L 2–5000-111 20:38 -0.10 $16
Mon Nov 6 @ FLA L 4–5 OT011+122 20:10 11.80
Sat Nov 4 @ WSH L 1–2000020 22:52 1.80
Thu Nov 2 v TBL W 4–2011-104 25:23 6.00 $15
Mon Oct 30 @ DAL L 3–5011-122 22:58 5.80
Sat Oct 28 v NYI L 0–2000-122 20:04 1.80
Thu Oct 26 @ MTL L 3–4 OT011-112 23:11 6.90 $16
Tue Oct 24 v ANA L 2–3 OT011003 23:20 9.00
Sat Oct 21 @ MIN W 5–4 OT011004 22:44 10.00
Fri Oct 20 v CGY W 3–1011+123 24:57 10.80
Mon Oct 16 v DET L 0–4000001 24:29 1.00
Sat Oct 14 v NYR W 5–3022004 22:52 14.00
Thu Oct 12 v PHI L 2–4000-233 25:11 1.70 $10
82 GP52732-11107155 22:09 4.65 a game

Every NHL game he played. A salary marks a pool night, and links to that slate. Fantasy points are Yahoo's own on a pool night and worked out from the box score on any other night; these games never count toward anything else on the site.